Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Shaw, Brandon | - | 6-11 | 0-1 | 4-6 | 2-1 | 3 | 0 | 16 | 4 | 2 | 0 | 0 | 27 |
04 | Dickson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Duckworth, Josh | - | 6-8 | 1-1 | 2-4 | 0-0 | 0 | 2 | 15 | 2 | 4 | 0 | 5 | 28 |
11 | Pavilonis, Ignas | - | 5-10 | 3-8 | 0-0 | 1-6 | 7 | 1 | 13 | 1 | 0 | 1 | 1 | 27 |
12 | Artis, Justin | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 21 |
15 | Michaels, David | - | 4-9 | 0-1 | 2-4 | 1-3 | 4 | 2 | 10 | 1 | 3 | 1 | 1 | 29 |
23 | Wright, D.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
34 | Clark, Peter | - | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 |
40 | Raher, Drew | - | 1-4 | 0-2 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
42 | Gilkey, Ryan | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-54 | 7-21 | 8-14 | 9-23 | 32 | 12 | 69 | 9 | 12 | 2 | 13 | 200 | |
50.0% | 33.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 4-12 | 5-8 | |||||||||||
48.1% | 33.3% | 62.5% | ||||||||||||
2nd Half: | 14-27 | 3-9 | 3-6 | |||||||||||
51.9% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Schilling, Cameron | f | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 29 |
25 | Bull, Victor | c | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 24 |
05 | Polis, Tony | g | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 28 |
10 | Earnest, Andrew | g | 2-4 | 1-2 | 2-2 | 1-0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 22 |
11 | MacTaggart, Kyle | g | 4-8 | 1-5 | 7-8 | 1-6 | 7 | 1 | 16 | 1 | 4 | 0 | 0 | 32 |
01 | Conti, James | - | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 20 |
03 | Tveter, Johnny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Klein, Zachary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Hoyt, Kai | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 21 |
20 | Reister, Cameron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Isaksen, Arvid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Trondsen, Curtis | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10 |
40 | Podowicz, Kole | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | Team | - | - | - | - | 1-7 | 8 | - | - | - | 2 | - | - | - |
Totals.............. | - | 19-46 | 7-19 | 12-14 | 5-21 | 26 | 13 | 57 | 15 | 18 | 1 | 3 | 200 | |
41.3% | 36.8% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 5-12 | 3-4 | |||||||||||
40.0% | 41.7% | 75.0% | ||||||||||||
2nd Half: | 9-21 | 2-7 | 9-10 | |||||||||||
42.9% | 28.6% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
Whitman | 35 | 34 | 69 | Record: (14-6 NWC 7-4) |
Pacific Lutheran | 28 | 29 | 57 | Record: (12-7 NWC 7-4) |
Officials: Robert Holloway, Jeff Kent, Doug Sturdivan
Technical fouls: Whitman-None. Pacific Lutheran-None. Attendance: 652 |
Play-by-Play |
19:55 | PLU-M | GOOD! JUMPER by MacTaggart, Kyle | PLU-M 2 - WTMN-M 0 | (PLU-M by 2) |
ASSIST by Polis, Tony | ||||
19:30 | WTMN-M | GOOD! JUMPER by Shaw, Brandon | PLU-M 2 - WTMN-M 2 | Tied |
19:13 | PLU-M | TURNOVR by Schilling, Cameron | ||
18:59 | WTMN-M | MISSED LAYUP by Michaels, David | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
18:53 | PLU-M | MISSED LAYUP by Bull, Victor | ||
REBOUND (DEF) by Clark, Peter | ||||
18:44 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 5 - PLU-M 2 | (WTMN-M by 3) |
ASSIST by Shaw, Brandon | ||||
18:30 | PLU-M | TURNOVR by Bull, Victor | ||
17:59 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (DEF) by Polis, Tony | ||||
17:22 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
17:21 | WTMN-M | STEAL by Michaels, David | ||
17:17 | WTMN-M | TURNOVR by Artis, Justin | ||
17:16 | PLU-M | STEAL by Polis, Tony | ||
17:08 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
17:02 | WTMN-M | TURNOVR by Duckworth, Josh | ||
17:02 | WTMN-M | TIMEOUT 30sec | ||
16:38 | PLU-M | GOOD! 3 PTR by Polis, Tony | PLU-M 5 - WTMN-M 5 | Tied |
ASSIST by Schilling, Cameron | ||||
16:26 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
16:10 | WTMN-M | FOUL by Clark, Peter (1) | ||
16:10 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 6 - WTMN-M 5 | (PLU-M by 1) |
16:10 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 7 - WTMN-M 5 | (PLU-M by 2) |
16:05 | WTMN-M | MISSED JUMPER by Duckworth, Josh | ||
REBOUND (OFF) by Gilkey, Ryan | ||||
16:00 | WTMN-M | TURNOVR by (TEAM) | ||
15:56 | PLU-M | GOOD! LAYUP by Bull, Victor | PLU-M 9 - WTMN-M 5 | (PLU-M by 4) |
ASSIST by Polis, Tony | ||||
15:42 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (OFF) by (TEAM) | ||||
15:31 | WTMN-M | GOOD! JUMPER by Duckworth, Josh | PLU-M 9 - WTMN-M 7 | (PLU-M by 2) |
14:33 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | PLU-M 12 - WTMN-M 7 | (PLU-M by 5) |
ASSIST by Polis, Tony | ||||
14:29 | WTMN-M | TIMEOUT 30sec | ||
14:27 | WTMN-M | GOOD! 3 PTR by Pavilonis, Ignas | PLU-M 12 - WTMN-M 10 | (PLU-M by 2) |
ASSIST by Duckworth, Josh | ||||
14:17 | WTMN-M | FOUL by Gilkey, Ryan (1) | ||
14:17 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 13 - WTMN-M 10 | (PLU-M by 3) |
14:17 | PLU-M | MISSED FT SHOT by MacTaggart, Kyle | ||
REBOUND (DEF) by Gilkey, Ryan | ||||
14:10 | WTMN-M | TURNOVR by Artis, Justin | ||
13:48 | PLU-M | TURNOVR by Hoyt, Kai | ||
13:46 | WTMN-M | STEAL by Raher, Drew | ||
13:36 | WTMN-M | GOOD! 3 PTR by Clark, Peter | PLU-M 13 - WTMN-M 13 | Tied |
ASSIST by Shaw, Brandon | ||||
13:10 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
12:50 | WTMN-M | GOOD! JUMPER by Raher, Drew | WTMN-M 15 - PLU-M 13 | (WTMN-M by 2) |
12:14 | PLU-M | GOOD! 3 PTR by Trondsen, Curtis | PLU-M 16 - WTMN-M 15 | (PLU-M by 1) |
ASSIST by Bull, Victor | ||||
11:58 | WTMN-M | GOOD! LAYUP by Michaels, David | WTMN-M 17 - PLU-M 16 | (WTMN-M by 1) |
ASSIST by Pavilonis, Ignas | ||||
11:49 | PLU-M | TURNOVR by Trondsen, Curtis | ||
11:48 | WTMN-M | STEAL by Pavilonis, Ignas | ||
11:43 | WTMN-M | GOOD! 3 PTR by Pavilonis, Ignas | WTMN-M 20 - PLU-M 16 | (WTMN-M by 4) |
ASSIST by Shaw, Brandon | ||||
11:28 | PLU-M | TIMEOUT MEDIA | ||
11:28 | PLU-M | TIMEOUT 30sec | ||
11:14 | PLU-M | GOOD! 3 PTR by Trondsen, Curtis | WTMN-M 20 - PLU-M 19 | (WTMN-M by 1) |
ASSIST by Conti, James | ||||
11:02 | PLU-M | FOUL by Hoyt, Kai (1) | ||
11:02 | WTMN-M | MISSED FT SHOT by Duckworth, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:02 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | WTMN-M 21 - PLU-M 19 | (WTMN-M by 2) |
10:39 | PLU-M | MISSED 3 PTR by Hoyt, Kai | ||
REBOUND (OFF) by Bull, Victor | ||||
10:35 | PLU-M | MISSED LAYUP by Bull, Victor | ||
10:35 | WTMN-M | BLOCK by Pavilonis, Ignas | ||
REBOUND (OFF) by (TEAM) | ||||
10:24 | PLU-M | TURNOVR by (TEAM) | ||
10:05 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (DEF) by (TEAM) | ||||
09:58 | PLU-M | TURNOVR by (TEAM) | ||
09:55 | WTMN-M | STEAL by Duckworth, Josh | ||
09:37 | WTMN-M | TURNOVR by Duckworth, Josh | ||
09:08 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 21 - WTMN-M 21 | Tied |
08:57 | WTMN-M | MISSED 3 PTR by Artis, Justin | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
08:50 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by Michaels, David | ||||
08:46 | WTMN-M | TURNOVR by Michaels, David | ||
08:43 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
08:43 | WTMN-M | STEAL by Duckworth, Josh | ||
08:42 | WTMN-M | GOOD! LAYUP by Duckworth, Josh (fastbreak) | WTMN-M 23 - PLU-M 21 | (WTMN-M by 2) |
08:07 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
REBOUND (DEF) by Artis, Justin | ||||
08:01 | PLU-M | FOUL by Bull, Victor (1) | ||
08:01 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 24 - PLU-M 21 | (WTMN-M by 3) |
08:01 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 25 - PLU-M 21 | (WTMN-M by 4) |
07:50 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
07:45 | PLU-M | MISSED LAYUP by Podowicz, Kole | ||
07:45 | WTMN-M | BLOCK by Michaels, David | ||
REBOUND (DEF) by Raher, Drew | ||||
07:37 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (DEF) by Podowicz, Kole | ||||
07:31 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle (fastbreak) | WTMN-M 25 - PLU-M 23 | (WTMN-M by 2) |
ASSIST by Conti, James | ||||
07:21 | WTMN-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN-M 27 - PLU-M 23 | (WTMN-M by 4) |
07:08 | PLU-M | TURNOVR by Podowicz, Kole | ||
07:08 | WTMN-M | TIMEOUT MEDIA | ||
07:00 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by (TEAM) | ||||
06:56 | WTMN-M | FOUL by Raher, Drew (1) | ||
06:23 | PLU-M | TURNOVR by Conti, James | ||
06:22 | WTMN-M | STEAL by Gilkey, Ryan | ||
06:20 | PLU-M | FOUL by Earnest, Andrew (1) | ||
06:20 | WTMN-M | MISSED FT SHOT by Shaw, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:20 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 28 - PLU-M 23 | (WTMN-M by 5) |
05:53 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
05:39 | WTMN-M | GOOD! LAYUP by Pavilonis, Ignas | WTMN-M 30 - PLU-M 23 | (WTMN-M by 7) |
ASSIST by Duckworth, Josh | ||||
05:15 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | WTMN-M 30 - PLU-M 25 | (WTMN-M by 5) |
04:55 | WTMN-M | MISSED 3 PTR by Shaw, Brandon | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
04:44 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Gilkey, Ryan | ||||
04:32 | WTMN-M | GOOD! LAYUP by Shaw, Brandon | WTMN-M 32 - PLU-M 25 | (WTMN-M by 7) |
04:06 | PLU-M | GOOD! 3 PTR by MacTaggart, Kyle | WTMN-M 32 - PLU-M 28 | (WTMN-M by 4) |
ASSIST by Schilling, Cameron | ||||
03:49 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (OFF) by Shaw, Brandon | ||||
03:46 | PLU-M | FOUL by Conti, James (1) | ||
03:46 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 33 - PLU-M 28 | (WTMN-M by 5) |
03:46 | WTMN-M | MISSED FT SHOT by Shaw, Brandon | ||
REBOUND (DEF) by Bull, Victor | ||||
03:39 | PLU-M | TURNOVR by Bull, Victor | ||
03:38 | WTMN-M | STEAL by Wright, D.J. | ||
03:35 | PLU-M | FOUL by Earnest, Andrew (2) | ||
03:34 | WTMN-M | MISSED JUMPER by Artis, Justin | ||
REBOUND (DEF) by Schilling, Cameron | ||||
03:23 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
03:08 | WTMN-M | GOOD! JUMPER by Michaels, David | WTMN-M 35 - PLU-M 28 | (WTMN-M by 7) |
02:38 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
02:30 | WTMN-M | MISSED 3 PTR by Artis, Justin | ||
REBOUND (OFF) by Pavilonis, Ignas | ||||
02:07 | WTMN-M | TIMEOUT 30sec | ||
01:58 | WTMN-M | MISSED LAYUP by Michaels, David | ||
01:58 | PLU-M | BLOCK by Schilling, Cameron | ||
REBOUND (DEF) by Bull, Victor | ||||
01:28 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
01:01 | WTMN-M | TURNOVR by Michaels, David | ||
00:32 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by Shaw, Brandon | ||||
00:09 | WTMN-M | TURNOVR by Duckworth, Josh | ||
00:09 | PLU-M | STEAL by Conti, James | ||
00:09 | WTMN-M | FOUL by Duckworth, Josh (1) | ||
00:00 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by Raher, Drew |
19:35 | PLU-M | MISSED JUMPER by Bull, Victor | WTMN-M 35 - PLU-M 28 | (WTMN-M by 7) |
REBOUND (DEF) by Clark, Peter | ||||
19:23 | WTMN-M | TURNOVR by Shaw, Brandon | ||
19:21 | PLU-M | STEAL by Bull, Victor | ||
19:17 | PLU-M | GOOD! JUMPER by Earnest, Andrew (fastbreak in the paint) | WTMN-M 35 - PLU-M 30 | (WTMN-M by 5) |
ASSIST by Bull, Victor | ||||
18:48 | WTMN-M | MISSED 3 PTR by Raher, Drew | ||
REBOUND (OFF) by Artis, Justin | ||||
18:42 | WTMN-M | MISSED JUMPER by Artis, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
18:40 | PLU-M | MISSED LAYUP by Bull, Victor | ||
REBOUND (DEF) by Clark, Peter | ||||
18:31 | WTMN-M | MISSED 3 PTR by Raher, Drew | ||
REBOUND (DEF) by Bull, Victor | ||||
18:13 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
18:12 | WTMN-M | STEAL by Artis, Justin | ||
17:54 | PLU-M | FOUL by Earnest, Andrew (3) | ||
17:54 | WTMN-M | MISSED FT SHOT by Michaels, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:54 | WTMN-M | MISSED FT SHOT by Michaels, David | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
17:48 | PLU-M | MISSED LAYUP by Bull, Victor | ||
REBOUND (DEF) by Michaels, David | ||||
17:39 | WTMN-M | GOOD! LAYUP by Pavilonis, Ignas | WTMN-M 37 - PLU-M 30 | (WTMN-M by 7) |
ASSIST by Michaels, David | ||||
17:28 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by Michaels, David | ||||
17:24 | PLU-M | FOUL by Earnest, Andrew (4) | ||
17:09 | PLU-M | FOUL by Klein, Zachary (1) | ||
16:52 | WTMN-M | MISSED JUMPER by Shaw, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
16:51 | WTMN-M | FOUL by Gilkey, Ryan (2) | ||
16:42 | PLU-M | TURNOVR by Bull, Victor | ||
16:41 | WTMN-M | STEAL by Duckworth, Josh | ||
16:37 | WTMN-M | GOOD! LAYUP by Duckworth, Josh (fastbreak) | WTMN-M 39 - PLU-M 30 | (WTMN-M by 9) |
16:37 | PLU-M | FOUL by Schilling, Cameron (1) | ||
16:37 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | WTMN-M 40 - PLU-M 30 | (WTMN-M by 10) |
16:19 | PLU-M | GOOD! JUMPER by Trondsen, Curtis | WTMN-M 40 - PLU-M 32 | (WTMN-M by 8) |
16:11 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (OFF) by Shaw, Brandon | ||||
16:05 | WTMN-M | TIMEOUT TEAM | ||
15:33 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
15:20 | WTMN-M | FOUL by Gilkey, Ryan (3) | ||
15:20 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 40 - PLU-M 33 | (WTMN-M by 7) |
15:20 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 40 - PLU-M 34 | (WTMN-M by 6) |
14:52 | WTMN-M | GOOD! JUMPER by Gilkey, Ryan | WTMN-M 42 - PLU-M 34 | (WTMN-M by 8) |
14:23 | PLU-M | GOOD! 3 PTR by Polis, Tony | WTMN-M 42 - PLU-M 37 | (WTMN-M by 5) |
ASSIST by MacTaggart, Kyle | ||||
14:15 | WTMN-M | FOUL by Duckworth, Josh (2) | ||
14:15 | WTMN-M | TURNOVR by Duckworth, Josh | ||
13:59 | PLU-M | TURNOVR by Hoyt, Kai | ||
13:57 | WTMN-M | STEAL by Duckworth, Josh | ||
13:56 | WTMN-M | GOOD! LAYUP by Duckworth, Josh (fastbreak) | WTMN-M 44 - PLU-M 37 | (WTMN-M by 7) |
13:27 | PLU-M | MISSED 3 PTR by Trondsen, Curtis | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
13:04 | WTMN-M | GOOD! LAYUP by Michaels, David | WTMN-M 46 - PLU-M 37 | (WTMN-M by 9) |
12:44 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
12:31 | WTMN-M | MISSED LAYUP by Michaels, David | ||
REBOUND (OFF) by Michaels, David | ||||
12:29 | WTMN-M | GOOD! LAYUP by Michaels, David | WTMN-M 48 - PLU-M 37 | (WTMN-M by 11) |
12:15 | WTMN-M | FOUL by Michaels, David (1) | ||
12:11 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 48 - PLU-M 38 | (WTMN-M by 10) |
12:11 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 48 - PLU-M 39 | (WTMN-M by 9) |
11:58 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 51 - PLU-M 39 | (WTMN-M by 12) |
ASSIST by Shaw, Brandon | ||||
11:52 | PLU-M | TIMEOUT MEDIA | ||
11:27 | PLU-M | GOOD! 3 PTR by Polis, Tony | WTMN-M 51 - PLU-M 42 | (WTMN-M by 9) |
10:58 | WTMN-M | GOOD! JUMPER by Duckworth, Josh | WTMN-M 53 - PLU-M 42 | (WTMN-M by 11) |
10:51 | PLU-M | GOOD! LAYUP by Bull, Victor (fastbreak) | WTMN-M 53 - PLU-M 44 | (WTMN-M by 9) |
ASSIST by Polis, Tony | ||||
10:37 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by Tveter, Johnny | ||||
10:27 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
REBOUND (DEF) by (TEAM) | ||||
10:04 | WTMN-M | GOOD! 3 PTR by Pavilonis, Ignas | WTMN-M 56 - PLU-M 44 | (WTMN-M by 12) |
ASSIST by Artis, Justin | ||||
09:29 | PLU-M | TURNOVR by Tveter, Johnny | ||
09:28 | WTMN-M | STEAL by Artis, Justin | ||
09:08 | WTMN-M | MISSED 3 PTR by Michaels, David | ||
REBOUND (OFF) by Gilkey, Ryan | ||||
09:06 | WTMN-M | GOOD! LAYUP by Gilkey, Ryan | WTMN-M 58 - PLU-M 44 | (WTMN-M by 14) |
08:36 | PLU-M | MISSED 3 PTR by Tveter, Johnny | ||
REBOUND (DEF) by (TEAM) | ||||
08:30 | PLU-M | FOUL by Bull, Victor (2) | ||
08:30 | PLU-M | TIMEOUT TEAM | ||
08:14 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (DEF) by (TEAM) | ||||
08:09 | WTMN-M | FOUL by Wright, D.J. (1) | ||
08:02 | PLU-M | TURNOVR by Hoyt, Kai | ||
08:01 | WTMN-M | STEAL by Wright, D.J. | ||
07:42 | WTMN-M | TURNOVR by Michaels, David | ||
07:20 | PLU-M | GOOD! JUMPER by Schilling, Cameron | WTMN-M 58 - PLU-M 46 | (WTMN-M by 12) |
ASSIST by Polis, Tony | ||||
06:55 | WTMN-M | MISSED JUMPER by Michaels, David | ||
REBOUND (OFF) by Raher, Drew | ||||
06:52 | WTMN-M | MISSED LAYUP by Raher, Drew | ||
REBOUND (DEF) by Schilling, Cameron | ||||
06:37 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | WTMN-M 58 - PLU-M 48 | (WTMN-M by 10) |
ASSIST by Polis, Tony | ||||
06:26 | PLU-M | FOUL by Conti, James (2) | ||
06:26 | PLU-M | TIMEOUT TEAM | ||
06:25 | WTMN-M | TURNOVR by Shaw, Brandon | ||
06:01 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (OFF) by Schilling, Cameron | ||||
05:58 | WTMN-M | FOUL by Gilkey, Ryan (4) | ||
05:58 | PLU-M | MISSED FT SHOT by Schilling, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN-M 58 - PLU-M 49 | (WTMN-M by 9) |
05:34 | WTMN-M | TIMEOUT TEAM | ||
05:26 | WTMN-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN-M 60 - PLU-M 49 | (WTMN-M by 11) |
04:55 | PLU-M | GOOD! JUMPER by Conti, James | WTMN-M 60 - PLU-M 51 | (WTMN-M by 9) |
ASSIST by Hoyt, Kai | ||||
04:32 | WTMN-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN-M 62 - PLU-M 51 | (WTMN-M by 11) |
04:04 | PLU-M | GOOD! LAYUP by Hoyt, Kai | WTMN-M 62 - PLU-M 53 | (WTMN-M by 9) |
ASSIST by Conti, James | ||||
04:01 | PLU-M | TIMEOUT TEAM | ||
03:30 | WTMN-M | GOOD! 3 PTR by Duckworth, Josh | WTMN-M 65 - PLU-M 53 | (WTMN-M by 12) |
03:17 | WTMN-M | FOUL by Michaels, David (2) | ||
03:17 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 65 - PLU-M 54 | (WTMN-M by 11) |
03:17 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 65 - PLU-M 55 | (WTMN-M by 10) |
02:52 | PLU-M | FOUL by Conti, James (3) | ||
02:52 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 66 - PLU-M 55 | (WTMN-M by 11) |
02:52 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 67 - PLU-M 55 | (WTMN-M by 12) |
02:24 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
01:58 | WTMN-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN-M 69 - PLU-M 55 | (WTMN-M by 14) |
01:35 | PLU-M | MISSED 3 PTR by Polis, Tony | ||
REBOUND (OFF) by Earnest, Andrew | ||||
01:30 | WTMN-M | FOUL by Pavilonis, Ignas (1) | ||
01:30 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | WTMN-M 69 - PLU-M 56 | (WTMN-M by 13) |
01:30 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | WTMN-M 69 - PLU-M 57 | (WTMN-M by 12) |
01:30 | PLU-M | TIMEOUT TEAM | ||
01:04 | WTMN-M | MISSED JUMPER by Duckworth, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
00:56 | PLU-M | TURNOVR by Trondsen, Curtis | ||
00:54 | WTMN-M | STEAL by Duckworth, Josh | ||
00:50 | PLU-M | FOUL by MacTaggart, Kyle (1) | ||
00:50 | WTMN-M | MISSED FT SHOT by Duckworth, Josh | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
00:38 | PLU-M | MISSED 3 PTR by Trondsen, Curtis | ||
REBOUND (DEF) by Artis, Justin |