Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Conti, James | * | 2-7 | 0-2 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 20 |
14 | Klein, Zachary | * | 1-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | Hoyt, Kai | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
25 | Bull, Victor | * | 4-6 | 0-0 | 6-7 | 4-4 | 8 | 4 | 14 | 0 | 1 | 0 | 0 | 29 |
32 | Schilling, Cameron | * | 4-10 | 0-0 | 6-6 | 4-4 | 8 | 3 | 14 | 1 | 1 | 0 | 1 | 29 |
05 | Polis, Tony | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 20 |
10 | Earnest, Andrew | - | 2-6 | 0-2 | 3-4 | 0-4 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 28 |
11 | MacTaggart, Kyle | - | 2-9 | 1-6 | 10-10 | 4-4 | 8 | 1 | 15 | 2 | 7 | 0 | 3 | 31 |
20 | Reister, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Trondsen, Curtis | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
40 | Podowicz, Kole | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-52 | 1-12 | 28-31 | 14-22 | 36 | 19 | 61 | 6 | 16 | 2 | 7 | 200 | |
30.8% | 8.3% | 90.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 1-6 | 13-15 | |||||||||||
34.6% | 16.7% | 86.7% | ||||||||||||
2nd Half: | 7-26 | 0-6 | 15-16 | |||||||||||
26.9% | 0.0% | 93.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Shaw, Brandon | * | 1-4 | 0-0 | 1-2 | 4-1 | 5 | 4 | 3 | 1 | 4 | 0 | 2 | 22 |
12 | Artis, Justin | * | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 24 |
34 | Clark, Peter | * | 5-12 | 5-12 | 0-0 | 0-1 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 31 |
40 | Raher, Drew | * | 2-5 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 19 |
42 | Gilkey, Ryan | * | 2-5 | 0-0 | 3-5 | 2-3 | 5 | 4 | 7 | 1 | 3 | 0 | 1 | 22 |
04 | Dickson, Jordan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
10 | Duckworth, Josh | - | 3-11 | 0-2 | 3-4 | 3-3 | 6 | 2 | 9 | 2 | 3 | 0 | 0 | 26 |
11 | Pavilonis, Ignas | - | 0-4 | 0-3 | 0-0 | 3-2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
15 | Michaels, David | - | 3-4 | 0-1 | 5-5 | 3-5 | 8 | 4 | 11 | 1 | 3 | 1 | 1 | 17 |
20 | Alvarez, JP | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Wright, D.J. | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Brent, Seth | - | 2-7 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 13 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-57 | 6-26 | 13-18 | 19-24 | 43 | 26 | 57 | 9 | 20 | 2 | 11 | 200 | |
33.3% | 23.1% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-15 | 6-10 | |||||||||||
31.3% | 20.0% | 60.0% | ||||||||||||
2nd Half: | 9-25 | 3-11 | 7-8 | |||||||||||
36.0% | 27.3% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 32 | 29 | 61 | Record: (7-5, 2-2 NWC) |
Whitman | 29 | 28 | 57 | Record: (8-5, 1-3 NWC) |
Officials: Bingo Gambon, Dean Smith, Toby Doolittle
Technical fouls: Pacific Lutheran-None. Whitman-None. Attendance: 200 |
Play-by-Play |
19:39 | WTMN-M | GOOD! LAYUP by Raher, Drew | WTMN-M 2 - PLU-M 0 | (WTMN-M by 2) |
ASSIST by Shaw, Brandon | ||||
19:11 | WTMN-M | FOUL by Raher, Drew (1) | ||
18:46 | PLU-M | GOOD! LAYUP by Conti, James | WTMN-M 2 - PLU-M 2 | Tied |
18:36 | WTMN-M | TURNOVR by Shaw, Brandon | ||
18:24 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by Clark, Peter | ||||
18:09 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
REBOUND (OFF) by Gilkey, Ryan | ||||
18:06 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
REBOUND (OFF) by Artis, Justin | ||||
17:58 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
17:39 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 5 - PLU-M 2 | (WTMN-M by 3) |
ASSIST by Artis, Justin | ||||
17:14 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (OFF) by Schilling, Cameron | ||||
17:12 | PLU-M | GOOD! LAYUP by Schilling, Cameron | WTMN-M 5 - PLU-M 4 | (WTMN-M by 1) |
17:12 | WTMN-M | FOUL by Pavilonis, Ignas (1) | ||
17:12 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN-M 5 - PLU-M 5 | Tied |
16:58 | WTMN-M | TURNOVR by Michaels, David | ||
16:43 | PLU-M | TURNOVR by Bull, Victor | ||
16:38 | WTMN-M | STEAL by Shaw, Brandon | ||
16:37 | PLU-M | FOUL by Schilling, Cameron (1) | ||
16:36 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (OFF) by Duckworth, Josh | ||||
16:34 | PLU-M | FOUL by Conti, James (1) | ||
16:11 | WTMN-M | TURNOVR by Brent, Seth | ||
16:11 | WTMN-M | MISSED LAYUP by Brent, Seth | ||
REBOUND (OFF) by Pavilonis, Ignas | ||||
16:10 | WTMN-M | FOUL by Brent, Seth (1) | ||
15:45 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (OFF) by Bull, Victor | ||||
15:36 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (DEF) by (TEAM) | ||||
15:17 | WTMN-M | MISSED LAYUP by Raher, Drew | ||
REBOUND (DEF) by (TEAM) | ||||
15:16 | WTMN-M | FOUL by Gilkey, Ryan (1) | ||
14:56 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
14:55 | WTMN-M | STEAL by Raher, Drew | ||
14:48 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
14:48 | PLU-M | BLOCK by Earnest, Andrew | ||
REBOUND (DEF) by Earnest, Andrew | ||||
14:47 | PLU-M | GOOD! LAYUP by Earnest, Andrew (fastbreak) | PLU-M 7 - WTMN-M 5 | (PLU-M by 2) |
14:38 | WTMN-M | TURNOVR by Gilkey, Ryan | ||
14:06 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 9 - WTMN-M 5 | (PLU-M by 4) |
13:59 | PLU-M | FOUL by Conti, James (2) | ||
13:52 | PLU-M | FOUL by Bull, Victor (1) | ||
13:37 | PLU-M | FOUL by Podowicz, Kole (1) | ||
13:33 | WTMN-M | GOOD! LAYUP by Michaels, David | PLU-M 9 - WTMN-M 7 | (PLU-M by 2) |
13:20 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 11 - WTMN-M 7 | (PLU-M by 4) |
ASSIST by Podowicz, Kole | ||||
13:20 | WTMN-M | FOUL by Alvarez, JP (1) | ||
13:20 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 12 - WTMN-M 7 | (PLU-M by 5) |
13:11 | PLU-M | FOUL by Earnest, Andrew (1) | ||
13:09 | WTMN-M | GOOD! 3 PTR by Clark, Peter | PLU-M 12 - WTMN-M 10 | (PLU-M by 2) |
12:35 | PLU-M | TURNOVR by Polis, Tony | ||
12:15 | WTMN-M | MISSED LAYUP by Raher, Drew | ||
REBOUND (OFF) by Michaels, David | ||||
12:14 | WTMN-M | FOUL by Michaels, David (1) | ||
12:14 | WTMN-M | TURNOVR by Michaels, David | ||
11:51 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
11:45 | WTMN-M | MISSED 3 PTR by Dickson, Jordan | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
11:36 | PLU-M | TURNOVR by Earnest, Andrew | ||
11:23 | WTMN-M | MISSED LAYUP by Brent, Seth | ||
11:23 | PLU-M | BLOCK by Trondsen, Curtis | ||
REBOUND (OFF) by Brent, Seth | ||||
11:18 | WTMN-M | GOOD! LAYUP by Brent, Seth | WTMN-M 12 - PLU-M 12 | Tied |
10:51 | PLU-M | MISSED JUMPER by Podowicz, Kole | ||
REBOUND (DEF) by Gilkey, Ryan | ||||
10:44 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
REBOUND (OFF) by Gilkey, Ryan | ||||
10:41 | PLU-M | FOUL by MacTaggart, Kyle (1) | ||
10:30 | WTMN-M | MISSED FT SHOT by Gilkey, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:30 | WTMN-M | GOOD! FT SHOT by Gilkey, Ryan | WTMN-M 13 - PLU-M 12 | (WTMN-M by 1) |
10:02 | PLU-M | MISSED 3 PTR by Trondsen, Curtis | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
09:56 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
09:55 | WTMN-M | STEAL by Pavilonis, Ignas | ||
09:50 | WTMN-M | GOOD! JUMPER by Duckworth, Josh | WTMN-M 15 - PLU-M 12 | (WTMN-M by 3) |
09:25 | PLU-M | MISSED LAYUP by Trondsen, Curtis | ||
REBOUND (DEF) by Duckworth, Josh | ||||
09:18 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (DEF) by Podowicz, Kole | ||||
09:09 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by Pavilonis, Ignas | ||||
08:58 | WTMN-M | MISSED 3 PTR by Duckworth, Josh | ||
REBOUND (OFF) by Artis, Justin | ||||
08:41 | WTMN-M | MISSED 3 PTR by Brent, Seth | ||
REBOUND (DEF) by Earnest, Andrew | ||||
08:34 | PLU-M | TURNOVR by Earnest, Andrew | ||
08:30 | WTMN-M | STEAL by Brent, Seth | ||
08:27 | WTMN-M | GOOD! LAYUP by Duckworth, Josh (fastbreak) | WTMN-M 17 - PLU-M 12 | (WTMN-M by 5) |
ASSIST by Brent, Seth | ||||
08:15 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
REBOUND (DEF) by Michaels, David | ||||
07:54 | WTMN-M | TURNOVR by Duckworth, Josh | ||
07:52 | PLU-M | STEAL by MacTaggart, Kyle | ||
07:34 | PLU-M | TURNOVR by Polis, Tony | ||
07:33 | WTMN-M | STEAL by Michaels, David | ||
07:19 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by Bull, Victor | ||||
07:04 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by Wright, D.J. | ||||
06:54 | WTMN-M | GOOD! LAYUP by Michaels, David | WTMN-M 19 - PLU-M 12 | (WTMN-M by 7) |
06:54 | PLU-M | FOUL by Trondsen, Curtis (1) | ||
06:54 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 20 - PLU-M 12 | (WTMN-M by 8) |
06:42 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
REBOUND (OFF) by Schilling, Cameron | ||||
06:39 | WTMN-M | FOUL by Alvarez, JP (2) | ||
06:39 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN-M 20 - PLU-M 13 | (WTMN-M by 7) |
06:39 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN-M 20 - PLU-M 14 | (WTMN-M by 6) |
06:26 | WTMN-M | MISSED 3 PTR by Dickson, Jordan | ||
REBOUND (DEF) by Hoyt, Kai | ||||
06:14 | PLU-M | TURNOVR by Schilling, Cameron | ||
06:13 | WTMN-M | STEAL by Brent, Seth | ||
06:08 | WTMN-M | TURNOVR by Shaw, Brandon | ||
06:04 | PLU-M | STEAL by Hoyt, Kai | ||
05:54 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (OFF) by Schilling, Cameron | ||||
05:49 | PLU-M | GOOD! LAYUP by Schilling, Cameron | WTMN-M 20 - PLU-M 16 | (WTMN-M by 4) |
05:41 | WTMN-M | TURNOVR by Shaw, Brandon | ||
05:31 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (OFF) by (TEAM) | ||||
05:25 | PLU-M | TURNOVR by Hoyt, Kai | ||
05:23 | WTMN-M | STEAL by Brent, Seth | ||
05:06 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
REBOUND (DEF) by Bull, Victor | ||||
04:56 | WTMN-M | FOUL by Pavilonis, Ignas (2) | ||
04:56 | PLU-M | MISSED FT SHOT by Earnest, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:56 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | WTMN-M 20 - PLU-M 17 | (WTMN-M by 3) |
04:42 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
04:27 | WTMN-M | FOUL by Gilkey, Ryan (2) | ||
04:27 | PLU-M | GOOD! FT SHOT by Conti, James | WTMN-M 20 - PLU-M 18 | (WTMN-M by 2) |
04:27 | PLU-M | GOOD! FT SHOT by Conti, James | WTMN-M 20 - PLU-M 19 | (WTMN-M by 1) |
04:00 | WTMN-M | GOOD! LAYUP by Gilkey, Ryan | WTMN-M 22 - PLU-M 19 | (WTMN-M by 3) |
ASSIST by Duckworth, Josh | ||||
04:00 | WTMN-M | MISSED FT SHOT by Gilkey, Ryan | ||
REBOUND (OFF) by Shaw, Brandon | ||||
04:00 | WTMN-M | FOUL by Shaw, Brandon (1) | ||
04:00 | WTMN-M | TURNOVR by Shaw, Brandon | ||
04:00 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | WTMN-M 22 - PLU-M 20 | (WTMN-M by 2) |
04:00 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | WTMN-M 22 - PLU-M 21 | (WTMN-M by 1) |
03:51 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (OFF) by Shaw, Brandon | ||||
03:43 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (OFF) by Pavilonis, Ignas | ||||
03:43 | WTMN-M | FOUL by Duckworth, Josh (1) | ||
03:43 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMN-M 22 - PLU-M 22 | Tied |
03:43 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 23 - WTMN-M 22 | (PLU-M by 1) |
03:22 | WTMN-M | TURNOVR by Gilkey, Ryan | ||
03:19 | PLU-M | STEAL by MacTaggart, Kyle | ||
03:12 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Duckworth, Josh | ||||
03:08 | PLU-M | FOUL by Earnest, Andrew (2) | ||
03:08 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | WTMN-M 23 - PLU-M 23 | Tied |
03:08 | WTMN-M | MISSED FT SHOT by Duckworth, Josh | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
03:04 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (OFF) by Klein, Zachary | ||||
03:00 | PLU-M | MISSED LAYUP by Klein, Zachary | ||
REBOUND (OFF) by Bull, Victor | ||||
02:58 | PLU-M | GOOD! LAYUP by Bull, Victor | PLU-M 25 - WTMN-M 23 | (PLU-M by 2) |
02:58 | WTMN-M | FOUL by Michaels, David (2) | ||
02:58 | PLU-M | MISSED FT SHOT by Bull, Victor | ||
REBOUND (DEF) by Gilkey, Ryan | ||||
02:56 | PLU-M | FOUL by Polis, Tony (1) | ||
02:56 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | PLU-M 25 - WTMN-M 24 | (PLU-M by 1) |
02:56 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | WTMN-M 25 - PLU-M 25 | Tied |
02:47 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
02:20 | WTMN-M | MISSED 3 PTR by Raher, Drew | ||
REBOUND (DEF) by Bull, Victor | ||||
02:10 | PLU-M | GOOD! LAYUP by Klein, Zachary | PLU-M 27 - WTMN-M 25 | (PLU-M by 2) |
ASSIST by MacTaggart, Kyle | ||||
02:03 | WTMN-M | TURNOVR by Artis, Justin | ||
01:32 | PLU-M | MISSED LAYUP by Bull, Victor | ||
REBOUND (DEF) by Raher, Drew | ||||
01:30 | PLU-M | FOUL by Bull, Victor (2) | ||
01:30 | WTMN-M | GOOD! FT SHOT by Raher, Drew | PLU-M 27 - WTMN-M 26 | (PLU-M by 1) |
01:30 | WTMN-M | MISSED FT SHOT by Raher, Drew | ||
REBOUND (OFF) by Duckworth, Josh | ||||
01:30 | WTMN-M | TURNOVR by Duckworth, Josh | ||
01:10 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
01:10 | WTMN-M | STEAL by Raher, Drew | ||
00:53 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 29 - PLU-M 27 | (WTMN-M by 2) |
ASSIST by Duckworth, Josh | ||||
00:29 | PLU-M | GOOD! 3 PTR by MacTaggart, Kyle | PLU-M 30 - WTMN-M 29 | (PLU-M by 1) |
ASSIST by Polis, Tony | ||||
00:29 | WTMN-M | FOUL by Clark, Peter (1) | ||
00:29 | PLU-M | GOOD! FT SHOT by Bull, Victor | PLU-M 31 - WTMN-M 29 | (PLU-M by 2) |
00:29 | PLU-M | GOOD! FT SHOT by Bull, Victor | PLU-M 32 - WTMN-M 29 | (PLU-M by 3) |
00:02 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by (TEAM) |
19:41 | PLU-M | TURNOVR by Hoyt, Kai | PLU-M 32 - WTMN-M 29 | (PLU-M by 3) |
19:38 | WTMN-M | STEAL by Gilkey, Ryan | ||
19:07 | WTMN-M | GOOD! LAYUP by Raher, Drew | PLU-M 32 - WTMN-M 31 | (PLU-M by 1) |
ASSIST by Gilkey, Ryan | ||||
18:45 | WTMN-M | FOUL by Shaw, Brandon (2) | ||
18:36 | PLU-M | MISSED LAYUP by Klein, Zachary | ||
REBOUND (OFF) by Bull, Victor | ||||
18:33 | PLU-M | GOOD! LAYUP by Bull, Victor | PLU-M 34 - WTMN-M 31 | (PLU-M by 3) |
18:25 | PLU-M | FOUL by Schilling, Cameron (2) | ||
18:25 | WTMN-M | GOOD! FT SHOT by Gilkey, Ryan | PLU-M 34 - WTMN-M 32 | (PLU-M by 2) |
18:25 | WTMN-M | GOOD! FT SHOT by Gilkey, Ryan | PLU-M 34 - WTMN-M 33 | (PLU-M by 1) |
17:56 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by (TEAM) | ||||
17:46 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 36 - PLU-M 34 | (WTMN-M by 2) |
17:08 | PLU-M | MISSED LAYUP by Klein, Zachary | ||
REBOUND (DEF) by Michaels, David | ||||
17:07 | WTMN-M | TURNOVR by Clark, Peter | ||
17:07 | PLU-M | STEAL by Conti, James | ||
17:07 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (DEF) by Michaels, David | ||||
16:50 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
REBOUND (OFF) by Duckworth, Josh | ||||
16:47 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
16:28 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
16:23 | PLU-M | MISSED LAYUP by MacTaggart, Kyle | ||
16:23 | WTMN-M | BLOCK by Michaels, David | ||
REBOUND (DEF) by Michaels, David | ||||
16:16 | PLU-M | FOUL by Conti, James (3) | ||
15:54 | WTMN-M | FOUL by Clark, Peter (2) | ||
15:54 | WTMN-M | TURNOVR by Clark, Peter | ||
15:43 | PLU-M | GOOD! JUMPER by Schilling, Cameron | WTMN-M 36 - PLU-M 36 | Tied |
ASSIST by MacTaggart, Kyle | ||||
15:35 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (OFF) by Shaw, Brandon | ||||
15:31 | PLU-M | FOUL by Earnest, Andrew (3) | ||
15:31 | WTMN-M | MISSED FT SHOT by Shaw, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:31 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 37 - PLU-M 36 | (WTMN-M by 1) |
15:07 | PLU-M | GOOD! LAYUP by Bull, Victor | PLU-M 38 - WTMN-M 37 | (PLU-M by 1) |
ASSIST by Schilling, Cameron | ||||
14:58 | WTMN-M | FOUL by Duckworth, Josh (2) | ||
14:58 | WTMN-M | TURNOVR by Duckworth, Josh | ||
14:49 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
14:46 | WTMN-M | FOUL by Artis, Justin (1) | ||
14:46 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 39 - WTMN-M 37 | (PLU-M by 2) |
14:46 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 40 - WTMN-M 37 | (PLU-M by 3) |
14:37 | WTMN-M | GOOD! LAYUP by Artis, Justin | PLU-M 40 - WTMN-M 39 | (PLU-M by 1) |
ASSIST by Raher, Drew | ||||
14:28 | WTMN-M | FOUL by Raher, Drew (2) | ||
14:11 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Raher, Drew | ||||
14:05 | WTMN-M | TURNOVR by Raher, Drew | ||
14:02 | PLU-M | STEAL by Schilling, Cameron | ||
13:59 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
13:59 | WTMN-M | BLOCK by Artis, Justin | ||
REBOUND (DEF) by Artis, Justin | ||||
13:39 | WTMN-M | GOOD! LAYUP by Duckworth, Josh | WTMN-M 41 - PLU-M 40 | (WTMN-M by 1) |
13:14 | PLU-M | MISSED LAYUP by MacTaggart, Kyle | ||
REBOUND (OFF) by Bull, Victor | ||||
13:07 | PLU-M | GOOD! LAYUP by Bull, Victor | PLU-M 42 - WTMN-M 41 | (PLU-M by 1) |
12:46 | WTMN-M | TURNOVR by Gilkey, Ryan | ||
12:44 | PLU-M | STEAL by MacTaggart, Kyle | ||
12:17 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
12:09 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (DEF) by Duckworth, Josh | ||||
11:58 | WTMN-M | FOUL by Artis, Justin (2) | ||
11:58 | WTMN-M | TURNOVR by Artis, Justin | ||
11:28 | PLU-M | MISSED LAYUP by Bull, Victor | ||
REBOUND (OFF) by Schilling, Cameron | ||||
11:27 | WTMN-M | FOUL by Michaels, David (3) | ||
11:19 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 43 - WTMN-M 41 | (PLU-M by 2) |
11:19 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 44 - WTMN-M 41 | (PLU-M by 3) |
11:05 | WTMN-M | MISSED LAYUP by Brent, Seth | ||
REBOUND (DEF) by Bull, Victor | ||||
10:51 | WTMN-M | FOUL by Shaw, Brandon (3) | ||
10:51 | PLU-M | GOOD! FT SHOT by Bull, Victor | PLU-M 45 - WTMN-M 41 | (PLU-M by 4) |
10:51 | PLU-M | GOOD! FT SHOT by Bull, Victor | PLU-M 46 - WTMN-M 41 | (PLU-M by 5) |
10:32 | WTMN-M | GOOD! 3 PTR by Brent, Seth | PLU-M 46 - WTMN-M 44 | (PLU-M by 2) |
ASSIST by Michaels, David | ||||
10:00 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
09:38 | WTMN-M | FOUL by Gilkey, Ryan (3) | ||
09:38 | PLU-M | GOOD! FT SHOT by Polis, Tony | PLU-M 47 - WTMN-M 44 | (PLU-M by 3) |
09:38 | PLU-M | MISSED FT SHOT by Polis, Tony | ||
REBOUND (DEF) by Gilkey, Ryan | ||||
09:30 | WTMN-M | MISSED 3 PTR by Wright, D.J. | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
09:22 | WTMN-M | FOUL by Gilkey, Ryan (4) | ||
09:05 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 48 - WTMN-M 44 | (PLU-M by 4) |
08:59 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 49 - WTMN-M 44 | (PLU-M by 5) |
08:56 | WTMN-M | MISSED 3 PTR by Artis, Justin | ||
REBOUND (OFF) by Michaels, David | ||||
08:54 | PLU-M | FOUL by Bull, Victor (3) | ||
08:53 | PLU-M | FOUL by Polis, Tony (2) | ||
08:42 | WTMN-M | MISSED JUMPER by Duckworth, Josh | ||
REBOUND (OFF) by Shaw, Brandon | ||||
08:29 | PLU-M | FOUL by Polis, Tony (3) | ||
08:26 | WTMN-M | GOOD! 3 PTR by Clark, Peter | PLU-M 49 - WTMN-M 47 | (PLU-M by 2) |
ASSIST by Dickson, Jordan | ||||
08:05 | WTMN-M | FOUL by Shaw, Brandon (4) | ||
08:05 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 50 - WTMN-M 47 | (PLU-M by 3) |
08:05 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 51 - WTMN-M 47 | (PLU-M by 4) |
07:44 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
REBOUND (OFF) by Michaels, David | ||||
07:42 | PLU-M | FOUL by Bull, Victor (4) | ||
07:42 | WTMN-M | GOOD! FT SHOT by Michaels, David | PLU-M 51 - WTMN-M 48 | (PLU-M by 3) |
07:42 | WTMN-M | GOOD! FT SHOT by Michaels, David | PLU-M 51 - WTMN-M 49 | (PLU-M by 2) |
