Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Tveter, Johnny | f | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 21 |
15 | Hoyt, Kai | f | 5-11 | 0-0 | 4-6 | 4-2 | 6 | 1 | 14 | 4 | 5 | 0 | 1 | 31 |
32 | Schilling, Cameron | c | 7-10 | 2-4 | 2-2 | 0-4 | 4 | 4 | 18 | 5 | 2 | 0 | 1 | 36 |
01 | Conti, James | g | 1-6 | 0-1 | 1-3 | 0-5 | 5 | 5 | 3 | 7 | 2 | 1 | 0 | 34 |
10 | Earnest, Andrew | g | 3-5 | 2-3 | 0-0 | 3-1 | 4 | 2 | 8 | 1 | 0 | 0 | 2 | 35 |
05 | Williams, Terrell | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
12 | Alness, Andrew | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
14 | Klein, Zachary | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
20 | Reister, Cameron | - | 5-10 | 5-10 | 0-0 | 0-3 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 18 |
21 | Isaksen, Arvid | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
22 | Wilson, Austen | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-53 | 10-21 | 12-18 | 10-19 | 29 | 16 | 72 | 18 | 13 | 1 | 6 | 200 | |
47.2% | 47.6% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 4-10 | 1-2 | |||||||||||
48.3% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 11-24 | 6-11 | 11-16 | |||||||||||
45.8% | 54.5% | 68.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CHIVERTON, Collin | f | 10-19 | 4-10 | 2-3 | 1-0 | 1 | 2 | 26 | 2 | 1 | 2 | 2 | 30 |
42 | EDERAINE, Cliff | f | 3-5 | 0-0 | 6-7 | 2-3 | 5 | 2 | 12 | 1 | 1 | 1 | 2 | 34 |
15 | GRIFFIN, Laron | c | 3-5 | 0-0 | 0-1 | 1-4 | 5 | 4 | 6 | 0 | 1 | 2 | 0 | 24 |
11 | COLIMON, Cliff | g | 8-12 | 4-6 | 6-9 | 1-4 | 5 | 2 | 26 | 7 | 7 | 1 | 3 | 40 |
22 | FORBES, Jeffrey | g | 2-3 | 2-3 | 2-2 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 35 |
10 | KELLY, Parker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
20 | JOHNSON, Tremayne | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
25 | HICKERT, Jordan | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-49 | 11-22 | 16-22 | 6-20 | 26 | 17 | 83 | 13 | 12 | 8 | 8 | 200 | |
57.1% | 50.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 8-12 | 4-6 | |||||||||||
60.0% | 66.7% | 66.7% | ||||||||||||
2nd Half: | 13-24 | 3-10 | 12-16 | |||||||||||
54.2% | 30.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 33 | 39 | 72 | Record: (4-4) |
Eastern Washington | 42 | 41 | 83 | Record: (6-5) |
Officials: Chris Rastatter, Greg Dixon, Shawn Cather
Technical fouls: Pacific Lutheran-None. Eastern Washington-None. Attendance: 1735 |
Play-by-Play |
19:32 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 3 - PLU-M 0 | (EWU by 3) |
ASSIST by CHIVERTON, Collin | ||||
19:11 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | EWU 3 - PLU-M 3 | Tied |
ASSIST by Conti, James | ||||
18:51 | EWU | FOUL by GRIFFIN, Laron (1) | ||
18:34 | PLU-M | TURNOVR by Hoyt, Kai | ||
18:33 | EWU | STEAL by EDERAINE, Cliff | ||
18:32 | EWU | GOOD! DUNK by EDERAINE, Cliff (fastbreak) | EWU 5 - PLU-M 3 | (EWU by 2) |
ASSIST by FORBES, Jeffrey | ||||
18:19 | PLU-M | MISSED 3 PTR by Tveter, Johnny | ||
REBOUND (OFF) by Earnest, Andrew | ||||
17:44 | PLU-M | GOOD! JUMPER by Schilling, Cameron | EWU 5 - PLU-M 5 | Tied |
ASSIST by Tveter, Johnny | ||||
17:28 | EWU | MISSED LAYUP by COLIMON, Cliff | ||
REBOUND (OFF) by GRIFFIN, Laron | ||||
17:26 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
17:26 | PLU-M | BLOCK by Conti, James | ||
REBOUND (DEF) by Earnest, Andrew | ||||
17:18 | PLU-M | TURNOVR by Hoyt, Kai | ||
17:15 | EWU | STEAL by CHIVERTON, Collin | ||
17:12 | EWU | GOOD! 3 PTR by CHIVERTON, Collin (fastbreak) | EWU 8 - PLU-M 5 | (EWU by 3) |
16:53 | PLU-M | GOOD! JUMPER by Schilling, Cameron | EWU 8 - PLU-M 7 | (EWU by 1) |
16:30 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 10 - PLU-M 7 | (EWU by 3) |
ASSIST by CHIVERTON, Collin | ||||
15:58 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:55 | EWU | TIMEOUT MEDIA | ||
15:44 | EWU | TURNOVR by COLIMON, Cliff | ||
15:43 | PLU-M | STEAL by Isaksen, Arvid | ||
15:36 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | EWU 10 - PLU-M 9 | (EWU by 1) |
15:20 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 13 - PLU-M 9 | (EWU by 4) |
ASSIST by COLIMON, Cliff | ||||
15:08 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Earnest, Andrew | ||||
15:04 | PLU-M | GOOD! LAYUP by Tveter, Johnny | EWU 13 - PLU-M 11 | (EWU by 2) |
ASSIST by Earnest, Andrew | ||||
14:46 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 16 - PLU-M 11 | (EWU by 5) |
ASSIST by COLIMON, Cliff | ||||
14:43 | EWU | STEAL by CHIVERTON, Collin | ||
14:43 | PLU-M | TURNOVR by Isaksen, Arvid | ||
14:42 | PLU-M | FOUL by Schilling, Cameron (1) | ||
14:42 | EWU | GOOD! LAYUP by CHIVERTON, Collin (fastbreak) | EWU 18 - PLU-M 11 | (EWU by 7) |
14:42 | PLU-M | TIMEOUT 30sec | ||
14:42 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | EWU 19 - PLU-M 11 | (EWU by 8) |
14:23 | PLU-M | GOOD! JUMPER by Schilling, Cameron | EWU 19 - PLU-M 13 | (EWU by 6) |
13:56 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (DEF) by Isaksen, Arvid | ||||
13:19 | EWU | FOUL by CHIVERTON, Collin (1) | ||
12:58 | PLU-M | GOOD! 3 PTR by Reister, Cameron | EWU 19 - PLU-M 16 | (EWU by 3) |
ASSIST by Schilling, Cameron | ||||
12:43 | EWU | GOOD! LAYUP by COLIMON, Cliff | EWU 21 - PLU-M 16 | (EWU by 5) |
12:43 | PLU-M | FOUL by Conti, James (1) | ||
12:43 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
REBOUND (DEF) by Reister, Cameron | ||||
12:36 | EWU | FOUL by COLIMON, Cliff (1) | ||
12:36 | PLU-M | MISSED FT SHOT by Conti, James | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:36 | PLU-M | GOOD! FT SHOT by Conti, James | EWU 21 - PLU-M 17 | (EWU by 4) |
12:28 | EWU | MISSED LAYUP by CHIVERTON, Collin | ||
REBOUND (OFF) by CHIVERTON, Collin | ||||
12:27 | EWU | GOOD! LAYUP by CHIVERTON, Collin (fastbreak) | EWU 23 - PLU-M 17 | (EWU by 6) |
12:12 | PLU-M | GOOD! LAYUP by Hoyt, Kai | EWU 23 - PLU-M 19 | (EWU by 4) |
ASSIST by Schilling, Cameron | ||||
11:46 | EWU | TIMEOUT MEDIA | ||
11:44 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 26 - PLU-M 19 | (EWU by 7) |
ASSIST by COLIMON, Cliff | ||||
11:22 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by FORBES, Jeffrey | ||||
11:10 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 28 - PLU-M 19 | (EWU by 9) |
10:41 | PLU-M | TURNOVR by Klein, Zachary | ||
10:40 | EWU | STEAL by FORBES, Jeffrey | ||
10:34 | EWU | TURNOVR by COLIMON, Cliff | ||
10:34 | PLU-M | STEAL by Hoyt, Kai | ||
10:28 | PLU-M | TURNOVR by Conti, James | ||
10:17 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
REBOUND (OFF) by EDERAINE, Cliff | ||||
09:57 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 30 - PLU-M 19 | (EWU by 11) |
09:46 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | EWU 30 - PLU-M 22 | (EWU by 8) |
ASSIST by Hoyt, Kai | ||||
09:27 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 33 - PLU-M 22 | (EWU by 11) |
ASSIST by COLIMON, Cliff | ||||
09:04 | EWU | FOUL by EDERAINE, Cliff (1) | ||
08:50 | PLU-M | GOOD! LAYUP by Hoyt, Kai | EWU 33 - PLU-M 24 | (EWU by 9) |
ASSIST by Schilling, Cameron | ||||
08:35 | PLU-M | FOUL by Schilling, Cameron (2) | ||
08:35 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 34 - PLU-M 24 | (EWU by 10) |
08:35 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
REBOUND (DEF) by Hoyt, Kai | ||||
08:21 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
08:15 | PLU-M | TURNOVR by Hoyt, Kai | ||
08:04 | EWU | GOOD! 3 PTR by HICKERT, Jordan | EWU 37 - PLU-M 24 | (EWU by 13) |
ASSIST by COLIMON, Cliff | ||||
07:39 | PLU-M | MISSED JUMPER by Williams, Terrell | ||
REBOUND (DEF) by HICKERT, Jordan | ||||
07:32 | EWU | TURNOVR by FORBES, Jeffrey | ||
07:32 | PLU-M | TIMEOUT MEDIA | ||
07:05 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by JOHNSON, Tremayne | ||||
06:47 | PLU-M | FOUL by Wilson, Austen (1) | ||
06:47 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 38 - PLU-M 24 | (EWU by 14) |
06:47 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 39 - PLU-M 24 | (EWU by 15) |
06:31 | PLU-M | MISSED JUMPER by Wilson, Austen | ||
REBOUND (DEF) by FORBES, Jeffrey | ||||
06:20 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (DEF) by (TEAM) | ||||
05:57 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by GRIFFIN, Laron | ||||
05:32 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 42 - PLU-M 24 | (EWU by 18) |
05:19 | PLU-M | GOOD! JUMPER by Earnest, Andrew | EWU 42 - PLU-M 26 | (EWU by 16) |
05:00 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (DEF) by Reister, Cameron | ||||
04:54 | EWU | FOUL by GRIFFIN, Laron (2) | ||
04:25 | PLU-M | GOOD! LAYUP by Wilson, Austen | EWU 42 - PLU-M 28 | (EWU by 14) |
ASSIST by Conti, James | ||||
04:20 | EWU | TURNOVR by COLIMON, Cliff | ||
04:20 | PLU-M | STEAL by Reister, Cameron | ||
03:50 | PLU-M | MISSED LAYUP by Wilson, Austen | ||
03:50 | EWU | BLOCK by CHIVERTON, Collin | ||
REBOUND (OFF) by Klein, Zachary | ||||
03:46 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by FORBES, Jeffrey | ||||
03:28 | EWU | TURNOVR by COLIMON, Cliff | ||
03:28 | PLU-M | STEAL by Earnest, Andrew | ||
03:22 | PLU-M | MISSED JUMPER by Wilson, Austen | ||
REBOUND (OFF) by Klein, Zachary | ||||
03:14 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (OFF) by Earnest, Andrew | ||||
03:06 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by JOHNSON, Tremayne | ||||
02:48 | EWU | TURNOVR by HICKERT, Jordan | ||
02:48 | EWU | FOUL by HICKERT, Jordan (1) | ||
02:48 | PLU-M | TIMEOUT MEDIA | ||
02:31 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
02:31 | EWU | BLOCK by CHIVERTON, Collin | ||
REBOUND (OFF) by (TEAM) | ||||
02:28 | PLU-M | MISSED LAYUP by Conti, James | ||
02:27 | EWU | BLOCK by HICKERT, Jordan | ||
REBOUND (DEF) by HICKERT, Jordan | ||||
02:03 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
REBOUND (DEF) by Conti, James | ||||
01:41 | PLU-M | GOOD! LAYUP by Hoyt, Kai | EWU 42 - PLU-M 30 | (EWU by 12) |
ASSIST by Schilling, Cameron | ||||
01:26 | PLU-M | FOUL by Conti, James (2) | ||
01:07 | EWU | MISSED JUMPER by KELLY, Parker | ||
REBOUND (DEF) by Schilling, Cameron | ||||
01:03 | PLU-M | TIMEOUT 30sec | ||
00:47 | PLU-M | TURNOVR by Williams, Terrell | ||
00:33 | EWU | TURNOVR by COLIMON, Cliff | ||
00:32 | PLU-M | STEAL by Schilling, Cameron | ||
00:27 | PLU-M | GOOD! 3 PTR by Williams, Terrell (fastbreak) | EWU 42 - PLU-M 33 | (EWU by 9) |
ASSIST by Schilling, Cameron | ||||
00:00 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
REBOUND (DEF) by Tveter, Johnny |
19:43 | PLU-M | FOUL by Tveter, Johnny (1) | EWU 42 - PLU-M 33 | (EWU by 9) |
19:43 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:43 | EWU | TURNOVR by CHIVERTON, Collin | ||
19:31 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by COLIMON, Cliff | ||||
19:17 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 44 - PLU-M 33 | (EWU by 11) |
19:01 | PLU-M | TURNOVR by Hoyt, Kai | ||
18:27 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
REBOUND (DEF) by Conti, James | ||||
18:21 | PLU-M | GOOD! LAYUP by Tveter, Johnny (fastbreak) | EWU 44 - PLU-M 35 | (EWU by 9) |
ASSIST by Conti, James | ||||
18:04 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 47 - PLU-M 35 | (EWU by 12) |
ASSIST by FORBES, Jeffrey | ||||
17:40 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
17:39 | EWU | BLOCK by GRIFFIN, Laron | ||
REBOUND (DEF) by GRIFFIN, Laron | ||||
17:28 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
REBOUND (DEF) by Schilling, Cameron | ||||
17:02 | EWU | FOUL by CHIVERTON, Collin (2) | ||
17:02 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | EWU 47 - PLU-M 36 | (EWU by 11) |
17:02 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | EWU 47 - PLU-M 37 | (EWU by 10) |
16:42 | PLU-M | FOUL by Hoyt, Kai (1) | ||
16:42 | EWU | MISSED FT SHOT by CHIVERTON, Collin | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:42 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | EWU 48 - PLU-M 37 | (EWU by 11) |
16:21 | PLU-M | TURNOVR by Tveter, Johnny | ||
16:20 | EWU | STEAL by COLIMON, Cliff | ||
16:17 | EWU | MISSED LAYUP by COLIMON, Cliff | ||
REBOUND (DEF) by Conti, James | ||||
16:10 | PLU-M | GOOD! LAYUP by Schilling, Cameron (fastbreak) | EWU 48 - PLU-M 39 | (EWU by 9) |
ASSIST by Hoyt, Kai | ||||
15:56 | PLU-M | FOUL by Conti, James (3) | ||
15:56 | EWU | TIMEOUT media | ||
15:56 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 49 - PLU-M 39 | (EWU by 10) |
15:56 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 50 - PLU-M 39 | (EWU by 11) |
15:46 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
15:46 | EWU | BLOCK by GRIFFIN, Laron | ||
REBOUND (OFF) by Hoyt, Kai | ||||
15:44 | PLU-M | GOOD! LAYUP by Hoyt, Kai | EWU 50 - PLU-M 41 | (EWU by 9) |
15:27 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (DEF) by Conti, James | ||||
15:12 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by COLIMON, Cliff | ||||
15:04 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 52 - PLU-M 41 | (EWU by 11) |
14:43 | PLU-M | GOOD! JUMPER by Conti, James (in the paint) | EWU 52 - PLU-M 43 | (EWU by 9) |
14:27 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 54 - PLU-M 43 | (EWU by 11) |
14:21 | PLU-M | TIMEOUT 30sec | ||
13:53 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by (TEAM) | ||||
13:42 | EWU | TURNOVR by COLIMON, Cliff | ||
13:24 | EWU | FOUL by FORBES, Jeffrey (1) | ||
13:24 | PLU-M | GOOD! FT SHOT by Tveter, Johnny | EWU 54 - PLU-M 44 | (EWU by 10) |
13:24 | PLU-M | GOOD! FT SHOT by Tveter, Johnny | EWU 54 - PLU-M 45 | (EWU by 9) |
13:03 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
REBOUND (DEF) by Hoyt, Kai | ||||
12:35 | EWU | FOUL by HICKERT, Jordan (2) | ||
12:35 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | EWU 54 - PLU-M 46 | (EWU by 8) |
12:35 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (DEF) by EDERAINE, Cliff | ||||
12:15 | EWU | TURNOVR by EDERAINE, Cliff | ||
11:54 | PLU-M | TURNOVR by Conti, James | ||
11:54 | EWU | STEAL by EDERAINE, Cliff | ||
11:53 | EWU | GOOD! DUNK by EDERAINE, Cliff | EWU 56 - PLU-M 46 | (EWU by 10) |
ASSIST by COLIMON, Cliff | ||||
11:33 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
11:33 | EWU | BLOCK by EDERAINE, Cliff | ||
REBOUND (OFF) by Hoyt, Kai | ||||
11:27 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by HICKERT, Jordan | ||||
11:15 | EWU | GOOD! JUMPER by COLIMON, Cliff (in the paint) | EWU 58 - PLU-M 46 | (EWU by 12) |
10:48 | PLU-M | TIMEOUT MEDIA | ||
10:37 | PLU-M | GOOD! 3 PTR by Reister, Cameron | EWU 58 - PLU-M 49 | (EWU by 9) |
ASSIST by Conti, James | ||||
09:57 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
REBOUND (OFF) by EDERAINE, Cliff | ||||
09:54 | PLU-M | FOUL by Schilling, Cameron (3) | ||
09:54 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 59 - PLU-M 49 | (EWU by 10) |
09:54 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 60 - PLU-M 49 | (EWU by 11) |
09:39 | PLU-M | GOOD! 3 PTR by Reister, Cameron | EWU 60 - PLU-M 52 | (EWU by 8) |
ASSIST by Conti, James | ||||
09:23 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
REBOUND (DEF) by Conti, James | ||||
09:15 | EWU | FOUL by KELLY, Parker (1) | ||
09:15 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | EWU 60 - PLU-M 53 | (EWU by 7) |
09:15 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | EWU 60 - PLU-M 54 | (EWU by 6) |
08:57 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 62 - PLU-M 54 | (EWU by 8) |
08:33 | PLU-M | MISSED JUMPER by Conti, James | ||
08:33 | EWU | BLOCK by COLIMON, Cliff | ||
REBOUND (OFF) by Hoyt, Kai | ||||
08:30 | PLU-M | TURNOVR by Hoyt, Kai | ||
08:29 | EWU | STEAL by COLIMON, Cliff | ||
08:06 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
REBOUND (DEF) by (TEAM) | ||||
07:42 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | EWU 62 - PLU-M 57 | (EWU by 5) |
ASSIST by Hoyt, Kai | ||||
07:33 | EWU | TIMEOUT media | ||
07:28 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (OFF) by JOHNSON, Tremayne | ||||
07:08 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 65 - PLU-M 57 | (EWU by 8) |
ASSIST by JOHNSON, Tremayne | ||||
06:48 | PLU-M | GOOD! 3 PTR by Reister, Cameron | EWU 65 - PLU-M 60 | (EWU by 5) |
ASSIST by Conti, James | ||||
06:30 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
REBOUND (DEF) by Schilling, Cameron | ||||
06:02 | EWU | FOUL by EDERAINE, Cliff (2) | ||
05:56 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (OFF) by Hoyt, Kai | ||||
05:55 | PLU-M | GOOD! LAYUP by Hoyt, Kai | EWU 65 - PLU-M 62 | (EWU by 3) |
05:18 | EWU | GOOD! JUMPER by COLIMON, Cliff | EWU 67 - PLU-M 62 | (EWU by 5) |
05:17 | EWU | TIMEOUT 30sec | ||
04:47 | PLU-M | TURNOVR by Schilling, Cameron | ||
04:47 | PLU-M | FOUL by Schilling, Cameron (4) | ||
04:32 | EWU | TURNOVR by GRIFFIN, Laron | ||
04:32 | EWU | FOUL by GRIFFIN, Laron (3) | ||
04:00 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by COLIMON, Cliff | ||||
03:57 | PLU-M | FOUL by Conti, James (4) | ||
03:57 | EWU | TIMEOUT MEDIA | ||
03:44 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 69 - PLU-M 62 | (EWU by 7) |
03:42 | EWU | TIMEOUT 30sec | ||
03:18 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | EWU 69 - PLU-M 65 | (EWU by 4) |
ASSIST by Hoyt, Kai | ||||
02:59 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
REBOUND (OFF) by COLIMON, Cliff | ||||
02:56 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 72 - PLU-M 65 | (EWU by 7) |
ASSIST by COLIMON, Cliff | ||||
02:52 | EWU | TIMEOUT 30sec | ||
02:35 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by COLIMON, Cliff | ||||
02:12 | EWU | GOOD! DUNK by GRIFFIN, Laron | EWU 74 - PLU-M 65 | (EWU by 9) |
ASSIST by EDERAINE, Cliff | ||||
02:05 | PLU-M | TIMEOUT 30sec | ||
02:03 | PLU-M | GOOD! 3 PTR by Reister, Cameron | EWU 74 - PLU-M 68 | (EWU by 6) |
ASSIST by Conti, James | ||||
01:44 | EWU | TURNOVR by COLIMON, Cliff | ||
01:43 | PLU-M | STEAL by Earnest, Andrew | ||
01:38 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (DEF) by GRIFFIN, Laron | ||||
01:19 | PLU-M | FOUL by Reister, Cameron (1) | ||
01:19 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
REBOUND (DEF) by Schilling, Cameron | ||||
01:08 | PLU-M | TURNOVR by Schilling, Cameron | ||
01:07 | EWU | STEAL by COLIMON, Cliff | ||
01:03 | EWU | GOOD! LAYUP by COLIMON, Cliff (fastbreak) | EWU 76 - PLU-M 68 | (EWU by 8) |
00:59 | EWU | FOUL by KELLY, Parker (2) | ||
00:59 | PLU-M | MISSED FT SHOT by Conti, James | ||
REBOUND (DEF) by EDERAINE, Cliff | ||||
00:50 | PLU-M | FOUL by Conti, James (5) | ||
00:50 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 77 - PLU-M 68 | (EWU by 9) |
00:50 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 78 - PLU-M 68 | (EWU by 10) |
00:37 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
00:37 | EWU | BLOCK by KELLY, Parker | ||
REBOUND (DEF) by GRIFFIN, Laron | ||||
00:32 | PLU-M | FOUL by Williams, Terrell (1) | ||
00:32 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 79 - PLU-M 68 | (EWU by 11) |
00:32 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
REBOUND (DEF) by Reister, Cameron | ||||
00:23 | EWU | FOUL by GRIFFIN, Laron (4) | ||
00:23 | PLU-M | TIMEOUT TEAM | ||
00:23 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | EWU 79 - PLU-M 69 | (EWU by 10) |
00:23 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (DEF) by EDERAINE, Cliff | ||||
00:21 | PLU-M | FOUL by Earnest, Andrew (1) | ||
00:21 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 80 - PLU-M 69 | (EWU by 11) |
00:21 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 81 - PLU-M 69 | (EWU by 12) |
00:15 | EWU | FOUL by COLIMON, Cliff (2) | ||
00:15 | PLU-M | GOOD! FT SHOT by Williams, Terrell | EWU 81 - PLU-M 70 | (EWU by 11) |
00:15 | PLU-M | GOOD! FT SHOT by Williams, Terrell | EWU 81 - PLU-M 71 | (EWU by 10) |
00:14 | PLU-M | FOUL by Earnest, Andrew (2) | ||
