Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Tveter, Johnny | f | 0-6 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
15 | Hoyt, Kai | f | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 32 |
32 | Schilling, Cameron | c | 8-16 | 0-3 | 2-2 | 0-8 | 8 | 1 | 18 | 1 | 2 | 0 | 0 | 36 |
01 | Conti, James | g | 4-11 | 1-2 | 3-3 | 1-6 | 7 | 4 | 12 | 1 | 2 | 0 | 1 | 27 |
10 | Earnest, Andrew | g | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 |
05 | Williams, Terrell | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 14 |
14 | Klein, Zachary | - | 0-5 | 0-2 | 3-4 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 17 |
20 | Reister, Cameron | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | Isaksen, Arvid | - | 3-4 | 0-0 | 2-4 | 3-0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 17 |
22 | Wilson, Austen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-61 | 2-14 | 10-13 | 11-26 | 37 | 15 | 52 | 6 | 10 | 0 | 3 | 200 | |
32.8% | 14.3% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 0-6 | 3-6 | |||||||||||
32.4% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 9-27 | 2-8 | 7-7 | |||||||||||
33.3% | 25.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Taylor, Mike | f | 6-13 | 1-3 | 0-0 | 0-7 | 7 | 0 | 13 | 2 | 3 | 1 | 0 | 33 |
33 | Adrian, Jon | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 27 |
23 | Atkins, Sean | c | 4-11 | 0-1 | 6-7 | 2-5 | 7 | 2 | 14 | 0 | 1 | 4 | 4 | 36 |
05 | Sanchez, Anthony | g | 4-7 | 2-3 | 1-2 | 2-3 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 29 |
11 | Grant, A.J. | g | 1-9 | 0-5 | 2-2 | 0-6 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 31 |
04 | Rier, Cam | - | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 20 |
12 | Clark, Corey | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 13 |
31 | Bolte, Spencer | - | 1-2 | 0-0 | 2-3 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-49 | 4-16 | 11-14 | 6-31 | 37 | 11 | 53 | 10 | 13 | 7 | 6 | 200 | |
38.8% | 25.0% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 3-9 | 4-5 | |||||||||||
39.3% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 8-21 | 1-7 | 7-9 | |||||||||||
38.1% | 14.3% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 25 | 27 | 52 | Record: (8-9, NWC 5-3) |
George Fox | 29 | 24 | 53 | Record: (9-8, NWC 6-2) |
Officials: Tom Spitznagel, Tom Simshaw, Robert Grant
Technical fouls: Pacific Lutheran-None. George Fox-Taylor, Mike. Attendance: 436 |
Play-by-Play |
19:49 | GFU | MISSED 3 PTR by Grant, A.J. | ||
REBOUND (DEF) by Schilling, Cameron | ||||
19:35 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 2 - GFU 0 | (PLU-M by 2) |
ASSIST by Conti, James | ||||
19:04 | GFU | TURNOVR by Adrian, Jon | ||
18:47 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (OFF) by Conti, James | ||||
18:31 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (OFF) by Hoyt, Kai | ||||
18:26 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 4 - GFU 0 | (PLU-M by 4) |
ASSIST by Hoyt, Kai | ||||
18:02 | GFU | MISSED LAYUP by Atkins, Sean | ||
REBOUND (OFF) by Atkins, Sean | ||||
17:58 | GFU | MISSED LAYUP by Atkins, Sean | ||
REBOUND (OFF) by Atkins, Sean | ||||
17:56 | GFU | GOOD! LAYUP by Atkins, Sean | PLU-M 4 - GFU 2 | (PLU-M by 2) |
17:27 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 6 - GFU 2 | (PLU-M by 4) |
ASSIST by Tveter, Johnny | ||||
17:20 | PLU-M | FOUL by Conti, James (1) | ||
17:02 | GFU | GOOD! 3 PTR by Sanchez, Anthony | PLU-M 6 - GFU 5 | (PLU-M by 1) |
ASSIST by Taylor, Mike | ||||
16:35 | PLU-M | MISSED 3 PTR by Tveter, Johnny | ||
REBOUND (DEF) by Grant, A.J. | ||||
16:11 | GFU | MISSED LAYUP by Grant, A.J. | ||
REBOUND (DEF) by Conti, James | ||||
16:04 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by Taylor, Mike | ||||
15:58 | GFU | GOOD! 3 PTR by Taylor, Mike | GFU 8 - PLU-M 6 | (GFU by 2) |
ASSIST by Sanchez, Anthony | ||||
15:33 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
REBOUND (DEF) by Grant, A.J. | ||||
15:26 | GFU | TURNOVR by Grant, A.J. | ||
15:07 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
15:07 | GFU | BLOCK by Atkins, Sean | ||
REBOUND (OFF) by Reister, Cameron | ||||
15:01 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
15:01 | GFU | BLOCK by Atkins, Sean | ||
REBOUND (DEF) by Atkins, Sean | ||||
14:46 | PLU-M | FOUL by Hoyt, Kai (1) | ||
14:46 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 9 - PLU-M 6 | (GFU by 3) |
14:45 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 10 - PLU-M 6 | (GFU by 4) |
14:35 | PLU-M | GOOD! LAYUP by Schilling, Cameron | GFU 10 - PLU-M 8 | (GFU by 2) |
14:20 | GFU | MISSED JUMPER by Sanchez, Anthony | ||
REBOUND (DEF) by Klein, Zachary | ||||
14:12 | PLU-M | GOOD! LAYUP by Conti, James | GFU 10 - PLU-M 10 | Tied |
13:58 | GFU | MISSED 3 PTR by Grant, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
13:44 | GFU | FOUL by Sanchez, Anthony (1) | ||
13:44 | PLU-M | MISSED FT SHOT by Klein, Zachary | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:44 | PLU-M | GOOD! FT SHOT by Klein, Zachary | PLU-M 11 - GFU 10 | (PLU-M by 1) |
13:10 | GFU | MISSED JUMPER by Taylor, Mike | ||
REBOUND (DEF) by Conti, James | ||||
13:03 | PLU-M | GOOD! LAYUP by Isaksen, Arvid | PLU-M 13 - GFU 10 | (PLU-M by 3) |
13:03 | GFU | FOUL by Adrian, Jon (1) | ||
13:03 | PLU-M | MISSED FT SHOT by Isaksen, Arvid | ||
REBOUND (DEF) by Taylor, Mike | ||||
12:40 | GFU | GOOD! LAYUP by Atkins, Sean | PLU-M 13 - GFU 12 | (PLU-M by 1) |
12:19 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by Grant, A.J. | ||||
12:16 | PLU-M | FOUL by Isaksen, Arvid (1) | ||
11:55 | GFU | TURNOVR by Atkins, Sean | ||
11:34 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
11:21 | GFU | MISSED JUMPER by Grant, A.J. | ||
REBOUND (DEF) by Schilling, Cameron | ||||
10:56 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by Grant, A.J. | ||||
10:34 | GFU | MISSED 3 PTR by Adrian, Jon | ||
REBOUND (DEF) by Klein, Zachary | ||||
10:22 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Atkins, Sean | ||||
09:56 | GFU | MISSED JUMPER by Atkins, Sean | ||
REBOUND (DEF) by Conti, James | ||||
09:44 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
09:33 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 15 - GFU 12 | (PLU-M by 3) |
09:13 | GFU | MISSED 3 PTR by Grant, A.J. | ||
REBOUND (DEF) by Schilling, Cameron | ||||
08:59 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by Taylor, Mike | ||||
08:57 | PLU-M | FOUL by Isaksen, Arvid (2) | ||
08:41 | GFU | GOOD! LAYUP by Taylor, Mike | PLU-M 15 - GFU 14 | (PLU-M by 1) |
08:32 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by Bolte, Spencer | ||||
08:22 | GFU | MISSED 3 PTR by Taylor, Mike | ||
REBOUND (DEF) by Earnest, Andrew | ||||
08:13 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (DEF) by (TEAM) | ||||
07:40 | GFU | GOOD! LAYUP by Bolte, Spencer | GFU 16 - PLU-M 15 | (GFU by 1) |
ASSIST by Rier, Cam | ||||
07:40 | PLU-M | FOUL by Earnest, Andrew (1) | ||
07:40 | GFU | GOOD! FT SHOT by Bolte, Spencer | GFU 17 - PLU-M 15 | (GFU by 2) |
07:18 | PLU-M | MISSED 3 PTR by Williams, Terrell | ||
REBOUND (OFF) by Klein, Zachary | ||||
07:04 | PLU-M | TURNOVR by Hoyt, Kai | ||
07:02 | GFU | STEAL by Clark, Corey | ||
07:00 | GFU | GOOD! LAYUP by Taylor, Mike | GFU 19 - PLU-M 15 | (GFU by 4) |
ASSIST by Clark, Corey | ||||
06:29 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Clark, Corey | ||||
06:23 | GFU | GOOD! LAYUP by Rier, Cam | GFU 21 - PLU-M 15 | (GFU by 6) |
ASSIST by Clark, Corey | ||||
06:19 | PLU-M | TURNOVR by Williams, Terrell | ||
06:14 | GFU | MISSED LAYUP by Rier, Cam | ||
REBOUND (DEF) by (TEAM) | ||||
06:14 | GFU | FOUL by Bolte, Spencer (1) | ||
05:44 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
REBOUND (DEF) by Clark, Corey | ||||
05:25 | GFU | MISSED JUMPER by Bolte, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
05:14 | PLU-M | GOOD! LAYUP by Conti, James | GFU 21 - PLU-M 17 | (GFU by 4) |
04:50 | GFU | GOOD! LAYUP by Taylor, Mike | GFU 23 - PLU-M 17 | (GFU by 6) |
04:35 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
04:31 | PLU-M | GOOD! LAYUP by Isaksen, Arvid | GFU 23 - PLU-M 19 | (GFU by 4) |
04:14 | GFU | GOOD! LAYUP by Taylor, Mike | GFU 25 - PLU-M 19 | (GFU by 6) |
04:07 | PLU-M | TURNOVR by Conti, James | ||
03:44 | GFU | GOOD! 3 PTR by Rier, Cam | GFU 28 - PLU-M 19 | (GFU by 9) |
ASSIST by Clark, Corey | ||||
03:09 | PLU-M | MISSED LAYUP by Conti, James | ||
03:09 | GFU | BLOCK by Grant, A.J. | ||
REBOUND (DEF) by Grant, A.J. | ||||
02:51 | PLU-M | FOUL by Hoyt, Kai (2) | ||
02:51 | GFU | GOOD! FT SHOT by Bolte, Spencer | GFU 29 - PLU-M 19 | (GFU by 10) |
02:51 | GFU | MISSED FT SHOT by Bolte, Spencer | ||
REBOUND (DEF) by Hoyt, Kai | ||||
02:33 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
02:30 | GFU | FOUL by Adrian, Jon (2) | ||
02:30 | PLU-M | MISSED FT SHOT by Isaksen, Arvid | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:30 | PLU-M | GOOD! FT SHOT by Isaksen, Arvid | GFU 29 - PLU-M 20 | (GFU by 9) |
01:56 | GFU | MISSED 3 PTR by Rier, Cam | ||
REBOUND (DEF) by Conti, James | ||||
01:53 | GFU | FOUL by Clark, Corey (1) | ||
01:38 | PLU-M | GOOD! JUMPER by Hoyt, Kai | GFU 29 - PLU-M 22 | (GFU by 7) |
01:06 | GFU | MISSED JUMPER by Taylor, Mike | ||
REBOUND (DEF) by Reister, Cameron | ||||
01:00 | PLU-M | TURNOVR by Reister, Cameron | ||
01:00 | GFU | STEAL by Atkins, Sean | ||
00:56 | GFU | TURNOVR by Taylor, Mike | ||
00:56 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (DEF) by Sanchez, Anthony | ||||
00:46 | GFU | MISSED LAYUP by Sanchez, Anthony | ||
REBOUND (DEF) by Hoyt, Kai | ||||
00:37 | PLU-M | GOOD! LAYUP by Conti, James | GFU 29 - PLU-M 24 | (GFU by 5) |
00:36 | GFU | FOUL by Grant, A.J. (1) | ||
00:34 | PLU-M | GOOD! FT SHOT by Conti, James | GFU 29 - PLU-M 25 | (GFU by 4) |
00:04 | GFU | TURNOVR by Taylor, Mike | ||
00:00 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by Taylor, Mike |
19:47 | PLU-M | MISSED LAYUP by Tveter, Johnny | GFU 29 - PLU-M 25 | (GFU by 4) |
19:47 | GFU | BLOCK by Atkins, Sean | ||
REBOUND (DEF) by Atkins, Sean | ||||
19:35 | GFU | MISSED JUMPER by Taylor, Mike | ||
REBOUND (DEF) by Schilling, Cameron | ||||
19:04 | PLU-M | TURNOVR by Conti, James | ||
19:03 | GFU | STEAL by Atkins, Sean | ||
18:46 | GFU | GOOD! LAYUP by Grant, A.J. | GFU 31 - PLU-M 25 | (GFU by 6) |
18:22 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (DEF) by Taylor, Mike | ||||
17:53 | GFU | MISSED LAYUP by Atkins, Sean | ||
REBOUND (DEF) by Tveter, Johnny | ||||
17:41 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | GFU 31 - PLU-M 28 | (GFU by 3) |
17:12 | PLU-M | FOUL by Conti, James (2) | ||
17:12 | GFU | GOOD! FT SHOT by Grant, A.J. | GFU 32 - PLU-M 28 | (GFU by 4) |
17:12 | GFU | GOOD! FT SHOT by Grant, A.J. | GFU 33 - PLU-M 28 | (GFU by 5) |
17:00 | PLU-M | GOOD! JUMPER by Schilling, Cameron | GFU 33 - PLU-M 30 | (GFU by 3) |
ASSIST by Hoyt, Kai | ||||
16:44 | GFU | TURNOVR by Taylor, Mike | ||
16:43 | PLU-M | STEAL by Conti, James | ||
16:40 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Grant, A.J. | ||||
16:31 | GFU | GOOD! LAYUP by Sanchez, Anthony | GFU 35 - PLU-M 30 | (GFU by 5) |
ASSIST by Adrian, Jon | ||||
15:52 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
15:52 | PLU-M | FOUL by Wilson, Austen (1) | ||
15:41 | GFU | GOOD! LAYUP by Atkins, Sean | GFU 37 - PLU-M 30 | (GFU by 7) |
ASSIST by Grant, A.J. | ||||
15:25 | GFU | FOUL by Adrian, Jon (3) | ||
15:12 | GFU | FOUL by Atkins, Sean (1) | ||
15:12 | PLU-M | GOOD! FT SHOT by Conti, James | GFU 37 - PLU-M 31 | (GFU by 6) |
15:12 | PLU-M | GOOD! FT SHOT by Conti, James | GFU 37 - PLU-M 32 | (GFU by 5) |
15:04 | PLU-M | FOUL by Conti, James (3) | ||
15:04 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 38 - PLU-M 32 | (GFU by 6) |
15:04 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 39 - PLU-M 32 | (GFU by 7) |
14:31 | PLU-M | GOOD! 3 PTR by Conti, James | GFU 39 - PLU-M 35 | (GFU by 4) |
14:09 | PLU-M | FOUL by Conti, James (4) | ||
14:05 | GFU | MISSED LAYUP by Atkins, Sean | ||
REBOUND (DEF) by Schilling, Cameron | ||||
13:53 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Williams, Terrell | ||||
13:32 | PLU-M | MISSED LAYUP by Williams, Terrell | ||
REBOUND (DEF) by Rier, Cam | ||||
13:27 | PLU-M | FOUL by Schilling, Cameron (1) | ||
13:27 | GFU | MISSED FT SHOT by Sanchez, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:27 | GFU | GOOD! FT SHOT by Sanchez, Anthony | GFU 40 - PLU-M 35 | (GFU by 5) |
13:20 | GFU | FOUL by Atkins, Sean (2) | ||
13:07 | PLU-M | TURNOVR by Hoyt, Kai | ||
13:07 | GFU | STEAL by Grant, A.J. | ||
13:07 | GFU | TURNOVR by Grant, A.J. | ||
13:01 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Taylor, Mike | ||||
12:43 | GFU | MISSED LAYUP by Taylor, Mike | ||
REBOUND (DEF) by Schilling, Cameron | ||||
12:35 | PLU-M | TURNOVR by Schilling, Cameron | ||
12:33 | GFU | STEAL by Atkins, Sean | ||
12:33 | GFU | GOOD! LAYUP by Atkins, Sean | GFU 42 - PLU-M 35 | (GFU by 7) |
11:58 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (OFF) by Tveter, Johnny | ||||
11:54 | PLU-M | MISSED LAYUP by Tveter, Johnny | ||
REBOUND (DEF) by Sanchez, Anthony | ||||
11:51 | GFU | TURNOVR by Sanchez, Anthony | ||
11:41 | PLU-M | GOOD! LAYUP by Isaksen, Arvid | GFU 42 - PLU-M 37 | (GFU by 5) |
11:41 | GFU | FOUL by Sanchez, Anthony (2) | ||
11:41 | PLU-M | GOOD! FT SHOT by Isaksen, Arvid | GFU 42 - PLU-M 38 | (GFU by 4) |
11:34 | GFU | TURNOVR by Clark, Corey | ||
11:33 | PLU-M | STEAL by Klein, Zachary | ||
11:32 | PLU-M | MISSED LAYUP by Klein, Zachary | ||
11:32 | GFU | BLOCK by Taylor, Mike | ||
REBOUND (OFF) by Klein, Zachary | ||||
11:29 | GFU | FOUL by Clark, Corey (2) | ||
11:29 | PLU-M | GOOD! FT SHOT by Klein, Zachary | GFU 42 - PLU-M 39 | (GFU by 3) |
11:29 | PLU-M | GOOD! FT SHOT by Klein, Zachary | GFU 42 - PLU-M 40 | (GFU by 2) |
11:15 | GFU | MISSED 3 PTR by Atkins, Sean | ||
REBOUND (DEF) by Tveter, Johnny | ||||
10:45 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (DEF) by Bolte, Spencer | ||||
10:25 | PLU-M | FOUL by Klein, Zachary (1) | ||
10:23 | GFU | TURNOVR by Clark, Corey | ||
10:22 | PLU-M | TURNOVR by Williams, Terrell | ||
10:10 | GFU | GOOD! LAYUP by Clark, Corey | GFU 44 - PLU-M 40 | (GFU by 4) |
ASSIST by Taylor, Mike | ||||
09:54 | PLU-M | GOOD! LAYUP by Schilling, Cameron | GFU 44 - PLU-M 42 | (GFU by 2) |
ASSIST by Klein, Zachary | ||||
09:22 | GFU | TURNOVR by Bolte, Spencer | ||
09:10 | PLU-M | MISSED JUMPER by Isaksen, Arvid | ||
REBOUND (DEF) by Atkins, Sean | ||||
08:52 | GFU | TURNOVR by Bolte, Spencer | ||
08:51 | PLU-M | STEAL by Williams, Terrell | ||
08:47 | PLU-M | TURNOVR by Isaksen, Arvid | ||
08:47 | PLU-M | FOUL by Isaksen, Arvid (3) | ||
08:30 | GFU | TURNOVR by Bolte, Spencer | ||
08:03 | PLU-M | GOOD! JUMPER by Williams, Terrell | GFU 44 - PLU-M 44 | Tied |
07:45 | GFU | MISSED JUMPER by Taylor, Mike | ||
REBOUND (DEF) by Hoyt, Kai | ||||
07:12 | PLU-M | TURNOVR by Schilling, Cameron | ||
07:11 | GFU | STEAL by Atkins, Sean | ||
06:42 | GFU | MISSED JUMPER by Atkins, Sean | ||
REBOUND (DEF) by Schilling, Cameron | ||||
06:26 | PLU-M | GOOD! LAYUP by Williams, Terrell | PLU-M 46 - GFU 44 | (PLU-M by 2) |
ASSIST by Schilling, Cameron | ||||
06:09 | GFU | GOOD! 3 PTR by Sanchez, Anthony | GFU 47 - PLU-M 46 | (GFU by 1) |
ASSIST by Grant, A.J. | ||||
05:47 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Taylor, Mike | ||||
05:40 | GFU | GOOD! JUMPER by Taylor, Mike | GFU 49 - PLU-M 46 | (GFU by 3) |
05:38 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | GFU 49 - PLU-M 47 | (GFU by 2) |
05:38 | GFU | FOUL TECHNCL by Taylor, Mike | ||
05:38 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | GFU 49 - PLU-M 48 | (GFU by 1) |
05:28 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 50 - GFU 49 | (PLU-M by 1) |
05:04 | GFU | MISSED 3 PTR by Rier, Cam | ||
REBOUND (OFF) by Sanchez, Anthony | ||||
05:01 | GFU | MISSED 3 PTR by Sanchez, Anthony | ||
REBOUND (DEF) by Tveter, Johnny | ||||
05:01 | PLU-M | MISSED LAYUP by Williams, Terrell | ||
REBOUND (DEF) by Adrian, Jon | ||||
05:01 | GFU | MISSED 3 PTR by Grant, A.J. | ||
REBOUND (OFF) by Rier, Cam | ||||
04:20 | PLU-M | FOUL by Tveter, Johnny (1) | ||
04:19 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 50 - PLU-M 50 | Tied |
04:19 | GFU | GOOD! FT SHOT by Atkins, Sean | GFU 51 - PLU-M 50 | (GFU by 1) |
03:23 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
03:23 | GFU | BLOCK by Atkins, Sean | ||
REBOUND (DEF) by Atkins, Sean | ||||
03:04 | GFU | MISSED 3 PTR by Grant, A.J. | ||
REBOUND (DEF) by Conti, James | ||||
02:41 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Tveter, Johnny | ||||
01:41 | PLU-M | MISSED 3 PTR by Conti, James | ||
01:41 | GFU | BLOCK by Rier, Cam | ||
REBOUND (DEF) by Rier, Cam | ||||
01:38 | PLU-M | FOUL by Tveter, Johnny (2) | ||
01:38 | GFU | MISSED FT SHOT by Atkins, Sean | ||
REBOUND (DEF) by Schilling, Cameron | ||||
01:07 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by Sanchez, Anthony | ||||
00:32 | GFU | MISSED JUMPER by Grant, A.J. | ||
REBOUND (DEF) by Conti, James | ||||
00:10 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 52 - GFU 51 | (PLU-M by 1) |
00:02 | GFU | MISSED 3 PTR by Taylor, Mike | ||
REBOUND (OFF) by Sanchez, Anthony | ||||
00:00 | GFU | GOOD! LAYUP by Sanchez, Anthony | GFU 53 - PLU-M 52 | (GFU by 1) |