Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Conti, James | * | 3-10 | 0-0 | 4-4 | 0-3 | 3 | 3 | 10 | 3 | 4 | 0 | 3 | 35 |
03 | Tveter, Johnny | * | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
10 | Earnest, Andrew | * | 2-11 | 2-7 | 2-2 | 4-2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 33 |
15 | Hoyt, Kai | * | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 28 |
32 | Schilling, Cameron | * | 3-8 | 0-0 | 0-1 | 0-6 | 6 | 3 | 6 | 1 | 5 | 0 | 0 | 33 |
05 | Williams, Terrell | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
14 | Klein, Zachary | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 9 |
20 | Reister, Cameron | - | 2-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11 |
21 | Isaksen, Arvid | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
22 | Wilson, Austen | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-48 | 5-14 | 9-11 | 10-21 | 31 | 15 | 46 | 10 | 14 | 2 | 5 | 200 | |
33.3% | 35.7% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 3-8 | 1-2 | |||||||||||
35.5% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 5-17 | 2-6 | 8-9 | |||||||||||
29.4% | 33.3% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | COOK, Ahmaad | * | 3-8 | 2-7 | 0-0 | 0-4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 23 |
05 | SKILLMAN, Rich | * | 5-8 | 0-2 | 3-6 | 0-4 | 4 | 1 | 13 | 4 | 5 | 2 | 6 | 32 |
20 | WALTMAN, Jason | * | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 33 |
21 | CALL, Jordan | * | 3-13 | 1-5 | 3-4 | 1-2 | 3 | 5 | 10 | 2 | 3 | 0 | 1 | 32 |
32 | GREENE, Michael | * | 2-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 4 | 0 | 2 | 1 | 0 | 30 |
04 | CLIETT, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | SHACKETT, Cody | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
12 | MENDEZONA, Tyler | - | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 27 |
42 | GRUJICIC, Nemanja | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-48 | 4-22 | 8-12 | 12-24 | 36 | 15 | 48 | 8 | 13 | 3 | 11 | 200 | |
37.5% | 18.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 2-10 | 1-2 | |||||||||||
36.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 10-26 | 2-12 | 7-10 | |||||||||||
38.5% | 16.7% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 26 | 20 | 46 | Record: (4-3) |
Northwest University | 19 | 29 | 48 | Record: (11-0, 1-0) |
Officials: Ike Durham, Jermany Mathew
Technical fouls: Pacific Lutheran-None. Northwest University-COOK, Ahmaad. Attendance: 413 |
Play-by-Play |
19:55 | NU | FOUL by COOK, Ahmaad (1) | ||
19:35 | PLU-M | TURNOVR by Schilling, Cameron | ||
19:16 | PLU-M | FOUL by Tveter, Johnny (1) | ||
19:16 | NU | MISSED FT SHOT by CALL, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:16 | NU | GOOD! FT SHOT by CALL, Jordan | NU 1 - PLU-M 0 | (NU by 1) |
18:56 | PLU-M | TURNOVR by Schilling, Cameron | ||
18:55 | NU | STEAL by CALL, Jordan | ||
18:26 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
REBOUND (OFF) by GREENE, Michael | ||||
18:19 | NU | MISSED JUMPER by GREENE, Michael | ||
REBOUND (DEF) by Hoyt, Kai | ||||
17:46 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by CALL, Jordan | ||||
17:37 | NU | TURNOVR by SKILLMAN, Rich | ||
17:08 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by WALTMAN, Jason | ||||
16:53 | NU | GOOD! LAYUP by WALTMAN, Jason | NU 3 - PLU-M 0 | (NU by 3) |
ASSIST by SKILLMAN, Rich | ||||
16:37 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by GREENE, Michael | ||||
16:30 | NU | MISSED 3 PTR by CALL, Jordan | ||
REBOUND (DEF) by Earnest, Andrew | ||||
16:00 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by SKILLMAN, Rich | ||||
15:48 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
REBOUND (DEF) by Conti, James | ||||
15:42 | PLU-M | FOUL by Conti, James (1) | ||
15:20 | NU | MISSED 3 PTR by MENDEZONA, Tyler | ||
REBOUND (DEF) by Tveter, Johnny | ||||
15:13 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by SKILLMAN, Rich | ||||
14:58 | NU | MISSED JUMPER by CALL, Jordan | ||
14:58 | PLU-M | BLOCK by Hoyt, Kai | ||
REBOUND (DEF) by Hoyt, Kai | ||||
14:51 | PLU-M | TURNOVR by Hoyt, Kai | ||
14:50 | NU | STEAL by SKILLMAN, Rich | ||
14:46 | PLU-M | TIMEOUT 30sec | ||
14:27 | NU | GOOD! JUMPER by CALL, Jordan | NU 5 - PLU-M 0 | (NU by 5) |
14:14 | NU | FOUL by GRUJICIC, Nemanja (1) | ||
14:09 | PLU-M | MISSED LAYUP by Tveter, Johnny | ||
REBOUND (OFF) by Tveter, Johnny | ||||
14:05 | NU | FOUL by GRUJICIC, Nemanja (2) | ||
14:05 | PLU-M | GOOD! FT SHOT by Isaksen, Arvid | NU 5 - PLU-M 1 | (NU by 4) |
14:05 | PLU-M | MISSED FT SHOT by Isaksen, Arvid | ||
REBOUND (DEF) by WALTMAN, Jason | ||||
13:46 | NU | MISSED JUMPER by CALL, Jordan | ||
REBOUND (DEF) by Schilling, Cameron | ||||
13:11 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Tveter, Johnny | ||||
12:48 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | NU 5 - PLU-M 3 | (NU by 2) |
ASSIST by Isaksen, Arvid | ||||
12:22 | NU | TURNOVR by MENDEZONA, Tyler | ||
12:01 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | NU 5 - PLU-M 5 | Tied |
11:51 | NU | TURNOVR by SKILLMAN, Rich | ||
11:51 | PLU-M | TIMEOUT MEDIA | ||
11:30 | PLU-M | TURNOVR by Schilling, Cameron | ||
11:29 | NU | STEAL by SKILLMAN, Rich | ||
11:25 | NU | MISSED 3 PTR by SKILLMAN, Rich | ||
REBOUND (DEF) by Klein, Zachary | ||||
11:16 | PLU-M | GOOD! LAYUP by Wilson, Austen (fastbreak) | PLU-M 7 - NU 5 | (PLU-M by 2) |
ASSIST by Klein, Zachary | ||||
11:06 | PLU-M | FOUL by Isaksen, Arvid (1) | ||
10:49 | NU | TURNOVR by SKILLMAN, Rich | ||
10:40 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by CLIETT, Taylor | ||||
10:30 | NU | TURNOVR by SKILLMAN, Rich | ||
10:28 | PLU-M | STEAL by Conti, James | ||
10:24 | PLU-M | MISSED LAYUP by Conti, James | ||
10:24 | NU | BLOCK by SKILLMAN, Rich | ||
REBOUND (DEF) by CALL, Jordan | ||||
10:08 | NU | TIMEOUT 30sec | ||
09:53 | NU | TURNOVR by CALL, Jordan | ||
09:44 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 9 - NU 5 | (PLU-M by 4) |
ASSIST by Klein, Zachary | ||||
09:18 | NU | MISSED LAYUP by WALTMAN, Jason | ||
REBOUND (DEF) by Schilling, Cameron | ||||
09:13 | PLU-M | GOOD! LAYUP by Wilson, Austen (fastbreak) | PLU-M 11 - NU 5 | (PLU-M by 6) |
ASSIST by Conti, James | ||||
08:51 | NU | GOOD! JUMPER by COOK, Ahmaad | PLU-M 11 - NU 7 | (PLU-M by 4) |
08:18 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 13 - NU 7 | (PLU-M by 6) |
07:58 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
REBOUND (DEF) by Schilling, Cameron | ||||
07:49 | PLU-M | GOOD! 3 PTR by Klein, Zachary | PLU-M 16 - NU 7 | (PLU-M by 9) |
ASSIST by Isaksen, Arvid | ||||
07:46 | NU | TIMEOUT TEAM | ||
07:34 | NU | MISSED 3 PTR by CALL, Jordan | ||
REBOUND (DEF) by Hoyt, Kai | ||||
07:17 | PLU-M | MISSED JUMPER by Wilson, Austen | ||
REBOUND (DEF) by COOK, Ahmaad | ||||
07:11 | NU | GOOD! LAYUP by WALTMAN, Jason (fastbreak) | PLU-M 16 - NU 9 | (PLU-M by 7) |
ASSIST by COOK, Ahmaad | ||||
06:57 | PLU-M | TIMEOUT 30sec | ||
06:50 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by COOK, Ahmaad | ||||
06:39 | PLU-M | FOUL by Hoyt, Kai (1) | ||
06:19 | NU | TURNOVR by MENDEZONA, Tyler | ||
06:18 | PLU-M | STEAL by Reister, Cameron | ||
06:02 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 19 - NU 9 | (PLU-M by 10) |
ASSIST by Conti, James | ||||
05:46 | NU | MISSED 3 PTR by CALL, Jordan | ||
REBOUND (DEF) by Wilson, Austen | ||||
05:38 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (OFF) by Earnest, Andrew | ||||
05:34 | PLU-M | MISSED TIP-IN by Earnest, Andrew | ||
REBOUND (OFF) by Earnest, Andrew | ||||
05:22 | PLU-M | MISSED LAYUP by Wilson, Austen | ||
REBOUND (DEF) by GREENE, Michael | ||||
05:06 | NU | GOOD! JUMPER by GREENE, Michael | PLU-M 19 - NU 11 | (PLU-M by 8) |
04:33 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (OFF) by Earnest, Andrew | ||||
04:24 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 21 - NU 11 | (PLU-M by 10) |
04:19 | NU | TURNOVR by COOK, Ahmaad | ||
04:17 | PLU-M | STEAL by Conti, James | ||
04:12 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (OFF) by Hoyt, Kai | ||||
03:36 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by MENDEZONA, Tyler | ||||
03:19 | NU | MISSED JUMPER by CALL, Jordan | ||
REBOUND (OFF) by GREENE, Michael | ||||
03:06 | NU | GOOD! 3 PTR by COOK, Ahmaad | PLU-M 21 - NU 14 | (PLU-M by 7) |
02:37 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 24 - NU 14 | (PLU-M by 10) |
ASSIST by Hoyt, Kai | ||||
02:21 | NU | TURNOVR by GREENE, Michael | ||
02:08 | NU | FOUL by SKILLMAN, Rich (1) | ||
01:54 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Klein, Zachary | ||||
01:50 | PLU-M | MISSED TIP-IN by Klein, Zachary | ||
REBOUND (DEF) by GREENE, Michael | ||||
01:33 | NU | GOOD! 3 PTR by MENDEZONA, Tyler | PLU-M 24 - NU 17 | (PLU-M by 7) |
01:24 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
01:24 | NU | BLOCK by GREENE, Michael | ||
REBOUND (OFF) by Tveter, Johnny | ||||
01:20 | PLU-M | GOOD! TIP-IN by Tveter, Johnny | PLU-M 26 - NU 17 | (PLU-M by 9) |
01:09 | NU | GOOD! LAYUP by GREENE, Michael | PLU-M 26 - NU 19 | (PLU-M by 7) |
ASSIST by CALL, Jordan | ||||
00:43 | PLU-M | TURNOVR by Schilling, Cameron | ||
00:43 | NU | STEAL by MENDEZONA, Tyler | ||
00:43 | NU | TIMEOUT 30sec | ||
00:23 | NU | MISSED JUMPER by CALL, Jordan | ||
00:23 | PLU-M | BLOCK by Klein, Zachary | ||
REBOUND (DEF) by Klein, Zachary | ||||
00:18 | NU | FOUL by MENDEZONA, Tyler (1) | ||
00:00 | PLU-M | TURNOVR by Conti, James | ||
00:00 | NU | STEAL by SKILLMAN, Rich |
19:27 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 28 - NU 19 | (PLU-M by 9) |
19:05 | NU | MISSED 3 PTR by WALTMAN, Jason | ||
REBOUND (OFF) by GREENE, Michael | ||||
19:02 | NU | MISSED TIP-IN by GREENE, Michael | ||
REBOUND (DEF) by Schilling, Cameron | ||||
18:28 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
18:27 | NU | FOUL by CALL, Jordan (1) | ||
17:53 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by GREENE, Michael | ||||
17:37 | NU | TURNOVR by CALL, Jordan | ||
17:36 | PLU-M | STEAL by Conti, James | ||
17:33 | NU | FOUL by COOK, Ahmaad (2) | ||
17:33 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | PLU-M 29 - NU 19 | (PLU-M by 10) |
17:33 | PLU-M | GOOD! FT SHOT by Earnest, Andrew | PLU-M 30 - NU 19 | (PLU-M by 11) |
17:08 | NU | TURNOVR by SKILLMAN, Rich | ||
16:47 | PLU-M | TURNOVR by Hoyt, Kai | ||
16:46 | NU | STEAL by COOK, Ahmaad | ||
16:39 | NU | GOOD! LAYUP by SKILLMAN, Rich | PLU-M 30 - NU 21 | (PLU-M by 9) |
16:39 | PLU-M | FOUL by Tveter, Johnny (2) | ||
16:39 | NU | MISSED FT SHOT by SKILLMAN, Rich | ||
REBOUND (OFF) by (TEAM) | ||||
16:33 | PLU-M | FOUL by Schilling, Cameron (1) | ||
16:22 | NU | GOOD! 3 PTR by COOK, Ahmaad | PLU-M 30 - NU 24 | (PLU-M by 6) |
ASSIST by SKILLMAN, Rich | ||||
16:17 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
16:17 | NU | BLOCK by SKILLMAN, Rich | ||
REBOUND (OFF) by (TEAM) | ||||
15:58 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by COOK, Ahmaad | ||||
15:43 | NU | MISSED 3 PTR by SKILLMAN, Rich | ||
REBOUND (OFF) by CALL, Jordan | ||||
15:37 | NU | MISSED LAYUP by CALL, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
15:09 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | PLU-M 33 - NU 24 | (PLU-M by 9) |
ASSIST by Isaksen, Arvid | ||||
14:52 | NU | GOOD! DUNK by SKILLMAN, Rich | PLU-M 33 - NU 26 | (PLU-M by 7) |
14:44 | PLU-M | TURNOVR by Schilling, Cameron | ||
14:42 | NU | STEAL by SKILLMAN, Rich | ||
14:39 | NU | GOOD! LAYUP by SKILLMAN, Rich (fastbreak) | PLU-M 33 - NU 28 | (PLU-M by 5) |
ASSIST by CALL, Jordan | ||||
14:39 | PLU-M | FOUL by Williams, Terrell (1) | ||
14:39 | NU | GOOD! FT SHOT by SKILLMAN, Rich | PLU-M 33 - NU 29 | (PLU-M by 4) |
14:24 | NU | FOUL by GREENE, Michael (1) | ||
14:24 | PLU-M | GOOD! FT SHOT by Williams, Terrell | PLU-M 34 - NU 29 | (PLU-M by 5) |
14:24 | PLU-M | GOOD! FT SHOT by Williams, Terrell | PLU-M 35 - NU 29 | (PLU-M by 6) |
14:12 | NU | GOOD! 3 PTR by CALL, Jordan | PLU-M 35 - NU 32 | (PLU-M by 3) |
ASSIST by SKILLMAN, Rich | ||||
13:58 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by MENDEZONA, Tyler | ||||
13:51 | NU | GOOD! LAYUP by SKILLMAN, Rich (fastbreak) | PLU-M 35 - NU 34 | (PLU-M by 1) |
ASSIST by MENDEZONA, Tyler | ||||
13:48 | PLU-M | TIMEOUT TEAM | ||
13:29 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 37 - NU 34 | (PLU-M by 3) |
13:13 | PLU-M | FOUL by Conti, James (2) | ||
12:54 | NU | MISSED 3 PTR by GRUJICIC, Nemanja | ||
REBOUND (OFF) by (TEAM) | ||||
12:46 | NU | FOUL by CALL, Jordan (2) | ||
12:46 | PLU-M | FOUL by Isaksen, Arvid (2) | ||
12:36 | PLU-M | FOUL by Wilson, Austen (1) | ||
12:15 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
REBOUND (DEF) by Conti, James | ||||
11:50 | PLU-M | TURNOVR by Isaksen, Arvid | ||
11:28 | NU | TURNOVR by GREENE, Michael | ||
11:26 | PLU-M | STEAL by Klein, Zachary | ||
11:24 | NU | FOUL by COOK, Ahmaad (3) | ||
11:24 | NU | FOUL by COOK, Ahmaad (4) | ||
11:24 | NU | FOUL TECHNCL by COOK, Ahmaad | ||
11:24 | PLU-M | GOOD! FT SHOT by Conti, James | PLU-M 38 - NU 34 | (PLU-M by 4) |
11:24 | PLU-M | GOOD! FT SHOT by Conti, James | PLU-M 39 - NU 34 | (PLU-M by 5) |
11:02 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by SKILLMAN, Rich | ||||
10:41 | NU | MISSED 3 PTR by MENDEZONA, Tyler | ||
REBOUND (OFF) by SHACKETT, Cody | ||||
10:37 | PLU-M | FOUL by Klein, Zachary (1) | ||
10:37 | NU | GOOD! FT SHOT by SHACKETT, Cody | PLU-M 39 - NU 35 | (PLU-M by 4) |
10:37 | NU | GOOD! FT SHOT by SHACKETT, Cody | PLU-M 39 - NU 36 | (PLU-M by 3) |
10:15 | PLU-M | TURNOVR by Klein, Zachary | ||
10:14 | NU | STEAL by SKILLMAN, Rich | ||
10:13 | PLU-M | FOUL by Hoyt, Kai (2) | ||
10:13 | NU | GOOD! FT SHOT by SKILLMAN, Rich | PLU-M 39 - NU 37 | (PLU-M by 2) |
10:13 | NU | MISSED FT SHOT by SKILLMAN, Rich | ||
REBOUND (DEF) by Reister, Cameron | ||||
09:59 | PLU-M | TURNOVR by Klein, Zachary | ||
09:58 | NU | STEAL by SKILLMAN, Rich | ||
09:54 | NU | GOOD! LAYUP by SKILLMAN, Rich (fastbreak) | NU 39 - PLU-M 39 | Tied |
09:43 | NU | FOUL by WALTMAN, Jason (1) | ||
09:43 | PLU-M | MISSED FT SHOT by Schilling, Cameron | ||
REBOUND (DEF) by GRUJICIC, Nemanja | ||||
09:19 | NU | MISSED 3 PTR by GRUJICIC, Nemanja | ||
REBOUND (OFF) by MENDEZONA, Tyler | ||||
09:16 | NU | MISSED TIP-IN by MENDEZONA, Tyler | ||
REBOUND (DEF) by Earnest, Andrew | ||||
09:09 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by MENDEZONA, Tyler | ||||
09:00 | NU | MISSED 3 PTR by CALL, Jordan | ||
REBOUND (OFF) by GRUJICIC, Nemanja | ||||
08:57 | NU | GOOD! TIP-IN by GRUJICIC, Nemanja | NU 41 - PLU-M 39 | (NU by 2) |
08:39 | PLU-M | TIMEOUT TEAM | ||
08:33 | PLU-M | TURNOVR by Conti, James | ||
08:31 | NU | STEAL by GRUJICIC, Nemanja | ||
08:21 | PLU-M | FOUL by Schilling, Cameron (2) | ||
08:21 | NU | GOOD! FT SHOT by SKILLMAN, Rich | NU 42 - PLU-M 39 | (NU by 3) |
08:21 | NU | MISSED FT SHOT by SKILLMAN, Rich | ||
REBOUND (OFF) by GRUJICIC, Nemanja | ||||
08:14 | NU | MISSED LAYUP by WALTMAN, Jason | ||
REBOUND (DEF) by Hoyt, Kai | ||||
07:47 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (DEF) by WALTMAN, Jason | ||||
07:25 | NU | GOOD! JUMPER by CALL, Jordan (in the paint) | NU 44 - PLU-M 39 | (NU by 5) |
07:06 | PLU-M | TURNOVR by Conti, James | ||
06:53 | NU | MISSED JUMPER by SKILLMAN, Rich | ||
REBOUND (DEF) by Schilling, Cameron | ||||
06:47 | NU | FOUL by CALL, Jordan (3) | ||
06:47 | PLU-M | GOOD! FT SHOT by Conti, James | NU 44 - PLU-M 40 | (NU by 4) |
06:47 | PLU-M | GOOD! FT SHOT by Conti, James | NU 44 - PLU-M 41 | (NU by 3) |
06:14 | NU | MISSED JUMPER by CALL, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
05:58 | NU | FOUL by CALL, Jordan (4) | ||
05:37 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by SKILLMAN, Rich | ||||
05:06 | PLU-M | FOUL by Schilling, Cameron (3) | ||
05:06 | NU | GOOD! FT SHOT by CALL, Jordan | NU 45 - PLU-M 41 | (NU by 4) |
05:06 | NU | GOOD! FT SHOT by CALL, Jordan | NU 46 - PLU-M 41 | (NU by 5) |
05:06 | NU | TIMEOUT TEAM | ||
04:43 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Earnest, Andrew | ||||
04:39 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | NU 46 - PLU-M 44 | (NU by 2) |
ASSIST by Conti, James | ||||
04:07 | NU | TURNOVR by CALL, Jordan | ||
03:40 | PLU-M | GOOD! LAYUP by Hoyt, Kai | NU 46 - PLU-M 46 | Tied |
ASSIST by Schilling, Cameron | ||||
03:15 | NU | MISSED 3 PTR by MENDEZONA, Tyler | ||
REBOUND (OFF) by WALTMAN, Jason | ||||
03:07 | NU | FOUL by CALL, Jordan (5) | ||
02:32 | PLU-M | TURNOVR by Conti, James | ||
02:32 | NU | STEAL by WALTMAN, Jason | ||
02:06 | NU | MISSED 3 PTR by MENDEZONA, Tyler | ||
REBOUND (DEF) by Schilling, Cameron | ||||
01:41 | PLU-M | FOUL by Conti, James (3) | ||
01:41 | NU | TIMEOUT TEAM | ||
01:10 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
REBOUND (DEF) by Conti, James | ||||
00:43 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by COOK, Ahmaad | ||||
00:04 | NU | GOOD! JUMPER by MENDEZONA, Tyler | NU 48 - PLU-M 46 | (NU by 2) |
ASSIST by SKILLMAN, Rich | ||||
00:01 | PLU-M | MISSED 3 PTR by Hoyt, Kai | ||
REBOUND (DEF) by (TEAM) |