Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Tveter, Johnny | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 19 |
15 | Hoyt, Kai | f | 4-6 | 0-0 | 2-2 | 1-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 | 25 |
32 | Schilling, Cameron | f | 9-15 | 0-1 | 0-0 | 2-8 | 10 | 3 | 18 | 2 | 1 | 0 | 1 | 34 |
01 | Conti, James | g | 5-7 | 0-2 | 2-4 | 1-1 | 2 | 2 | 12 | 4 | 1 | 0 | 3 | 28 |
10 | Earnest, Andrew | g | 8-13 | 1-3 | 0-0 | 1-1 | 2 | 1 | 17 | 2 | 0 | 0 | 0 | 31 |
05 | Williams, Terrell | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
11 | Landram, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Alness, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Klein, Zachary | - | 3-5 | 1-2 | 0-0 | 2-1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 14 |
20 | Reister, Cameron | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
21 | Isaksen, Arvid | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 10 |
22 | Wilson, Austen | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
44 | Olson, Karsten | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 35-63 | 2-11 | 5-7 | 16-18 | 34 | 15 | 77 | 10 | 9 | 0 | 7 | 200 | |
55.6% | 18.2% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-33 | 2-8 | 2-2 | |||||||||||
57.6% | 25.0% | 100 % | ||||||||||||
2nd Half: | 16-30 | 0-3 | 3-5 | |||||||||||
53.3% | 0.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Eppinger, Marc | f | 5-8 | 1-2 | 7-9 | 1-2 | 3 | 4 | 18 | 0 | 2 | 0 | 2 | 31 |
34 | Mosley, Charles | f | 4-11 | 0-0 | 2-2 | 2-6 | 8 | 3 | 10 | 1 | 2 | 0 | 2 | 34 |
02 | Proctor, Coby | g | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 2 | 4 | 2 | 4 | 0 | 1 | 28 |
13 | Berney, David | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
20 | Burns, Joey | g | 1-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 32 |
01 | Hayes, Cameron | - | 2-5 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 26 |
04 | Devlin, Leland | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Mayz, Ernesto | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
35 | Dixon, Trenton | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
44 | Babek, Robby | - | 3-3 | 0-0 | 0-3 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-42 | 4-10 | 12-18 | 7-12 | 19 | 13 | 56 | 10 | 13 | 0 | 6 | 200 | |
47.6% | 40.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-20 | 2-5 | 2-4 | |||||||||||
55.0% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 9-22 | 2-5 | 10-14 | |||||||||||
40.9% | 40.0% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 42 | 35 | 77 | Record: (8-8, 5-2 NWC) |
Pacific (Ore.) | 26 | 30 | 56 | Record: (8-9, 2-6 NWC) |
Officials: Vince Elmore, Ike Durham, Jeff Flowers
Technical fouls: Pacific Lutheran-None. Pacific (Ore.)-None. Attendance: 325 |
Play-by-Play |
19:46 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 2 - PAC 0 | (PLU-M by 2) |
19:29 | PAC | TURNOVR by Proctor, Coby | ||
19:27 | PLU-M | STEAL by Schilling, Cameron | ||
19:02 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
18:35 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 4 - PAC 0 | (PLU-M by 4) |
18:05 | PAC | GOOD! JUMPER by Mosley, Charles | PLU-M 4 - PAC 2 | (PLU-M by 2) |
17:33 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 6 - PAC 2 | (PLU-M by 4) |
17:33 | PAC | FOUL by Mosley, Charles (1) | ||
17:33 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | PLU-M 7 - PAC 2 | (PLU-M by 5) |
17:14 | PAC | GOOD! 3 PTR by Eppinger, Marc | PLU-M 7 - PAC 5 | (PLU-M by 2) |
ASSIST by Burns, Joey | ||||
17:06 | PAC | FOUL by Proctor, Coby (1) | ||
16:52 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
REBOUND (DEF) by Berney, David | ||||
16:29 | PAC | GOOD! JUMPER by Eppinger, Marc | PAC 7 - PLU-M 7 | Tied |
ASSIST by Burns, Joey | ||||
16:02 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 9 - PAC 7 | (PLU-M by 2) |
15:33 | PAC | GOOD! JUMPER by Mosley, Charles | PAC 9 - PLU-M 9 | Tied |
15:07 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 11 - PAC 9 | (PLU-M by 2) |
ASSIST by Conti, James | ||||
14:42 | PAC | MISSED JUMPER by Berney, David | ||
REBOUND (DEF) by Conti, James | ||||
14:35 | PLU-M | TURNOVR by Conti, James | ||
14:34 | PAC | STEAL by Mosley, Charles | ||
14:24 | PAC | MISSED LAYUP by Burns, Joey | ||
REBOUND (DEF) by (TEAM) | ||||
14:15 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Klein, Zachary | ||||
14:08 | PLU-M | MISSED JUMPER by Isaksen, Arvid | ||
REBOUND (OFF) by (TEAM) | ||||
14:03 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
14:02 | PAC | FOUL by Eppinger, Marc (1) | ||
13:57 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (DEF) by Burns, Joey | ||||
13:37 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (DEF) by Reister, Cameron | ||||
13:20 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
13:17 | PLU-M | GOOD! JUMPER by Isaksen, Arvid | PLU-M 13 - PAC 9 | (PLU-M by 4) |
13:05 | PAC | GOOD! JUMPER by Eppinger, Marc | PLU-M 13 - PAC 11 | (PLU-M by 2) |
12:50 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 15 - PAC 11 | (PLU-M by 4) |
ASSIST by Conti, James | ||||
12:39 | PLU-M | FOUL by Conti, James (1) | ||
12:26 | PAC | MISSED LAYUP by Burns, Joey | ||
REBOUND (OFF) by Mosley, Charles | ||||
12:18 | PAC | GOOD! TIP-IN by Mosley, Charles | PLU-M 15 - PAC 13 | (PLU-M by 2) |
12:09 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (OFF) by Wilson, Austen | ||||
11:42 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 17 - PAC 13 | (PLU-M by 4) |
11:24 | PAC | GOOD! 3 PTR by Hayes, Cameron | PLU-M 17 - PAC 16 | (PLU-M by 1) |
ASSIST by Proctor, Coby | ||||
11:01 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (DEF) by Hayes, Cameron | ||||
10:30 | PAC | GOOD! JUMPER by Babek, Robby | PAC 18 - PLU-M 17 | (PAC by 1) |
ASSIST by Proctor, Coby | ||||
10:13 | PLU-M | GOOD! JUMPER by Wilson, Austen | PLU-M 19 - PAC 18 | (PLU-M by 1) |
09:45 | PAC | MISSED 3 PTR by Proctor, Coby | ||
REBOUND (DEF) by (TEAM) | ||||
09:44 | PLU-M | TIMEOUT media | ||
09:25 | PLU-M | MISSED JUMPER by Wilson, Austen | ||
REBOUND (OFF) by Earnest, Andrew | ||||
09:18 | PLU-M | GOOD! LAYUP by Earnest, Andrew | PLU-M 21 - PAC 18 | (PLU-M by 3) |
08:47 | PLU-M | FOUL by Wilson, Austen (1) | ||
08:47 | PAC | MISSED FT SHOT by Babek, Robby | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:47 | PAC | MISSED FT SHOT by Babek, Robby | ||
REBOUND (DEF) by Earnest, Andrew | ||||
08:43 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | PLU-M 24 - PAC 18 | (PLU-M by 6) |
08:32 | PLU-M | FOUL by Williams, Terrell (1) | ||
08:19 | PAC | TURNOVR by Eppinger, Marc | ||
08:08 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Tveter, Johnny | ||||
08:02 | PLU-M | MISSED 3 PTR by Williams, Terrell | ||
REBOUND (DEF) by Eppinger, Marc | ||||
07:30 | PAC | MISSED 3 PTR by Burns, Joey | ||
REBOUND (DEF) by Williams, Terrell | ||||
07:22 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 26 - PAC 18 | (PLU-M by 8) |
07:04 | PAC | TURNOVR by Berney, David | ||
07:04 | PLU-M | TIMEOUT media | ||
06:54 | PAC | FOUL by Burns, Joey (1) | ||
06:20 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 28 - PAC 18 | (PLU-M by 10) |
06:04 | PAC | TURNOVR by Mosley, Charles | ||
06:02 | PLU-M | STEAL by Tveter, Johnny | ||
05:53 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (OFF) by Hoyt, Kai | ||||
05:49 | PLU-M | TURNOVR by Hoyt, Kai | ||
05:48 | PAC | STEAL by Hayes, Cameron | ||
05:38 | PAC | MISSED JUMPER by Burns, Joey | ||
REBOUND (DEF) by (TEAM) | ||||
05:22 | PAC | TIMEOUT 30sec | ||
05:08 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 30 - PAC 18 | (PLU-M by 12) |
ASSIST by Hoyt, Kai | ||||
04:36 | PLU-M | FOUL by Conti, James (2) | ||
04:21 | PLU-M | TURNOVR by Isaksen, Arvid | ||
04:21 | PAC | FOUL by Eppinger, Marc (2) | ||
03:58 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 32 - PAC 18 | (PLU-M by 14) |
03:27 | PAC | GOOD! JUMPER by Mosley, Charles | PLU-M 32 - PAC 20 | (PLU-M by 12) |
03:20 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Mosley, Charles | ||||
03:12 | PAC | TURNOVR by Proctor, Coby | ||
03:10 | PLU-M | STEAL by Williams, Terrell | ||
03:09 | PLU-M | GOOD! LAYUP by Williams, Terrell | PLU-M 34 - PAC 20 | (PLU-M by 14) |
03:09 | PAC | FOUL by Proctor, Coby (2) | ||
03:09 | PLU-M | GOOD! FT SHOT by Williams, Terrell | PLU-M 35 - PAC 20 | (PLU-M by 15) |
02:50 | PLU-M | FOUL by Klein, Zachary (1) | ||
02:50 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 35 - PAC 21 | (PLU-M by 14) |
02:50 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 35 - PAC 22 | (PLU-M by 13) |
02:33 | PLU-M | TURNOVR by Klein, Zachary | ||
02:33 | PAC | TIMEOUT TEAM | ||
02:08 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (DEF) by Schilling, Cameron | ||||
02:01 | PLU-M | GOOD! LAYUP by Klein, Zachary | PLU-M 37 - PAC 22 | (PLU-M by 15) |
ASSIST by Schilling, Cameron | ||||
01:33 | PAC | MISSED 3 PTR by Berney, David | ||
REBOUND (OFF) by Proctor, Coby | ||||
01:11 | PAC | GOOD! LAYUP by Berney, David | PLU-M 37 - PAC 24 | (PLU-M by 13) |
01:02 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 39 - PAC 24 | (PLU-M by 15) |
00:40 | PAC | GOOD! JUMPER by Eppinger, Marc | PLU-M 39 - PAC 26 | (PLU-M by 13) |
ASSIST by Berney, David | ||||
00:22 | PLU-M | GOOD! 3 PTR by Klein, Zachary | PLU-M 42 - PAC 26 | (PLU-M by 16) |
ASSIST by Schilling, Cameron |
19:52 | PAC | MISSED 3 PTR by Burns, Joey | PLU-M 42 - PAC 26 | (PLU-M by 16) |
REBOUND (DEF) by Schilling, Cameron | ||||
19:40 | PLU-M | GOOD! JUMPER by Tveter, Johnny | PLU-M 44 - PAC 26 | (PLU-M by 18) |
ASSIST by Conti, James | ||||
19:08 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (DEF) by Schilling, Cameron | ||||
19:06 | PAC | FOUL by Eppinger, Marc (3) | ||
18:49 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (DEF) by Mosley, Charles | ||||
18:36 | PAC | TURNOVR by Berney, David | ||
18:14 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 46 - PAC 26 | (PLU-M by 20) |
18:14 | PAC | FOUL by Mosley, Charles (2) | ||
18:14 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | PLU-M 47 - PAC 26 | (PLU-M by 21) |
18:02 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (DEF) by Schilling, Cameron | ||||
17:51 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (OFF) by Schilling, Cameron | ||||
17:40 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
17:06 | PAC | FOUL by Hayes, Cameron (1) | ||
17:06 | PLU-M | MISSED FT SHOT by Conti, James | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:06 | PLU-M | GOOD! FT SHOT by Conti, James | PLU-M 48 - PAC 26 | (PLU-M by 22) |
16:39 | PLU-M | FOUL by Tveter, Johnny (1) | ||
16:39 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 48 - PAC 27 | (PLU-M by 21) |
16:39 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 48 - PAC 28 | (PLU-M by 20) |
16:16 | PLU-M | TURNOVR by Hoyt, Kai | ||
16:16 | PAC | STEAL by Eppinger, Marc | ||
16:02 | PAC | MISSED JUMPER by Hayes, Cameron | ||
REBOUND (OFF) by Eppinger, Marc | ||||
16:00 | PLU-M | FOUL by Tveter, Johnny (2) | ||
16:00 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 48 - PAC 29 | (PLU-M by 19) |
16:00 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 48 - PAC 30 | (PLU-M by 18) |
15:36 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (OFF) by Conti, James | ||||
15:22 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 50 - PAC 30 | (PLU-M by 20) |
ASSIST by Earnest, Andrew | ||||
15:00 | PAC | GOOD! 3 PTR by Mayz, Ernesto | PLU-M 50 - PAC 33 | (PLU-M by 17) |
ASSIST by Mosley, Charles | ||||
14:42 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Mosley, Charles | ||||
14:38 | PAC | TURNOVR by Mosley, Charles | ||
14:37 | PLU-M | STEAL by Conti, James | ||
14:30 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 52 - PAC 33 | (PLU-M by 19) |
ASSIST by Tveter, Johnny | ||||
14:16 | PAC | GOOD! JUMPER by Eppinger, Marc | PLU-M 52 - PAC 35 | (PLU-M by 17) |
14:16 | PLU-M | FOUL by Schilling, Cameron (1) | ||
14:16 | PAC | GOOD! FT SHOT by Eppinger, Marc | PLU-M 52 - PAC 36 | (PLU-M by 16) |
14:16 | PAC | TIMEOUT 30sec | ||
14:14 | PLU-M | TURNOVR by Reister, Cameron | ||
14:12 | PAC | STEAL by Eppinger, Marc | ||
14:00 | PAC | MISSED JUMPER by Eppinger, Marc | ||
REBOUND (DEF) by Schilling, Cameron | ||||
13:53 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
REBOUND (OFF) by Klein, Zachary | ||||
13:37 | PLU-M | GOOD! JUMPER by Klein, Zachary | PLU-M 54 - PAC 36 | (PLU-M by 18) |
13:11 | PAC | MISSED JUMPER by Eppinger, Marc | ||
REBOUND (DEF) by Schilling, Cameron | ||||
12:38 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 56 - PAC 36 | (PLU-M by 20) |
12:08 | PAC | GOOD! JUMPER by Proctor, Coby | PLU-M 56 - PAC 38 | (PLU-M by 18) |
11:56 | PLU-M | TURNOVR by Reister, Cameron | ||
11:55 | PAC | STEAL by Proctor, Coby | ||
11:52 | PAC | TURNOVR by Proctor, Coby | ||
11:52 | PLU-M | TIMEOUT MEDIA | ||
11:36 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 58 - PAC 38 | (PLU-M by 20) |
11:24 | PAC | TURNOVR by Babek, Robby | ||
11:24 | PAC | FOUL by Babek, Robby (1) | ||
11:01 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (OFF) by (TEAM) | ||||
10:53 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 60 - PAC 38 | (PLU-M by 22) |
10:39 | PLU-M | FOUL by Hoyt, Kai (1) | ||
10:20 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (OFF) by Mosley, Charles | ||||
10:17 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (OFF) by Burns, Joey | ||||
10:12 | PLU-M | FOUL by Williams, Terrell (2) | ||
10:05 | PAC | MISSED JUMPER by Mosley, Charles | ||
REBOUND (DEF) by Klein, Zachary | ||||
09:27 | PLU-M | GOOD! JUMPER by Earnest, Andrew | PLU-M 62 - PAC 38 | (PLU-M by 24) |
09:13 | PAC | GOOD! LAYUP by Burns, Joey | PLU-M 62 - PAC 40 | (PLU-M by 22) |
08:43 | PLU-M | MISSED JUMPER by Williams, Terrell | ||
REBOUND (DEF) by Mosley, Charles | ||||
08:32 | PAC | GOOD! LAYUP by Babek, Robby | PLU-M 62 - PAC 42 | (PLU-M by 20) |
ASSIST by Mayz, Ernesto | ||||
08:08 | PLU-M | TIMEOUT 30sec | ||
07:54 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Hayes, Cameron | ||||
07:33 | PAC | MISSED 3 PTR by Burns, Joey | ||
REBOUND (OFF) by Hayes, Cameron | ||||
07:30 | PAC | MISSED JUMPER by Hayes, Cameron | ||
REBOUND (DEF) by Tveter, Johnny | ||||
07:01 | PLU-M | TIMEOUT media | ||
06:50 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Eppinger, Marc | ||||
06:32 | PAC | TURNOVR by Burns, Joey | ||
06:31 | PLU-M | STEAL by Conti, James | ||
06:28 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 64 - PAC 42 | (PLU-M by 22) |
06:27 | PLU-M | TIMEOUT 30sec | ||
06:11 | PLU-M | FOUL by Earnest, Andrew (1) | ||
06:11 | PAC | MISSED FT SHOT by Eppinger, Marc | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:11 | PAC | MISSED FT SHOT by Eppinger, Marc | ||
REBOUND (DEF) by Schilling, Cameron | ||||
06:03 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by Mosley, Charles | ||||
05:39 | PAC | MISSED 3 PTR by Eppinger, Marc | ||
REBOUND (DEF) by Tveter, Johnny | ||||
05:35 | PAC | FOUL by Mosley, Charles (3) | ||
05:35 | PLU-M | TURNOVR by Schilling, Cameron | ||
05:18 | PAC | GOOD! JUMPER by Babek, Robby | PLU-M 64 - PAC 44 | (PLU-M by 20) |
ASSIST by Hayes, Cameron | ||||
05:18 | PLU-M | FOUL by Schilling, Cameron (2) | ||
05:18 | PAC | MISSED FT SHOT by Babek, Robby | ||
REBOUND (DEF) by Schilling, Cameron | ||||
04:47 | PLU-M | TURNOVR by Hoyt, Kai | ||
04:45 | PAC | STEAL by Mosley, Charles | ||
04:41 | PAC | GOOD! JUMPER by Hayes, Cameron | PLU-M 64 - PAC 46 | (PLU-M by 18) |
04:26 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
REBOUND (DEF) by Mosley, Charles | ||||
04:05 | PLU-M | FOUL by Hoyt, Kai (2) | ||
04:05 | PAC | GOOD! FT SHOT by Proctor, Coby | PLU-M 64 - PAC 47 | (PLU-M by 17) |
04:05 | PAC | GOOD! FT SHOT by Proctor, Coby | PLU-M 64 - PAC 48 | (PLU-M by 16) |
04:05 | PAC | TIMEOUT TEAM | ||
03:42 | PAC | FOUL by Babek, Robby (2) | ||
03:42 | PLU-M | MISSED FT SHOT by Conti, James | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:42 | PLU-M | GOOD! FT SHOT by Conti, James | PLU-M 65 - PAC 48 | (PLU-M by 17) |
03:36 | PAC | TURNOVR by Proctor, Coby | ||
03:35 | PLU-M | STEAL by Conti, James | ||
03:32 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 67 - PAC 48 | (PLU-M by 19) |
ASSIST by Conti, James | ||||
03:13 | PLU-M | FOUL by Schilling, Cameron (3) | ||
03:13 | PAC | GOOD! FT SHOT by Mosley, Charles | PLU-M 67 - PAC 49 | (PLU-M by 18) |
03:13 | PAC | GOOD! FT SHOT by Mosley, Charles | PLU-M 67 - PAC 50 | (PLU-M by 17) |
03:07 | PLU-M | GOOD! LAYUP by Isaksen, Arvid | PLU-M 69 - PAC 50 | (PLU-M by 19) |
02:58 | PAC | GOOD! 3 PTR by Mayz, Ernesto | PLU-M 69 - PAC 53 | (PLU-M by 16) |
ASSIST by Hayes, Cameron | ||||
02:33 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 71 - PAC 53 | (PLU-M by 18) |
ASSIST by Earnest, Andrew | ||||
02:20 | PAC | TURNOVR by Eppinger, Marc | ||
02:20 | PAC | FOUL by Eppinger, Marc (4) | ||
01:47 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 73 - PAC 53 | (PLU-M by 20) |
01:37 | PLU-M | FOUL by Hoyt, Kai (3) | ||
01:37 | PAC | MISSED FT SHOT by Dixon, Trenton | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:37 | PAC | GOOD! FT SHOT by Dixon, Trenton | PLU-M 73 - PAC 54 | (PLU-M by 19) |
01:22 | PLU-M | MISSED JUMPER by Alness, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
01:08 | PLU-M | GOOD! JUMPER by Isaksen, Arvid | PLU-M 75 - PAC 54 | (PLU-M by 21) |
00:55 | PAC | MISSED JUMPER by Hayes, Cameron | ||
REBOUND (OFF) by Dixon, Trenton | ||||
00:50 | PAC | GOOD! JUMPER by Devlin, Leland | PLU-M 75 - PAC 56 | (PLU-M by 19) |
ASSIST by Dixon, Trenton | ||||
00:17 | PLU-M | MISSED JUMPER by Olson, Karsten | ||
REBOUND (OFF) by Schilling, Cameron | ||||
00:13 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 77 - PAC 56 | (PLU-M by 21) |
00:08 | PAC | TURNOVR by Hayes, Cameron | ||
00:07 | PLU-M | STEAL by Isaksen, Arvid |