|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Conti, James | * | 6-8 | 2-3 | 1-1 | 0-0 | 0 | 4 | 15 | 7 | 3 | 0 | 3 | 30 |
| 03 | Tveter, Johnny | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Earnest, Andrew | * | 2-8 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 28 |
| 15 | Hoyt, Kai | * | 5-11 | 0-0 | 0-4 | 2-6 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 23 |
| 32 | Schilling, Cameron | * | 5-11 | 2-5 | 1-3 | 0-8 | 8 | 4 | 13 | 4 | 2 | 1 | 0 | 38 |
| 05 | Williams, Terrell | - | 0-4 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 14 | Klein, Zachary | - | 1-1 | 1-1 | 0-0 | 2-3 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 16 |
| 20 | Reister, Cameron | - | 7-9 | 3-4 | 0-2 | 0-3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 28 |
| 21 | Isaksen, Arvid | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 22 | Wilson, Austen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 10-20 | 2-12 | 6-29 | 35 | 24 | 68 | 15 | 11 | 2 | 6 | 200 | |
| 50.0% | 50.0% | 16.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 7-12 | 2-7 | |||||||||||
| 55.2% | 58.3% | 28.6% | ||||||||||||
| 2nd Half: | 12-27 | 3-8 | 0-5 | |||||||||||
| 44.4% | 37.5% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Duckworth, Josh | * | 2-5 | 0-0 | 5-7 | 3-1 | 4 | 0 | 9 | 3 | 3 | 0 | 1 | 27 |
| 15 | Michaels, David | * | 8-15 | 5-7 | 9-13 | 3-6 | 9 | 2 | 30 | 2 | 2 | 1 | 1 | 32 |
| 33 | Thompson, LuQuam | * | 1-5 | 0-1 | 0-1 | 0-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 25 |
| 34 | Clark, Peter | * | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 16 |
| 40 | Raher, Drew | * | 3-4 | 3-4 | 1-2 | 0-6 | 6 | 0 | 10 | 0 | 0 | 1 | 2 | 26 |
| 02 | Eisenhardt, Ben | - | 2-6 | 0-0 | 3-3 | 3-2 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 6 |
| 03 | Shaw, Brandon | - | 0-0 | 0-0 | 1-3 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| 04 | Dickson, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 11 | Pavilonis, Ignas | - | 4-12 | 4-12 | 1-2 | 0-3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 27 |
| 23 | Wright, D.J. | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| 42 | Gilkey, Ryan | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 12-29 | 21-35 | 14-29 | 43 | 14 | 73 | 10 | 12 | 2 | 8 | 200 | |
| 37.7% | 41.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 7-16 | 8-14 | |||||||||||
| 41.4% | 43.8% | 57.1% | ||||||||||||
| 2nd Half: | 8-24 | 5-13 | 13-21 | |||||||||||
| 33.3% | 38.5% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific Lutheran | 41 | 27 | 68 | Record: (10-10, 7-4 NWC) |
| Whitman | 39 | 34 | 73 | Record: (15-5, 8-3 NWC) |
|
Officials: Steve Arrendordo, Michael Chon, Matt Alban
Technical fouls: Pacific Lutheran-None. Whitman-None. Attendance: 600 |
Play-by-Play |
| 19:47 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:19 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 2 - WTMN 0 | (PLU-M by 2) |
| 18:47 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 3 - PLU-M 2 | (WTMN by 1) |
| 18:16 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 4 - WTMN 3 | (PLU-M by 1) |
| 18:10 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 18:01 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 6 - WTMN 3 | (PLU-M by 3) |
| ASSIST by Conti, James | ||||
| 18:00 | WTMN | TIMEOUT 20sec | ||
| 17:49 | WTMN | GOOD! LAYUP by Michaels, David | PLU-M 6 - WTMN 5 | (PLU-M by 1) |
| 17:30 | PLU-M | TURNOVR by Schilling, Cameron | ||
| 17:16 | PLU-M | FOUL by Conti, James (1) | ||
| 17:16 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 6 - PLU-M 6 | Tied |
| 17:16 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | PLU-M | TURNOVR by Earnest, Andrew | ||
| 16:52 | WTMN | STEAL by Shaw, Brandon | ||
| 16:48 | WTMN | TURNOVR by Wright, D.J. | ||
| 16:47 | PLU-M | STEAL by Earnest, Andrew | ||
| 16:43 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
| REBOUND (DEF) by Dickson, Jordan | ||||
| 16:33 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 9 - PLU-M 6 | (WTMN by 3) |
| ASSIST by Shaw, Brandon | ||||
| 16:02 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | PLU-M | FOUL by Hoyt, Kai (1) | ||
| 15:52 | WTMN | GOOD! LAYUP by Thompson, LuQuam | WTMN 11 - PLU-M 6 | (WTMN by 5) |
| 15:30 | PLU-M | GOOD! LAYUP by Conti, James | WTMN 11 - PLU-M 8 | (WTMN by 3) |
| 15:30 | WTMN | FOUL by Thompson, LuQuam (1) | ||
| 15:30 | PLU-M | GOOD! FT SHOT by Conti, James | WTMN 11 - PLU-M 9 | (WTMN by 2) |
| 15:17 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 14 - PLU-M 9 | (WTMN by 5) |
| ASSIST by Wright, D.J. | ||||
| 14:44 | PLU-M | TURNOVR by Conti, James | ||
| 14:42 | WTMN | STEAL by Michaels, David | ||
| 14:38 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 14:22 | WTMN | MISSED LAYUP by Eisenhardt, Ben | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 14:19 | WTMN | GOOD! LAYUP by Eisenhardt, Ben | WTMN 16 - PLU-M 9 | (WTMN by 7) |
| 14:06 | PLU-M | GOOD! 3 PTR by Klein, Zachary | WTMN 16 - PLU-M 12 | (WTMN by 4) |
| ASSIST by Conti, James | ||||
| 13:47 | WTMN | FOUL by Eisenhardt, Ben (1) | ||
| 13:47 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 13:26 | PLU-M | MISSED 3 PTR by Isaksen, Arvid | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 13:20 | PLU-M | GOOD! JUMPER by Reister, Cameron | WTMN 16 - PLU-M 14 | (WTMN by 2) |
| ASSIST by Klein, Zachary | ||||
| 13:13 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Klein, Zachary | ||||
| 12:59 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 17 - WTMN 16 | (PLU-M by 1) |
| ASSIST by Conti, James | ||||
| 12:42 | PLU-M | FOUL by Reister, Cameron (1) | ||
| 12:42 | WTMN | GOOD! FT SHOT by Eisenhardt, Ben | WTMN 17 - PLU-M 17 | Tied |
| 12:42 | WTMN | GOOD! FT SHOT by Eisenhardt, Ben | WTMN 18 - PLU-M 17 | (WTMN by 1) |
| 12:33 | PLU-M | GOOD! JUMPER by Reister, Cameron | PLU-M 19 - WTMN 18 | (PLU-M by 1) |
| 12:22 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 21 - PLU-M 19 | (WTMN by 2) |
| ASSIST by Michaels, David | ||||
| 11:51 | PLU-M | MISSED 3 PTR by Conti, James | ||
| REBOUND (DEF) by Michaels, David | ||||
| 11:30 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 24 - PLU-M 19 | (WTMN by 5) |
| ASSIST by Duckworth, Josh | ||||
| 11:22 | PLU-M | TIMEOUT MEDIA | ||
| 11:13 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 27 - PLU-M 19 | (WTMN by 8) |
| ASSIST by Dickson, Jordan | ||||
| 11:00 | WTMN | STEAL by Duckworth, Josh | ||
| 10:42 | PLU-M | MISSED 3 PTR by Williams, Terrell | ||
| REBOUND (DEF) by Michaels, David | ||||
| 10:17 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Hoyt, Kai | ||||
| 10:12 | WTMN | FOUL by Dickson, Jordan (1) | ||
| 10:03 | PLU-M | TURNOVR by Williams, Terrell | ||
| 10:01 | WTMN | STEAL by Thompson, LuQuam | ||
| 10:00 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 09:38 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (OFF) by Hoyt, Kai | ||||
| 09:34 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 09:20 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Reister, Cameron | ||||
| 09:19 | PLU-M | TIMEOUT 20sec | ||
| 09:06 | WTMN | FOUL by Eisenhardt, Ben (2) | ||
| 09:06 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 09:03 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 08:56 | PLU-M | MISSED LAYUP by Williams, Terrell | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 08:48 | WTMN | TURNOVR by Duckworth, Josh | ||
| 08:46 | PLU-M | STEAL by Earnest, Andrew | ||
| 08:33 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | WTMN 27 - PLU-M 22 | (WTMN by 5) |
| 08:19 | WTMN | MISSED LAYUP by Eisenhardt, Ben | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 08:17 | WTMN | GOOD! LAYUP by Eisenhardt, Ben | WTMN 29 - PLU-M 22 | (WTMN by 7) |
| 08:17 | PLU-M | FOUL by Earnest, Andrew (1) | ||
| 08:17 | WTMN | GOOD! FT SHOT by Eisenhardt, Ben | WTMN 30 - PLU-M 22 | (WTMN by 8) |
| 08:03 | WTMN | FOUL by Eisenhardt, Ben (3) | ||
| 08:03 | PLU-M | TIMEOUT MEDIA | ||
| 07:44 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 07:34 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 07:26 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | WTMN 30 - PLU-M 25 | (WTMN by 5) |
| ASSIST by Conti, James | ||||
| 07:08 | WTMN | GOOD! JUMPER by Michaels, David | WTMN 32 - PLU-M 25 | (WTMN by 7) |
| 06:49 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 06:43 | WTMN | TURNOVR by Duckworth, Josh | ||
| 06:42 | PLU-M | STEAL by Conti, James | ||
| 06:39 | WTMN | FOUL by Dickson, Jordan (2) | ||
| 06:39 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN 32 - PLU-M 26 | (WTMN by 6) |
| 06:39 | PLU-M | MISSED FT SHOT by Schilling, Cameron | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 06:33 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Klein, Zachary | ||||
| 06:24 | PLU-M | GOOD! 3 PTR by Conti, James | WTMN 32 - PLU-M 29 | (WTMN by 3) |
| ASSIST by Klein, Zachary | ||||
| 06:12 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 06:09 | WTMN | FOUL by Michaels, David (1) | ||
| 06:02 | PLU-M | MISSED FT SHOT by Schilling, Cameron | ||
| REBOUND (DEF) by Michaels, David | ||||
| 05:45 | PLU-M | FOUL by Klein, Zachary (1) | ||
| 05:45 | PLU-M | TIMEOUT 20sec | ||
| 05:45 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 33 - PLU-M 29 | (WTMN by 4) |
| 05:45 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | PLU-M | GOOD! 3 PTR by Conti, James | WTMN 33 - PLU-M 32 | (WTMN by 1) |
| 04:54 | WTMN | TURNOVR by Michaels, David | ||
| 04:53 | PLU-M | STEAL by Klein, Zachary | ||
| 04:19 | PLU-M | GOOD! LAYUP by Wilson, Austen | PLU-M 34 - WTMN 33 | (PLU-M by 1) |
| ASSIST by Conti, James | ||||
| 04:11 | WTMN | TURNOVR by Clark, Peter | ||
| 03:53 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 36 - WTMN 33 | (PLU-M by 3) |
| ASSIST by Conti, James | ||||
| 03:23 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 36 - PLU-M 36 | Tied |
| ASSIST by Thompson, LuQuam | ||||
| 02:55 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 38 - WTMN 36 | (PLU-M by 2) |
| ASSIST by Schilling, Cameron | ||||
| 02:54 | WTMN | TIMEOUT 20sec | ||
| 02:47 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 02:43 | PLU-M | FOUL by Schilling, Cameron (1) | ||
| 02:43 | WTMN | MISSED FT SHOT by Gilkey, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | WTMN | MISSED FT SHOT by Gilkey, Ryan | ||
| REBOUND (DEF) by Hoyt, Kai | ||||
| 02:39 | PLU-M | TURNOVR by Wilson, Austen | ||
| 02:22 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Michaels, David | ||||
| 02:20 | PLU-M | FOUL by Hoyt, Kai (2) | ||
| 02:20 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | WTMN | GOOD! FT SHOT by Michaels, David | PLU-M 38 - WTMN 37 | (PLU-M by 1) |
| 02:04 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 02:01 | PLU-M | FOUL by Klein, Zachary (2) | ||
| 02:01 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by Isaksen, Arvid | ||||
| 01:41 | WTMN | FOUL by Pavilonis, Ignas (1) | ||
| 01:41 | PLU-M | MISSED FT SHOT by Reister, Cameron | ||
| REBOUND (DEF) by Wright, D.J. | ||||
| 01:33 | PLU-M | FOUL by Conti, James (2) | ||
| 01:25 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 38 - PLU-M 38 | Tied |
| 01:25 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 39 - PLU-M 38 | (WTMN by 1) |
| 01:08 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 41 - WTMN 39 | (PLU-M by 2) |
| ASSIST by Williams, Terrell | ||||
| 00:44 | WTMN | MISSED LAYUP by Michaels, David | ||
| 00:44 | PLU-M | BLOCK by Schilling, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:12 | PLU-M | MISSED LAYUP by Williams, Terrell | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 00:00 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by Earnest, Andrew |
| 19:42 | WTMN | TURNOVR by Michaels, David | PLU-M 41 - WTMN 39 | (PLU-M by 2) |
| 19:41 | PLU-M | STEAL by Conti, James | ||
| 19:38 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
| 19:38 | WTMN | BLOCK by Michaels, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:25 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 42 - PLU-M 41 | (WTMN by 1) |
| ASSIST by Duckworth, Josh | ||||
| 19:04 | PLU-M | TURNOVR by Tveter, Johnny | ||
| 19:02 | WTMN | STEAL by Thompson, LuQuam | ||
| 19:02 | PLU-M | FOUL by Tveter, Johnny (1) | ||
| 18:50 | PLU-M | FOUL by Conti, James (3) | ||
| 18:50 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (DEF) by Reister, Cameron | ||||
| 18:39 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
| REBOUND (DEF) by Michaels, David | ||||
| 18:27 | WTMN | TURNOVR by Duckworth, Josh | ||
| 18:15 | PLU-M | TURNOVR by Conti, James | ||
| 18:14 | WTMN | STEAL by Clark, Peter | ||
| 18:05 | WTMN | TURNOVR by (TEAM) | ||
| 17:53 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 43 - WTMN 42 | (PLU-M by 1) |
| 17:27 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (OFF) by Michaels, David | ||||
| 17:24 | PLU-M | FOUL by Schilling, Cameron (2) | ||
| 17:24 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 43 - PLU-M 43 | Tied |
| 17:24 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (DEF) by Hoyt, Kai | ||||
| 17:09 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 16:59 | PLU-M | FOUL by Reister, Cameron (2) | ||
| 16:53 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Hoyt, Kai | ||||
| 16:27 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 16:15 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 16:10 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 46 - PLU-M 43 | (WTMN by 3) |
| ASSIST by Shaw, Brandon | ||||
| 15:42 | PLU-M | GOOD! LAYUP by Hoyt, Kai | WTMN 46 - PLU-M 45 | (WTMN by 1) |
| ASSIST by Schilling, Cameron | ||||
| 15:27 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 15:11 | PLU-M | GOOD! LAYUP by Reister, Cameron | PLU-M 47 - WTMN 46 | (PLU-M by 1) |
| ASSIST by Schilling, Cameron | ||||
| 15:11 | WTMN | FOUL by Shaw, Brandon (1) | ||
| 15:11 | PLU-M | MISSED FT SHOT by Reister, Cameron | ||
| REBOUND (OFF) by Hoyt, Kai | ||||
| 15:06 | WTMN | FOUL by Eisenhardt, Ben (4) | ||
| 14:55 | PLU-M | TURNOVR by Reister, Cameron | ||
| 14:52 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 14:43 | PLU-M | GOOD! JUMPER by Reister, Cameron | PLU-M 49 - WTMN 46 | (PLU-M by 3) |
| 14:26 | PLU-M | FOUL by Reister, Cameron (3) | ||
| 14:11 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Williams, Terrell | ||||
| 13:39 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
| REBOUND (DEF) by Michaels, David | ||||
| 13:27 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (OFF) by Wright, D.J. | ||||
| 13:25 | PLU-M | FOUL by Klein, Zachary (3) | ||
| 13:25 | WTMN | GOOD! FT SHOT by Wright, D.J. | PLU-M 49 - WTMN 47 | (PLU-M by 2) |
| 13:25 | WTMN | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (DEF) by Klein, Zachary | ||||
| 12:57 | PLU-M | MISSED JUMPER by Williams, Terrell | ||
| REBOUND (OFF) by Isaksen, Arvid | ||||
| 12:53 | PLU-M | GOOD! LAYUP by Isaksen, Arvid | PLU-M 51 - WTMN 47 | (PLU-M by 4) |
| 12:46 | PLU-M | FOUL by Klein, Zachary (4) | ||
| 12:46 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | WTMN | GOOD! FT SHOT by Duckworth, Josh | PLU-M 51 - WTMN 48 | (PLU-M by 3) |
| 12:13 | PLU-M | TURNOVR by Isaksen, Arvid | ||
| 12:12 | WTMN | STEAL by Raher, Drew | ||
| 12:07 | PLU-M | FOUL by Isaksen, Arvid (1) | ||
| 12:07 | WTMN | GOOD! FT SHOT by Duckworth, Josh | PLU-M 51 - WTMN 49 | (PLU-M by 2) |
| 12:07 | WTMN | GOOD! FT SHOT by Duckworth, Josh | PLU-M 51 - WTMN 50 | (PLU-M by 1) |
| 12:00 | WTMN | TIMEOUT media | ||
| 11:42 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 54 - WTMN 50 | (PLU-M by 4) |
| ASSIST by Schilling, Cameron | ||||
| 11:23 | WTMN | MISSED LAYUP by Gilkey, Ryan | ||
| REBOUND (DEF) by Hoyt, Kai | ||||
| 10:52 | PLU-M | MISSED JUMPER by Reister, Cameron | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 10:37 | WTMN | FOUL by Gilkey, Ryan (1) | ||
| 10:37 | WTMN | TURNOVR by Gilkey, Ryan | ||
| 10:02 | PLU-M | GOOD! LAYUP by Conti, James | PLU-M 56 - WTMN 50 | (PLU-M by 6) |
| 09:49 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (DEF) by Earnest, Andrew | ||||
| 09:30 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 09:25 | WTMN | TIMEOUT 30sec | ||
| 09:11 | WTMN | GOOD! 3 PTR by Michaels, David | PLU-M 56 - WTMN 53 | (PLU-M by 3) |
| 08:45 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 08:30 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 08:12 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 58 - WTMN 53 | (PLU-M by 5) |
| 07:48 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 07:44 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 07:36 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 60 - WTMN 53 | (PLU-M by 7) |
| 06:49 | WTMN | GOOD! LAYUP by Duckworth, Josh | PLU-M 60 - WTMN 55 | (PLU-M by 5) |
| 06:25 | WTMN | FOUL by Clark, Peter (1) | ||
| 06:25 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 06:03 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 06:00 | PLU-M | FOUL by Klein, Zachary (5) | ||
| 06:00 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 05:48 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | PLU-M 63 - WTMN 55 | (PLU-M by 8) |
| ASSIST by Isaksen, Arvid | ||||
| 05:41 | WTMN | TIMEOUT 30sec | ||
| 05:19 | PLU-M | FOUL by Earnest, Andrew (2) | ||
| 05:19 | WTMN | GOOD! FT SHOT by Michaels, David | PLU-M 63 - WTMN 56 | (PLU-M by 7) |
| 05:19 | WTMN | GOOD! FT SHOT by Michaels, David | PLU-M 63 - WTMN 57 | (PLU-M by 6) |
| 05:13 | PLU-M | TURNOVR by Schilling, Cameron | ||
| 05:12 | WTMN | STEAL by Raher, Drew | ||
| 05:09 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| 05:09 | PLU-M | BLOCK by Hoyt, Kai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:09 | PLU-M | TIMEOUT 30sec | ||
| 05:01 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Michaels, David | ||||
| 04:58 | PLU-M | FOUL by Earnest, Andrew (3) | ||
| 04:58 | WTMN | GOOD! FT SHOT by Michaels, David | PLU-M 63 - WTMN 58 | (PLU-M by 5) |
| 04:58 | WTMN | GOOD! FT SHOT by Michaels, David | PLU-M 63 - WTMN 59 | (PLU-M by 4) |
| 04:24 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
| REBOUND (DEF) by Michaels, David | ||||
| 04:11 | WTMN | TURNOVR by Thompson, LuQuam | ||
