Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Matt Mounier | * | 2-3 | 1-1 | 1-2 | 1-5 | 6 | 1 | 6 | 0 | 3 | 0 | 1 | 22 |
05 | Josh Duckworth | * | 4-12 | 0-0 | 1-3 | 0-2 | 2 | 3 | 9 | 3 | 1 | 1 | 0 | 31 |
11 | Ignas Pavilonis | * | 2-7 | 2-7 | 0-0 | 0-10 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 25 |
15 | David Michaels | * | 7-11 | 1-1 | 4-4 | 2-4 | 6 | 1 | 19 | 3 | 3 | 0 | 1 | 28 |
33 | Luquam Thompson | * | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 3 | 6 | 5 | 3 | 0 | 1 | 26 |
02 | Ben Eisenhardt | - | 2-4 | 0-1 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 17 |
03 | Brandon Shaw | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | D.j. Wright | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
34 | Peter Clark | - | 2-7 | 2-7 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 |
40 | Drew Raher | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
42 | Ryan Gilkey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 6-17 | 8-13 | 8-27 | 35 | 18 | 58 | 12 | 15 | 1 | 5 | 200 | |
44.9% | 35.3% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 3-7 | 6-7 | |||||||||||
46.2% | 42.9% | 85.7% | ||||||||||||
2nd Half: | 10-23 | 3-10 | 2-6 | |||||||||||
43.5% | 30.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Hoyt, Kai | f | 4-8 | 0-1 | 1-3 | 1-3 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 27 |
32 | Schilling, Cameron | f | 6-11 | 2-2 | 2-2 | 3-5 | 8 | 1 | 16 | 2 | 3 | 1 | 2 | 32 |
01 | Conti, James | g | 2-8 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 30 |
10 | Earnest, Andrew | g | 2-9 | 0-5 | 0-0 | 0-1 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 30 |
20 | Reister, Cameron | g | 3-8 | 3-7 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 20 |
03 | Tveter, Johnny | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 15 |
05 | Williams, Terrell | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
14 | Klein, Zachary | - | 1-4 | 1-1 | 1-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20 |
21 | Isaksen, Arvid | - | 1-3 | 1-1 | 1-2 | 2-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 17 |
22 | Wilson, Austen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-7 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 8-19 | 5-11 | 10-23 | 33 | 15 | 57 | 16 | 10 | 1 | 6 | 200 | |
39.3% | 42.1% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-10 | 0-3 | |||||||||||
43.3% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 9-26 | 4-9 | 5-8 | |||||||||||
34.6% | 44.4% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Whitman | 33 | 25 | 58 | Record: (9-4, (NWC 2-2)) |
Pacific Lutheran | 30 | 27 | 57 | Record: (5-8, (NWC 2-2)) |
Officials: Bob Rose, Larry Berg, Bobby Brush
Technical fouls: Whitman-None. Pacific Lutheran-None. Attendance: 550 |
Play-by-Play |
19:55 | WTMN | GOOD! LAYUP by Josh Duckworth | WTMN 2 - PLU-M 0 | (WTMN by 2) |
ASSIST by Luquam Thompson | ||||
19:24 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
19:17 | WTMN | GOOD! LAYUP by David Michaels | WTMN 4 - PLU-M 0 | (WTMN by 4) |
19:04 | PLU-M | TIMEOUT 30sec | ||
18:46 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
18:33 | WTMN | GOOD! LAYUP by David Michaels | WTMN 6 - PLU-M 0 | (WTMN by 6) |
18:24 | PLU-M | GOOD! LAYUP by Hoyt, Kai (fastbreak) | WTMN 6 - PLU-M 2 | (WTMN by 4) |
ASSIST by Earnest, Andrew | ||||
18:04 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (OFF) by David Michaels | ||||
17:54 | WTMN | TURNOVR by David Michaels | ||
17:52 | PLU-M | STEAL by Schilling, Cameron | ||
17:48 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (DEF) by David Michaels | ||||
17:42 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (DEF) by Schilling, Cameron | ||||
17:31 | PLU-M | GOOD! JUMPER by Schilling, Cameron | WTMN 6 - PLU-M 4 | (WTMN by 2) |
17:09 | WTMN | MISSED JUMPER by Luquam Thompson | ||
17:09 | PLU-M | BLOCK by Schilling, Cameron | ||
REBOUND (OFF) by Luquam Thompson | ||||
17:01 | WTMN | GOOD! LAYUP by Matt Mounier | WTMN 8 - PLU-M 4 | (WTMN by 4) |
16:51 | PLU-M | GOOD! JUMPER by Earnest, Andrew | WTMN 8 - PLU-M 6 | (WTMN by 2) |
16:34 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
REBOUND (DEF) by Conti, James | ||||
16:27 | PLU-M | MISSED LAYUP by Reister, Cameron | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
16:19 | WTMN | GOOD! 3 PTR by David Michaels | WTMN 11 - PLU-M 6 | (WTMN by 5) |
ASSIST by Luquam Thompson | ||||
16:01 | PLU-M | TURNOVR by Schilling, Cameron | ||
16:00 | WTMN | STEAL by David Michaels | ||
15:42 | WTMN | MISSED JUMPER by Luquam Thompson | ||
REBOUND (DEF) by (TEAM) | ||||
15:40 | WTMN | FOUL by David Michaels (1) | ||
15:29 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by Matt Mounier | ||||
15:19 | WTMN | GOOD! 3 PTR by Matt Mounier | WTMN 14 - PLU-M 6 | (WTMN by 8) |
ASSIST by Luquam Thompson | ||||
14:53 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
14:45 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Drew Raher | ||||
14:32 | PLU-M | FOUL by Conti, James (1) | ||
14:26 | WTMN | GOOD! JUMPER by Josh Duckworth (in the paint) | WTMN 16 - PLU-M 6 | (WTMN by 10) |
14:09 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | WTMN 16 - PLU-M 9 | (WTMN by 7) |
ASSIST by Conti, James | ||||
13:55 | WTMN | MISSED 3 PTR by Peter Clark | ||
REBOUND (DEF) by Schilling, Cameron | ||||
13:53 | WTMN | FOUL by Ryan Gilkey (1) | ||
13:27 | PLU-M | GOOD! 3 PTR by Conti, James | WTMN 16 - PLU-M 12 | (WTMN by 4) |
ASSIST by Schilling, Cameron | ||||
13:01 | WTMN | FOUL by Drew Raher (1) | ||
13:01 | WTMN | TURNOVR by Drew Raher | ||
12:47 | PLU-M | GOOD! LAYUP by Tveter, Johnny | WTMN 16 - PLU-M 14 | (WTMN by 2) |
ASSIST by Isaksen, Arvid | ||||
12:26 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (DEF) by Isaksen, Arvid | ||||
12:01 | PLU-M | GOOD! LAYUP by Tveter, Johnny | PLU-M 16 - WTMN 16 | Tied |
ASSIST by Isaksen, Arvid | ||||
11:56 | WTMN | TIMEOUT 30sec | ||
11:48 | WTMN | MISSED JUMPER by David Michaels | ||
REBOUND (DEF) by Klein, Zachary | ||||
11:35 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by Josh Duckworth | ||||
11:22 | PLU-M | FOUL by Schilling, Cameron (1) | ||
11:22 | WTMN | TIMEOUT MEDIA | ||
11:18 | WTMN | GOOD! JUMPER by David Michaels (in the paint) | WTMN 18 - PLU-M 16 | (WTMN by 2) |
10:55 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | PLU-M 19 - WTMN 18 | (PLU-M by 1) |
ASSIST by Earnest, Andrew | ||||
10:38 | WTMN | TURNOVR by Matt Mounier | ||
10:35 | PLU-M | STEAL by Tveter, Johnny | ||
10:19 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 21 - WTMN 18 | (PLU-M by 3) |
ASSIST by Williams, Terrell | ||||
10:12 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (DEF) by Schilling, Cameron | ||||
09:48 | PLU-M | MISSED JUMPER by Williams, Terrell | ||
REBOUND (DEF) by Ben Eisenhardt | ||||
09:23 | WTMN | GOOD! JUMPER by Ben Eisenhardt (in the paint) | PLU-M 21 - WTMN 20 | (PLU-M by 1) |
09:23 | PLU-M | FOUL by Tveter, Johnny (1) | ||
09:23 | WTMN | MISSED FT SHOT by Ben Eisenhardt | ||
REBOUND (DEF) by (TEAM) | ||||
09:10 | PLU-M | TURNOVR by Wilson, Austen | ||
09:10 | PLU-M | FOUL by Wilson, Austen (1) | ||
08:51 | WTMN | TURNOVR by Luquam Thompson | ||
08:33 | WTMN | FOUL by Ignas Pavilonis (1) | ||
08:33 | PLU-M | MISSED FT SHOT by Williams, Terrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:33 | PLU-M | MISSED FT SHOT by Williams, Terrell | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
08:13 | WTMN | GOOD! 3 PTR by Peter Clark | WTMN 23 - PLU-M 21 | (WTMN by 2) |
ASSIST by Luquam Thompson | ||||
08:00 | PLU-M | TURNOVR by Williams, Terrell | ||
07:58 | WTMN | STEAL by Ignas Pavilonis | ||
07:45 | WTMN | TURNOVR by Brandon Shaw | ||
07:45 | WTMN | FOUL by Brandon Shaw (1) | ||
07:45 | PLU-M | TIMEOUT media | ||
07:15 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 24 - WTMN 23 | (PLU-M by 1) |
ASSIST by Conti, James | ||||
06:53 | WTMN | MISSED 3 PTR by Ben Eisenhardt | ||
REBOUND (DEF) by Hoyt, Kai | ||||
06:43 | WTMN | FOUL by Brandon Shaw (2) | ||
06:19 | PLU-M | TURNOVR by Conti, James | ||
06:18 | WTMN | STEAL by Luquam Thompson | ||
06:08 | PLU-M | FOUL by Conti, James (2) | ||
06:08 | WTMN | GOOD! FT SHOT by David Michaels | PLU-M 24 - WTMN 24 | Tied |
06:08 | WTMN | GOOD! FT SHOT by David Michaels | WTMN 25 - PLU-M 24 | (WTMN by 1) |
05:54 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 26 - WTMN 25 | (PLU-M by 1) |
ASSIST by Reister, Cameron | ||||
05:33 | PLU-M | FOUL by Tveter, Johnny (2) | ||
05:33 | WTMN | GOOD! FT SHOT by David Michaels | PLU-M 26 - WTMN 26 | Tied |
05:33 | WTMN | GOOD! FT SHOT by David Michaels | WTMN 27 - PLU-M 26 | (WTMN by 1) |
05:11 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Matt Mounier | ||||
04:58 | WTMN | MISSED JUMPER by David Michaels | ||
REBOUND (DEF) by Schilling, Cameron | ||||
04:30 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (OFF) by Schilling, Cameron | ||||
04:26 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by David Michaels | ||||
04:08 | WTMN | GOOD! LAYUP by Josh Duckworth | WTMN 29 - PLU-M 26 | (WTMN by 3) |
ASSIST by Ben Eisenhardt | ||||
03:49 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | WTMN 29 - PLU-M 28 | (WTMN by 1) |
03:37 | WTMN | GOOD! LAYUP by David Michaels | WTMN 31 - PLU-M 28 | (WTMN by 3) |
ASSIST by Josh Duckworth | ||||
03:20 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Schilling, Cameron | ||||
03:16 | PLU-M | TIMEOUT 30sec | ||
03:04 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
02:59 | PLU-M | MISSED JUMPER by Isaksen, Arvid | ||
02:59 | WTMN | BLOCK by Josh Duckworth | ||
REBOUND (DEF) by Josh Duckworth | ||||
02:50 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (OFF) by Peter Clark | ||||
02:42 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (OFF) by (TEAM) | ||||
02:26 | WTMN | TURNOVR by Josh Duckworth | ||
02:03 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (OFF) by Isaksen, Arvid | ||||
01:58 | WTMN | FOUL by Luquam Thompson (1) | ||
01:58 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (DEF) by David Michaels | ||||
01:53 | PLU-M | FOUL by Klein, Zachary (1) | ||
01:53 | WTMN | GOOD! FT SHOT by Luquam Thompson | WTMN 32 - PLU-M 28 | (WTMN by 4) |
01:53 | WTMN | GOOD! FT SHOT by Luquam Thompson | WTMN 33 - PLU-M 28 | (WTMN by 5) |
01:42 | PLU-M | TURNOVR by Schilling, Cameron | ||
01:33 | WTMN | TURNOVR by Matt Mounier | ||
01:33 | WTMN | FOUL by Matt Mounier (1) | ||
01:00 | PLU-M | GOOD! JUMPER by Earnest, Andrew | WTMN 33 - PLU-M 30 | (WTMN by 3) |
00:54 | WTMN | TURNOVR by Luquam Thompson | ||
00:54 | WTMN | FOUL by Luquam Thompson (2) | ||
00:19 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
00:00 | WTMN | MISSED 3 PTR by Peter Clark | ||
REBOUND (DEF) by (TEAM) |
19:45 | PLU-M | GOOD! JUMPER by Schilling, Cameron | WTMN 33 - PLU-M 32 | (WTMN by 1) |
ASSIST by Conti, James | ||||
19:28 | WTMN | GOOD! LAYUP by Josh Duckworth | WTMN 35 - PLU-M 32 | (WTMN by 3) |
19:13 | PLU-M | TURNOVR by Schilling, Cameron | ||
19:11 | WTMN | STEAL by Ignas Pavilonis | ||
19:05 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
REBOUND (OFF) by (TEAM) | ||||
19:03 | PLU-M | FOUL by Earnest, Andrew (1) | ||
18:50 | WTMN | TURNOVR by David Michaels | ||
18:49 | PLU-M | STEAL by Conti, James | ||
18:45 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
18:37 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
REBOUND (OFF) by Matt Mounier | ||||
18:33 | WTMN | MISSED JUMPER by Matt Mounier | ||
REBOUND (DEF) by Hoyt, Kai | ||||
17:54 | PLU-M | GOOD! JUMPER by Schilling, Cameron (in the paint) | WTMN 35 - PLU-M 34 | (WTMN by 1) |
17:32 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (DEF) by Earnest, Andrew | ||||
17:16 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 36 - WTMN 35 | (PLU-M by 1) |
ASSIST by Earnest, Andrew | ||||
16:58 | WTMN | GOOD! LAYUP by Luquam Thompson | WTMN 37 - PLU-M 36 | (WTMN by 1) |
16:47 | PLU-M | TURNOVR by Conti, James | ||
16:46 | WTMN | STEAL by Matt Mounier | ||
16:33 | WTMN | MISSED JUMPER by David Michaels | ||
REBOUND (DEF) by (TEAM) | ||||
16:12 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Drew Raher | ||||
15:54 | WTMN | MISSED JUMPER by David Michaels | ||
REBOUND (OFF) by David Michaels | ||||
15:51 | WTMN | GOOD! LAYUP by David Michaels | WTMN 39 - PLU-M 36 | (WTMN by 3) |
15:31 | PLU-M | TURNOVR by Earnest, Andrew | ||
14:18 | WTMN | TURNOVR by Ben Eisenhardt | ||
13:48 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (OFF) by Tveter, Johnny | ||||
13:36 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN 39 - PLU-M 37 | (WTMN by 2) |
13:36 | WTMN | FOUL by Brandon Shaw (3) | ||
13:36 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | WTMN 39 - PLU-M 38 | (WTMN by 1) |
13:17 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
REBOUND (DEF) by Conti, James | ||||
12:50 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (OFF) by Hoyt, Kai | ||||
12:47 | WTMN | FOUL by Josh Duckworth (1) | ||
12:29 | PLU-M | TURNOVR by Hoyt, Kai | ||
12:26 | WTMN | GOOD! LAYUP by David Michaels | WTMN 41 - PLU-M 38 | (WTMN by 3) |
ASSIST by Josh Duckworth | ||||
12:14 | WTMN | TURNOVR by Drew Raher | ||
12:12 | PLU-M | STEAL by Conti, James | ||
12:11 | PLU-M | GOOD! LAYUP by Tveter, Johnny (fastbreak) | WTMN 41 - PLU-M 40 | (WTMN by 1) |
ASSIST by Hoyt, Kai | ||||
11:56 | WTMN | MISSED 3 PTR by Peter Clark | ||
REBOUND (OFF) by Drew Raher | ||||
11:54 | PLU-M | MISSED JUMPER by Conti, James | ||
11:54 | PLU-M | FOUL by Hoyt, Kai (1) | ||
REBOUND (DEF) by David Michaels | ||||
11:51 | WTMN | MISSED 3 PTR by Peter Clark | ||
REBOUND (DEF) by Isaksen, Arvid | ||||
11:47 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
REBOUND (DEF) by (TEAM) | ||||
11:45 | PLU-M | TIMEOUT MEDIA | ||
11:33 | PLU-M | GOOD! 3 PTR by Isaksen, Arvid | PLU-M 43 - WTMN 41 | (PLU-M by 2) |
ASSIST by Schilling, Cameron | ||||
11:12 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (DEF) by D.j. Wright | ||||
10:57 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
REBOUND (DEF) by (TEAM) | ||||
10:38 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Matt Mounier | ||||
10:31 | WTMN | MISSED JUMPER by Josh Duckworth | ||
REBOUND (DEF) by Hoyt, Kai | ||||
09:58 | PLU-M | MISSED 3 PTR by Hoyt, Kai | ||
REBOUND (DEF) by Matt Mounier | ||||
09:45 | WTMN | GOOD! JUMPER by D.j. Wright | PLU-M 43 - WTMN 43 | Tied |
ASSIST by David Michaels | ||||
09:45 | PLU-M | FOUL by Earnest, Andrew (2) | ||
09:44 | WTMN | MISSED FT SHOT by D.j. Wright | ||
REBOUND (DEF) by Schilling, Cameron | ||||
09:37 | WTMN | FOUL by Josh Duckworth (2) | ||
09:25 | WTMN | FOUL by Luquam Thompson (3) | ||
09:05 | WTMN | FOUL by Brandon Shaw (4) | ||
09:05 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:05 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | PLU-M 44 - WTMN 43 | (PLU-M by 1) |
09:03 | WTMN | TURNOVR by Luquam Thompson | ||
09:02 | PLU-M | STEAL by Tveter, Johnny | ||
08:51 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Ben Eisenhardt | ||||
08:39 | WTMN | GOOD! 3 PTR by Peter Clark | WTMN 46 - PLU-M 44 | (WTMN by 2) |
ASSIST by Luquam Thompson | ||||
08:23 | PLU-M | TIMEOUT TEAM | ||
07:58 | WTMN | FOUL by Josh Duckworth (3) | ||
07:31 | PLU-M | MISSED JUMPER by Tveter, Johnny | ||
REBOUND (OFF) by (TEAM) | ||||
07:30 | WTMN | FOUL by Ben Eisenhardt (1) | ||
07:30 | PLU-M | GOOD! FT SHOT by Isaksen, Arvid | WTMN 46 - PLU-M 45 | (WTMN by 1) |
07:30 | PLU-M | MISSED FT SHOT by Isaksen, Arvid | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
07:11 | WTMN | GOOD! JUMPER by Ben Eisenhardt (in the paint) | WTMN 48 - PLU-M 45 | (WTMN by 3) |
06:47 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (OFF) by Schilling, Cameron | ||||
06:27 | PLU-M | MISSED JUMPER by Isaksen, Arvid | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
06:17 | WTMN | FOUL by Ben Eisenhardt (2) | ||
06:17 | WTMN | TURNOVR by Ben Eisenhardt | ||
05:54 | PLU-M | TURNOVR by Reister, Cameron | ||
05:17 | PLU-M | FOUL by Conti, James (3) | ||
05:17 | WTMN | MISSED FT SHOT by Josh Duckworth | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:17 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 49 - PLU-M 45 | (WTMN by 4) |
04:58 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
04:47 | WTMN | TURNOVR by Matt Mounier | ||
04:47 | PLU-M | STEAL by Schilling, Cameron | ||
04:41 | PLU-M | GOOD! 3 PTR by Klein, Zachary | WTMN 49 - PLU-M 48 | (WTMN by 1) |
ASSIST by Conti, James | ||||
04:19 | WTMN | TURNOVR by David Michaels | ||
03:45 | PLU-M | MISSED JUMPER by Conti, James | ||
REBOUND (OFF) by (TEAM) | ||||
03:22 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
03:21 | PLU-M | FOUL by Klein, Zachary (2) | ||
03:05 | WTMN | TIMEOUT TEAM | ||
02:47 | WTMN | GOOD! 3 PTR by Ignas Pavilonis | WTMN 52 - PLU-M 48 | (WTMN by 4) |
ASSIST by David Michaels | ||||
02:31 | PLU-M | GOOD! 3 PTR by Reister, Cameron | WTMN 52 - PLU-M 51 | (WTMN by 1) |
ASSIST by Klein, Zachary | ||||
02:29 | PLU-M | TIMEOUT TEAM | ||
02:28 | PLU-M | FOUL by Earnest, Andrew (3) | ||
02:24 | WTMN | GOOD! LAYUP by Luquam Thompson (fastbreak) | WTMN 54 - PLU-M 51 | (WTMN by 3) |
ASSIST by Josh Duckworth | ||||
02:03 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
REBOUND (DEF) by Ignas Pavilonis | ||||
01:29 | WTMN | MISSED 3 PTR by Peter Clark | ||
REBOUND (DEF) by (TEAM) | ||||
01:14 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 54 - WTMN 54 | Tied |
ASSIST by Conti, James | ||||
00:54 | WTMN | GOOD! 3 PTR by Ignas Pavilonis | WTMN 57 - PLU-M 54 | (WTMN by 3) |
ASSIST by David Michaels | ||||
00:52 | WTMN | TIMEOUT TEAM | ||
00:30 | WTMN | FOUL by Ignas Pavilonis (2) | ||
00:30 | PLU-M | MISSED FT SHOT by Klein, Zachary | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:30 | PLU-M | TIMEOUT TEAM | ||
00:30 | PLU-M | GOOD! FT SHOT by Klein, Zachary | WTMN 57 - PLU-M 55 | (WTMN by 2) |
00:26 | PLU-M | FOUL by Earnest, Andrew (4) | ||
00:26 | WTMN | GOOD! FT SHOT by Matt Mounier | WTMN 58 - PLU-M 55 | (WTMN by 3) |
00:26 | WTMN | MISSED FT SHOT by Matt Mounier | ||
REBOUND (DEF) by Klein, Zachary | ||||
00:18 | PLU-M | GOOD! LAYUP by Conti, James | WTMN 58 - PLU-M 57 | (WTMN by 1) |
00:15 | PLU-M | TIMEOUT TEAM | ||
00:15 | PLU-M | FOUL by Earnest, Andrew (5) | ||
00:15 | WTMN | MISSED FT SHOT by Josh Duckworth | ||
REBOUND (DEF) by Reister, Cameron | ||||
00:03 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Matt Mounier | ||||
00:03 | WTMN | TIMEOUT TEAM |