Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Earnest, Andrew | * | 1-9 | 1-6 | 0-0 | 0-4 | 4 | 0 | 3 | 6 | 1 | 0 | 2 | 37 |
11 | Landram, Daniel | * | 0-5 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 19 |
25 | Parker, Cole | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
32 | Schilling, Cameron | * | 5-15 | 2-7 | 2-2 | 2-6 | 8 | 2 | 14 | 4 | 0 | 1 | 1 | 35 |
44 | Miller, Bryce | * | 7-9 | 0-0 | 2-4 | 0-2 | 2 | 5 | 16 | 0 | 2 | 0 | 1 | 33 |
03 | Tveter, Johnny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Alness, Andrew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Hoyt, Kai | - | 3-5 | 0-0 | 1-3 | 1-1 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 27 |
20 | Reister, Cameron | - | 4-6 | 4-6 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14 |
21 | Isaksen, Arvid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | Anderson, Seth | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
33 | Gillespie, Ian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 7-20 | 5-9 | 9-21 | 30 | 11 | 54 | 15 | 9 | 1 | 8 | 200 | |
38.9% | 35.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 5-12 | 0-0 | |||||||||||
41.2% | 41.7% | 0.0% | ||||||||||||
2nd Half: | 7-20 | 2-8 | 5-9 | |||||||||||
35.0% | 25.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Smith, Arik | * | 2-8 | 1-4 | 0-0 | 0-6 | 6 | 1 | 5 | 4 | 2 | 0 | 0 | 27 |
03 | Meyer, Sam | * | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
24 | Udo, UT | * | 1-5 | 0-1 | 1-2 | 1-4 | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 22 |
32 | Berthene, David | * | 2-7 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 27 |
41 | Peterson, Zach | * | 9-10 | 2-3 | 6-6 | 3-7 | 10 | 2 | 26 | 0 | 2 | 1 | 1 | 36 |
02 | Gresmer, Ben | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | Stanley, David | - | 0-1 | 0-1 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
10 | Taylor, Will | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 13 |
22 | Lopez, Emilio | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13 |
34 | Goodwin, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Peterson, Taylor | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 22 |
42 | Smith, Zach | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 3-13 | 12-14 | 6-27 | 33 | 9 | 57 | 12 | 11 | 2 | 6 | 200 | |
44.7% | 23.1% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 2-9 | 4-6 | |||||||||||
29.2% | 22.2% | 66.7% | ||||||||||||
2nd Half: | 14-23 | 1-4 | 8-8 | |||||||||||
60.9% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 33 | 21 | 54 | Record: (2-9) |
UW-River Falls | 20 | 37 | 57 | Record: (4-7) |
Officials: Pat Bauschelt, Brad Emanuel, Paul Raj
Technical fouls: Pacific Lutheran-None. UW-River Falls-None. Attendance: 172 |
Play-by-Play |
19:26 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
REBOUND (DEF) by Udo, UT | ||||
18:59 | PLU-M | FOUL by Schilling, Cameron (1) | ||
18:59 | RFM | MISSED FT SHOT by Udo, UT | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:59 | RFM | GOOD! FT SHOT by Udo, UT | RFM 1 - PLU-M 0 | (RFM by 1) |
18:36 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | PLU-M 3 - RFM 1 | (PLU-M by 2) |
ASSIST by Earnest, Andrew | ||||
18:22 | RFM | TURNOVR by Berthene, David | ||
18:20 | PLU-M | STEAL by Parker, Cole | ||
18:07 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Meyer, Sam | ||||
17:47 | RFM | MISSED JUMPER by Berthene, David | ||
REBOUND (DEF) by Schilling, Cameron | ||||
17:17 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Landram, Daniel | ||||
17:13 | PLU-M | MISSED LAYUP by Landram, Daniel | ||
17:13 | RFM | BLOCK by Peterson, Zach | ||
REBOUND (DEF) by (TEAM) | ||||
17:09 | PLU-M | FOUL by Landram, Daniel (1) | ||
16:47 | RFM | MISSED JUMPER by Berthene, David | ||
REBOUND (DEF) by Miller, Bryce | ||||
16:30 | PLU-M | TURNOVR by Miller, Bryce | ||
16:28 | RFM | STEAL by Udo, UT | ||
16:09 | RFM | GOOD! LAYUP by Peterson, Zach | RFM 3 - PLU-M 3 | Tied |
ASSIST by Udo, UT | ||||
15:54 | PLU-M | MISSED LAYUP by Landram, Daniel | ||
15:54 | RFM | BLOCK by Peterson, Taylor | ||
REBOUND (OFF) by (TEAM) | ||||
15:54 | PLU-M | TIMEOUT media | ||
15:31 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 5 - RFM 3 | (PLU-M by 2) |
ASSIST by Schilling, Cameron | ||||
15:15 | RFM | MISSED 3 PTR by Peterson, Zach | ||
REBOUND (DEF) by Schilling, Cameron | ||||
14:56 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 7 - RFM 3 | (PLU-M by 4) |
ASSIST by Schilling, Cameron | ||||
14:48 | RFM | MISSED LAYUP by Peterson, Taylor | ||
REBOUND (DEF) by Earnest, Andrew | ||||
14:38 | PLU-M | MISSED JUMPER by Landram, Daniel | ||
REBOUND (DEF) by Stanley, David | ||||
14:29 | RFM | TURNOVR by Peterson, Taylor | ||
14:25 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 9 - RFM 3 | (PLU-M by 6) |
ASSIST by Gillespie, Ian | ||||
14:02 | RFM | TURNOVR by Smith, Zach | ||
13:30 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 11 - RFM 3 | (PLU-M by 8) |
13:18 | RFM | TURNOVR by Udo, UT | ||
13:17 | PLU-M | STEAL by Miller, Bryce | ||
12:46 | RFM | FOUL by Udo, UT (1) | ||
12:16 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (OFF) by Hoyt, Kai | ||||
12:13 | PLU-M | MISSED LAYUP by Hoyt, Kai | ||
REBOUND (DEF) by Smith, Arik | ||||
12:03 | RFM | TURNOVR by Peterson, Zach | ||
12:01 | PLU-M | STEAL by Earnest, Andrew | ||
11:58 | PLU-M | GOOD! LAYUP by Hoyt, Kai | PLU-M 13 - RFM 3 | (PLU-M by 10) |
11:56 | RFM | TIMEOUT 30sec | ||
11:45 | RFM | GOOD! JUMPER by Meyer, Sam | PLU-M 13 - RFM 5 | (PLU-M by 8) |
11:12 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 15 - RFM 5 | (PLU-M by 10) |
11:03 | RFM | MISSED JUMPER by Smith, Arik | ||
REBOUND (DEF) by Schilling, Cameron | ||||
10:43 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | PLU-M 18 - RFM 5 | (PLU-M by 13) |
ASSIST by Hoyt, Kai | ||||
10:30 | RFM | TURNOVR by Berthene, David | ||
10:28 | PLU-M | STEAL by Gillespie, Ian | ||
10:20 | PLU-M | GOOD! 3 PTR by Schilling, Cameron | PLU-M 21 - RFM 5 | (PLU-M by 16) |
ASSIST by Earnest, Andrew | ||||
09:56 | RFM | MISSED 3 PTR by Meyer, Sam | ||
REBOUND (DEF) by Schilling, Cameron | ||||
09:48 | PLU-M | MISSED 3 PTR by Gillespie, Ian | ||
REBOUND (DEF) by (TEAM) | ||||
09:35 | RFM | MISSED JUMPER by Gresmer, Ben | ||
REBOUND (DEF) by Anderson, Seth | ||||
09:30 | PLU-M | TURNOVR by Landram, Daniel | ||
09:16 | RFM | MISSED 3 PTR by Smith, Arik | ||
REBOUND (DEF) by Tveter, Johnny | ||||
08:51 | PLU-M | MISSED JUMPER by Miller, Bryce | ||
REBOUND (DEF) by Udo, UT | ||||
08:50 | PLU-M | FOUL by Miller, Bryce (1) | ||
08:26 | PLU-M | FOUL by Landram, Daniel (2) | ||
08:26 | RFM | GOOD! FT SHOT by Stanley, David | PLU-M 21 - RFM 6 | (PLU-M by 15) |
08:26 | RFM | GOOD! FT SHOT by Stanley, David | PLU-M 21 - RFM 7 | (PLU-M by 14) |
08:10 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
07:43 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
REBOUND (OFF) by (TEAM) | ||||
07:40 | RFM | TIMEOUT MEDIA | ||
07:31 | RFM | MISSED JUMPER by Udo, UT | ||
REBOUND (DEF) by Schilling, Cameron | ||||
07:18 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 24 - RFM 7 | (PLU-M by 17) |
ASSIST by Earnest, Andrew | ||||
07:01 | RFM | MISSED 3 PTR by Smith, Arik | ||
REBOUND (DEF) by Reister, Cameron | ||||
06:46 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Smith, Arik | ||||
06:38 | RFM | MISSED 3 PTR by Stanley, David | ||
REBOUND (DEF) by Tveter, Johnny | ||||
06:29 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 27 - RFM 7 | (PLU-M by 20) |
ASSIST by Earnest, Andrew | ||||
06:17 | RFM | GOOD! 3 PTR by Peterson, Zach | PLU-M 27 - RFM 10 | (PLU-M by 17) |
ASSIST by Smith, Arik | ||||
06:04 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Udo, UT | ||||
05:52 | RFM | TIMEOUT 30sec | ||
05:44 | RFM | MISSED LAYUP by Gresmer, Ben | ||
REBOUND (DEF) by Schilling, Cameron | ||||
05:24 | PLU-M | MISSED LAYUP by Parker, Cole | ||
REBOUND (DEF) by Stanley, David | ||||
05:15 | PLU-M | FOUL by Schilling, Cameron (2) | ||
05:15 | RFM | GOOD! FT SHOT by Berthene, David | PLU-M 27 - RFM 11 | (PLU-M by 16) |
05:15 | RFM | MISSED FT SHOT by Berthene, David | ||
REBOUND (DEF) by Parker, Cole | ||||
05:02 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by Stanley, David | ||||
04:46 | RFM | MISSED LAYUP by Berthene, David | ||
REBOUND (DEF) by Earnest, Andrew | ||||
04:22 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
04:11 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (DEF) by Peterson, Zach | ||||
03:43 | RFM | GOOD! LAYUP by Peterson, Taylor | PLU-M 27 - RFM 13 | (PLU-M by 14) |
ASSIST by Lopez, Emilio | ||||
03:20 | PLU-M | GOOD! JUMPER by Miller, Bryce | PLU-M 29 - RFM 13 | (PLU-M by 16) |
ASSIST by Schilling, Cameron | ||||
02:55 | RFM | MISSED JUMPER by Berthene, David | ||
REBOUND (OFF) by Peterson, Zach | ||||
02:53 | RFM | GOOD! LAYUP by Peterson, Zach | PLU-M 29 - RFM 15 | (PLU-M by 14) |
02:31 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
02:12 | RFM | MISSED JUMPER by Udo, UT | ||
REBOUND (OFF) by Peterson, Zach | ||||
02:10 | RFM | GOOD! LAYUP by Peterson, Zach | PLU-M 29 - RFM 17 | (PLU-M by 12) |
01:37 | PLU-M | GOOD! JUMPER by Hoyt, Kai | PLU-M 31 - RFM 17 | (PLU-M by 14) |
01:26 | RFM | MISSED 3 PTR by Udo, UT | ||
REBOUND (DEF) by Alness, Andrew | ||||
01:13 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 33 - RFM 17 | (PLU-M by 16) |
ASSIST by Earnest, Andrew | ||||
01:03 | RFM | GOOD! 3 PTR by Peterson, Zach | PLU-M 33 - RFM 20 | (PLU-M by 13) |
ASSIST by Lopez, Emilio | ||||
00:36 | PLU-M | MISSED JUMPER by Alness, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
00:34 | RFM | FOUL by Peterson, Zach (1) | ||
00:05 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Peterson, Zach |
19:30 | PLU-M | MISSED 3 PTR by Schilling, Cameron | PLU-M 33 - RFM 20 | (PLU-M by 13) |
REBOUND (OFF) by (TEAM) | ||||
19:13 | PLU-M | TURNOVR by Landram, Daniel | ||
19:12 | RFM | STEAL by Peterson, Taylor | ||
19:05 | RFM | TURNOVR by Smith, Arik | ||
19:01 | PLU-M | STEAL by Landram, Daniel | ||
18:53 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 35 - RFM 20 | (PLU-M by 15) |
ASSIST by Earnest, Andrew | ||||
18:44 | RFM | TURNOVR by Smith, Arik | ||
18:42 | PLU-M | STEAL by Earnest, Andrew | ||
18:30 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 37 - RFM 20 | (PLU-M by 17) |
18:09 | RFM | MISSED 3 PTR by Meyer, Sam | ||
REBOUND (OFF) by Meyer, Sam | ||||
18:03 | RFM | GOOD! LAYUP by Berthene, David | PLU-M 37 - RFM 22 | (PLU-M by 15) |
ASSIST by Meyer, Sam | ||||
17:40 | PLU-M | MISSED JUMPER by Miller, Bryce | ||
REBOUND (DEF) by Peterson, Zach | ||||
17:08 | RFM | MISSED JUMPER by Smith, Arik | ||
REBOUND (DEF) by Earnest, Andrew | ||||
17:01 | RFM | FOUL by Meyer, Sam (1) | ||
16:51 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 39 - RFM 22 | (PLU-M by 17) |
16:43 | RFM | GOOD! LAYUP by Taylor, Will | PLU-M 39 - RFM 24 | (PLU-M by 15) |
16:08 | PLU-M | MISSED JUMPER by Hoyt, Kai | ||
REBOUND (OFF) by Landram, Daniel | ||||
15:50 | PLU-M | TURNOVR by Miller, Bryce | ||
15:49 | RFM | STEAL by Udo, UT | ||
15:44 | RFM | MISSED LAYUP by Udo, UT | ||
15:44 | PLU-M | BLOCK by Schilling, Cameron | ||
REBOUND (OFF) by Udo, UT | ||||
15:40 | RFM | GOOD! LAYUP by Udo, UT | PLU-M 39 - RFM 26 | (PLU-M by 13) |
15:30 | PLU-M | TIMEOUT TEAM | ||
14:57 | PLU-M | TURNOVR by Landram, Daniel | ||
14:56 | RFM | STEAL by Peterson, Zach | ||
14:51 | RFM | TURNOVR by Lopez, Emilio | ||
14:50 | PLU-M | STEAL by Schilling, Cameron | ||
14:35 | PLU-M | MISSED JUMPER by Landram, Daniel | ||
REBOUND (DEF) by Udo, UT | ||||
14:33 | PLU-M | FOUL by Miller, Bryce (2) | ||
14:33 | RFM | TIMEOUT media | ||
14:20 | RFM | GOOD! JUMPER by Berthene, David | PLU-M 39 - RFM 28 | (PLU-M by 11) |
13:46 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (DEF) by Peterson, Zach | ||||
13:38 | RFM | GOOD! LAYUP by Peterson, Taylor | PLU-M 39 - RFM 30 | (PLU-M by 9) |
ASSIST by Taylor, Will | ||||
13:21 | PLU-M | TURNOVR by Gillespie, Ian | ||
13:06 | RFM | MISSED JUMPER by Berthene, David | ||
REBOUND (OFF) by Peterson, Zach | ||||
13:03 | PLU-M | FOUL by Miller, Bryce (3) | ||
13:03 | RFM | GOOD! FT SHOT by Peterson, Zach | PLU-M 39 - RFM 31 | (PLU-M by 8) |
13:03 | RFM | GOOD! FT SHOT by Peterson, Zach | PLU-M 39 - RFM 32 | (PLU-M by 7) |
12:37 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 42 - RFM 32 | (PLU-M by 10) |
ASSIST by Anderson, Seth | ||||
12:22 | RFM | GOOD! LAYUP by Peterson, Zach | PLU-M 42 - RFM 34 | (PLU-M by 8) |
ASSIST by Berthene, David | ||||
12:06 | RFM | FOUL by Smith, Zach (1) | ||
12:06 | PLU-M | GOOD! FT SHOT by Hoyt, Kai | PLU-M 43 - RFM 34 | (PLU-M by 9) |
12:06 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (DEF) by Peterson, Zach | ||||
11:40 | RFM | GOOD! JUMPER by Peterson, Zach | PLU-M 43 - RFM 36 | (PLU-M by 7) |
ASSIST by Peterson, Taylor | ||||
11:22 | PLU-M | GOOD! LAYUP by Parker, Cole | PLU-M 45 - RFM 36 | (PLU-M by 9) |
ASSIST by Anderson, Seth | ||||
11:14 | RFM | GOOD! JUMPER by Smith, Zach | PLU-M 45 - RFM 38 | (PLU-M by 7) |
ASSIST by Smith, Arik | ||||
10:48 | PLU-M | MISSED JUMPER by Parker, Cole | ||
REBOUND (DEF) by Smith, Arik | ||||
10:22 | RFM | GOOD! LAYUP by Peterson, Zach | PLU-M 45 - RFM 40 | (PLU-M by 5) |
ASSIST by Smith, Arik | ||||
09:57 | RFM | FOUL by Taylor, Will (1) | ||
09:57 | PLU-M | GOOD! FT SHOT by Miller, Bryce | PLU-M 46 - RFM 40 | (PLU-M by 6) |
09:57 | PLU-M | MISSED FT SHOT by Miller, Bryce | ||
REBOUND (OFF) by Schilling, Cameron | ||||
09:31 | RFM | FOUL by Udo, UT (2) | ||
09:31 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 47 - RFM 40 | (PLU-M by 7) |
09:31 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 48 - RFM 40 | (PLU-M by 8) |
09:12 | RFM | MISSED LAYUP by Taylor, Will | ||
REBOUND (DEF) by (TEAM) | ||||
08:45 | PLU-M | GOOD! 3 PTR by Reister, Cameron | PLU-M 51 - RFM 40 | (PLU-M by 11) |
ASSIST by Schilling, Cameron | ||||
08:35 | RFM | TIMEOUT 30sec | ||
08:10 | PLU-M | FOUL by Landram, Daniel (3) | ||
08:10 | RFM | GOOD! FT SHOT by Taylor, Will | PLU-M 51 - RFM 41 | (PLU-M by 10) |
08:10 | RFM | GOOD! FT SHOT by Taylor, Will | PLU-M 51 - RFM 42 | (PLU-M by 9) |
07:54 | RFM | FOUL by Smith, Arik (1) | ||
07:34 | PLU-M | MISSED 3 PTR by Reister, Cameron | ||
REBOUND (DEF) by Smith, Arik | ||||
07:16 | RFM | TURNOVR by Peterson, Zach | ||
06:44 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Smith, Arik | ||||
06:31 | RFM | MISSED JUMPER by Smith, Arik | ||
REBOUND (DEF) by Miller, Bryce | ||||
06:18 | PLU-M | TURNOVR by Earnest, Andrew | ||
06:08 | RFM | TURNOVR by Meyer, Sam | ||
06:06 | PLU-M | STEAL by Hoyt, Kai | ||
05:33 | PLU-M | GOOD! LAYUP by Miller, Bryce | PLU-M 53 - RFM 42 | (PLU-M by 11) |
ASSIST by Hoyt, Kai | ||||
05:24 | PLU-M | FOUL by Miller, Bryce (4) | ||
05:24 | RFM | GOOD! FT SHOT by Peterson, Zach | PLU-M 53 - RFM 43 | (PLU-M by 10) |
05:24 | RFM | GOOD! FT SHOT by Peterson, Zach | PLU-M 53 - RFM 44 | (PLU-M by 9) |
05:24 | RFM | GOOD! FT SHOT by Peterson, Zach | PLU-M 53 - RFM 45 | (PLU-M by 8) |
04:54 | PLU-M | MISSED LAYUP by Landram, Daniel | ||
REBOUND (DEF) by Peterson, Zach | ||||
04:25 | RFM | GOOD! LAYUP by Lopez, Emilio | PLU-M 53 - RFM 47 | (PLU-M by 6) |
ASSIST by Smith, Arik | ||||
03:58 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Peterson, Zach | ||||
03:46 | RFM | MISSED 3 PTR by Peterson, Taylor | ||
REBOUND (DEF) by Hoyt, Kai | ||||
03:10 | PLU-M | MISSED 3 PTR by Schilling, Cameron | ||
REBOUND (DEF) by Smith, Arik | ||||
03:03 | RFM | MISSED LAYUP by Lopez, Emilio | ||
REBOUND (DEF) by (TEAM) | ||||
02:49 | PLU-M | TIMEOUT 30sec | ||
02:29 | RFM | FOUL by Peterson, Zach (2) | ||
02:29 | PLU-M | MISSED FT SHOT by Miller, Bryce | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:29 | PLU-M | GOOD! FT SHOT by Miller, Bryce | PLU-M 54 - RFM 47 | (PLU-M by 7) |
02:07 | RFM | MISSED 3 PTR by Smith, Arik | ||
REBOUND (DEF) by Earnest, Andrew | ||||
01:35 | PLU-M | TURNOVR by Hoyt, Kai | ||
01:33 | RFM | STEAL by Taylor, Will | ||
01:31 | RFM | GOOD! LAYUP by Taylor, Will | PLU-M 54 - RFM 49 | (PLU-M by 5) |
01:26 | PLU-M | TIMEOUT TEAM | ||
01:17 | RFM | FOUL by Peterson, Taylor (1) | ||
01:17 | PLU-M | MISSED FT SHOT by Hoyt, Kai | ||
REBOUND (DEF) by Berthene, David | ||||
01:06 | RFM | GOOD! JUMPER by Smith, Arik | PLU-M 54 - RFM 51 | (PLU-M by 3) |
01:05 | RFM | TIMEOUT TEAM | ||
00:59 | PLU-M | TURNOVR by Tveter, Johnny | ||
00:59 | RFM | STEAL by Taylor, Will | ||
00:51 | RFM | GOOD! LAYUP by Peterson, Zach | PLU-M 54 - RFM 53 | (PLU-M by 1) |
ASSIST by Udo, UT | ||||
00:51 | PLU-M | FOUL by Miller, Bryce (5) | ||
00:51 | RFM | GOOD! FT SHOT by Peterson, Zach | RFM 54 - PLU-M 54 | Tied |
00:47 | PLU-M | TIMEOUT TEAM | ||
00:32 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by Schilling, Cameron | ||||
00:26 | PLU-M | MISSED LAYUP by Earnest, Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
00:18 | RFM | TIMEOUT TEAM | ||
00:15 | PLU-M | FOUL by Landram, Daniel (4) | ||
00:01 | RFM | GOOD! 3 PTR by Smith, Arik | RFM 57 - PLU-M 54 | (RFM by 3) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Earnest, Andrew | * | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 19 |
11 | Landram, Daniel | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
25 | Parker, Cole | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
32 | Schilling, Cameron | * | 3-9 | 2-4 | 0-0 | 0-6 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 18 |
44 | Miller, Bryce | * | 5-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 17 |
03 | Tveter, Johnny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Alness, Andrew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Hoyt, Kai | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
20 | Reister, Cameron | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
21 | Isaksen, Arvid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Anderson, Seth | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Gillespie, Ian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-34 | 5-12 | 0-0 | 5-15 | 20 | 5 | 33 | 10 | 2 | 0 | 4 | 100 | |
41.2% | 41.7% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 5-12 | 0-0 | |||||||||||
41.2% | 41.7% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Smith, Arik | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
03 | Meyer, Sam | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
24 | Udo, UT | * | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
32 | Berthene, David | * | 0-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
41 | Peterson, Zach | * | 5-6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 12 | 0 | 1 | 1 | 0 | 19 |
