#03 Tveter, Johnny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Texas-Dallas | 11/16/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs New Hope Christian | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Seattle University | 11/21/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| EVERGREEN STATE | 11/23/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN OREGON | 11/24/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| NORTHWEST UNIVERSITY | 11/27/12 | 21 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 2.0 | |
| ST. SCHOLASTICA | 12/03/12 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.6 |
| at Whitworth | 12/07/12 | * | 27 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.5 |
| at Whitman | 12/8/12 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| at Augsburg College | 12/21/12 | * | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 |
| at UW-River Falls | 12/22/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Puget Sound | 01/02/13 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Linfield | 1/5/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| PACIFIC (ORE.) | 01/11/13 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1.9 | |
| WILLAMETTE | 01/12/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| at Lewis & Clark | 01/18/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at George Fox | 01/19/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WHITWORTH | 01/26/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PUGET SOUND | 01/29/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| LINFIELD | 02/01/13 | * | 22 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 |
| at Willamette | 02/08/13 | * | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 1.8 |
| at Pacific (Ore.) | 2/9/13 | * | 15 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.8 |
| GEORGE FOX | 02/15/13 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| LEWIS & CLARK | 02/16/13 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| Totals | 7 | 265 | 15-36 | .417 | 5-11 | .455 | 7-8 | .875 | 9 | 30 | 39 | 1.6 | 21 | 0 | 9 | 10 | 1 | 6 | 42 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 41.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 87.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |