#05 Williams, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12  *  17  1-3  .333  0-0  .000  1-2  .500  1  2  3  3.0  3  0  0  2  0  1  3  3.0 
vs New Hope Christian  11/17/12  *  13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  3  0  0  1  0  1  0  1.5 
at Seattle University  11/21/12  *  16  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  3  0  1  2  1.7 
EVERGREEN STATE  11/23/12  *  19  3-7  .429  0-0  .000  1-3  .333  1  1  2  1.5  3  0  0  1  0  1  7  3.0 
EASTERN OREGON  11/24/12  *  13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  2.4 
NORTHWEST UNIVERSITY  11/27/12  *  12  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  3  2.5 
at Whitworth  12/07/12    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  2.1 
at Augsburg College  12/21/12    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.9 
at Puget Sound  01/02/13    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  1.7 
at Linfield  1/5/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.5 
PACIFIC (ORE.)  01/11/13    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.4 
WILLAMETTE  01/12/13    7  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  0  2  1.4 
at Lewis & Clark  01/18/13    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
WHITMAN  01/25/13    12  1-3  .333  0-1  .000  0-2  .000  0  1  1  0.9  1  0  0  0  0  2  2  1.4 
WHITWORTH  01/26/13    8  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  1  0  0  1  0  0  1  1.3 
PUGET SOUND  01/29/13    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  0  0  1.3 
LINFIELD  02/01/13  *  22  4-8  .500  0-1  .000  4-7  .571  2  3  5  1.1  3  0  3  1  0  1  12  1.9 
at Willamette  02/08/13  *  32  5-11  .455  0-0  .000  0-0  .000  1  2  3  1.2  2  0  1  1  0  5  10  2.3 
at Pacific (Ore.)  2/9/13   *  32  1-7  .143  0-1  .000  4-6  .667  1  0  1  1.2  5  1  2  1  0  1  6  2.5 
GEORGE FOX  02/15/13  *  24  2-7  .286  0-0  .000  3-4  .750  1  2  3  1.3  1  0  2  1  1  1  7  2.8 
LEWIS & CLARK  02/16/13  *  22  2-8  .250  0-0  .000  0-0  .000  1  0  1  1.3  1  0  1  0  0  1  4  2.8 
Totals     11  283  22-75  .293  1-10  .100  14-26  .538  9  18  27  1.3  32  1  10  20  1  15  59  2.8 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 29.3      Turnovers/game: 1.0 
3FG Pct: 10.0      Assist/turnover ratio: 0.5 
FT Pct: 53.8      Steals/game: 0.7 
       Blocks/game: 0.0