#10 Earnest, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12  34  4-9  .444  2-5  .400  0-0  .000  3.0  10  10.0 
vs New Hope Christian  11/17/12  33  6-12  .500  6-11  .545  0-0  .000  3.5  18  14.0 
at Seattle University  11/21/12  34  8-14  .571  6-11  .545  0-0  .000  3.3  22  16.7 
EVERGREEN STATE  11/23/12  30  5-10  .500  3-5  .600  0-0  .000  3.0  13  15.8 
EASTERN OREGON  11/24/12  36  3-11  .273  2-7  .286  2-2  1.000  3.6  10  14.6 
NORTHWEST UNIVERSITY  11/27/12  32  2-7  .286  2-5  .400  0-0  .000  3.2  13.2 
ST. SCHOLASTICA  12/03/12  35  8-17  .471  3-8  .375  0-0  .000  3.1  19  14.0 
at Whitworth  12/07/12  34  2-10  .200  2-7  .286  0-0  .000  3.0  13.0 
at Whitman  12/8/12   36  6-12  .500  3-6  .500  0-0  .000  2.8  15  13.2 
at Augsburg College  12/21/12  33  6-14  .429  3-8  .375  0-0  .000  2.7  15  13.4 
at UW-River Falls  12/22/12  37  1-9  .111  1-6  .167  0-0  .000  2.8  12.5 
at Puget Sound  01/02/13  35  7-12  .583  4-7  .571  0-0  .000  3.0  18  12.9 
at Linfield  1/5/13   33  4-8  .500  3-6  .500  2-2  1.000  3.0  13  12.9 
PACIFIC (ORE.)  01/11/13  33  2-4  .500  2-3  .667  0-0  .000  2.9  12.4 
WILLAMETTE  01/12/13  38  7-12  .583  3-7  .429  0-0  .000  2.9  17  12.7 
at Lewis & Clark  01/18/13  37  5-9  .556  1-2  .500  3-4  .750  3.0  14  12.8 
at George Fox  01/19/13  39  3-11  .273  3-9  .333  0-0  .000  2.9  12.6 
WHITMAN  01/25/13  35  3-9  .333  0-3  .000  6-7  .857  3.0  12  12.6 
WHITWORTH  01/26/13  32  3-9  .333  2-6  .333  2-2  1.000  2.9  10  12.4 
PUGET SOUND  01/29/13  33  4-10  .400  2-6  .333  2-2  1.000  2.9  12  12.4 
LINFIELD  02/01/13    34  6-11  .545  4-6  .667  0-0  .000  2.9  16  12.6 
at Willamette  02/08/13  36  8-10  .800  4-5  .800  0-0  .000  2.8  20  12.9 
at Pacific (Ore.)  2/9/13   43  3-9  .333  0-3  .000  2-2  1.000  2.8  12.7 
GEORGE FOX  02/15/13  35  5-9  .556  2-4  .500  0-0  .000  2.9  12  12.7 
LEWIS & CLARK  02/16/13  33  5-11  .455  3-7  .429  0-0  .000  2.9  13  12.7 
Totals     24  870  116-259  .448  66-153  .431  19-21  .905  12  61  73  2.9  41  60  38  36  317  12.7 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 12.7      Assists/game: 2.4 
FG Pct: 44.8      Turnovers/game: 1.5 
3FG Pct: 43.1      Assist/turnover ratio: 1.6 
FT Pct: 90.5      Steals/game: 1.4 
       Blocks/game: 0.1