#11 Landram, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    14  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.0  4  0  1  2  0  2  6  6.0 
vs New Hope Christian  11/17/12    19  3-6  .500  2-2  1.000  1-1  1.000  1  1  2  1.0  2  0  2  1  0  1  9  7.5 
at Seattle University  11/21/12    17  1-4  .250  1-1  1.000  0-2  .000  0  2  2  1.3  3  0  2  4  0  2  3  6.0 
EVERGREEN STATE  11/23/12    16  4-6  .667  0-1  .000  1-2  .500  2  0  2  1.5  3  0  1  1  0  2  9  6.8 
EASTERN OREGON  11/24/12    21  2-5  .400  1-2  .500  1-1  1.000  2  1  3  1.8  1  0  2  1  0  0  6  6.6 
NORTHWEST UNIVERSITY  11/27/12    19  1-5  .200  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  1  0  2  2  5.8 
ST. SCHOLASTICA  12/03/12  *  33  4-9  .444  1-3  .333  4-6  .667  2  3  5  2.1  2  0  3  3  0  5  13  6.9 
at Whitworth  12/07/12  *  24  2-10  .200  0-2  .000  2-2  1.000  2  3  5  2.5  4  0  1  0  0  1  6  6.8 
at Whitman  12/8/12   *  36  6-13  .462  1-2  .500  2-5  .400  2  2  4  2.7  2  0  6  5  0  0  15  7.7 
at Augsburg College  12/21/12    17  3-4  .750  0-0  .000  2-2  1.000  0  1  1  2.5  2  0  1  1  0  2  8  7.7 
at UW-River Falls  12/22/12  *  19  0-5  .000  0-0  .000  0-0  .000  2  0  2  2.5  4  0  0  3  0  1  0  7.0 
at Puget Sound  01/02/13  *  33  6-11  .545  1-1  1.000  3-6  .500  2  6  8  2.9  0  0  4  3  0  3  16  7.8 
at Linfield  1/5/13   *  24  4-8  .500  3-5  .600  0-0  .000  0  1  1  2.8  2  0  3  0  0  2  11  8.0 
PACIFIC (ORE.)  01/11/13  *  32  3-9  .333  1-2  .500  3-5  .600  1  0  1  2.6  2  0  3  2  0  0  10  8.1 
WILLAMETTE  01/12/13  *  29  5-8  .625  1-1  1.000  0-1  .000  1  2  3  2.7  4  0  4  3  0  1  11  8.3 
at Lewis & Clark  01/18/13  *  37  4-9  .444  0-3  .000  4-4  1.000  1  0  1  2.6  2  0  0  2  0  0  12  8.6 
at George Fox  01/19/13  *  32  3-9  .333  0-3  .000  2-2  1.000  1  0  1  2.5  5  1  4  2  1  1  8  8.5 
WHITMAN  01/25/13  *  27  3-7  .429  1-2  .500  3-7  .429  0  1  1  2.4  3  0  5  3  0  3  10  8.6 
WHITWORTH  01/26/13  *  24  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.3  3  0  0  3  0  1  3  8.3 
PUGET SOUND  01/29/13  *  24  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  5  0  1  4  8.1 
at Willamette  02/08/13    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  1  2  0  1  0  7.7 
at Pacific (Ore.)  2/9/13     25  3-7  .429  0-1  .000  8-9  .889  0  1  1  2.2  2  0  3  2  0  0  14  8.0 
GEORGE FOX  02/15/13    21  0-5  .000  0-1  .000  0-4  .000  1  5  6  2.3  2  0  0  0  1  0  0  7.7 
LEWIS & CLARK  02/16/13    18  1-2  .500  0-1  .000  0-2  .000  0  1  1  2.3  0  0  3  0  0  1  2  7.4 
Totals     13  574  64-154  .416  14-35  .400  36-61  .590  23  32  55  2.3  57  1  51  49  2  32  178  7.4 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 7.4      Assists/game: 2.1 
FG Pct: 41.6      Turnovers/game: 2.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 59.0      Steals/game: 1.3 
       Blocks/game: 0.1