#12 Alness, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs New Hope Christian  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Seattle University  11/21/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
EVERGREEN STATE  11/23/12    3-3  1.000  1-1  1.000  0-0  .000  0.3  1.8 
EASTERN OREGON  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.2  1.4 
NORTHWEST UNIVERSITY  11/27/12    0-1  .000  0-0  .000  0-0  .000  0.5  1.2 
ST. SCHOLASTICA  12/03/12    13  4-6  .667  1-1  1.000  0-0  .000  0.6  2.3 
at Whitworth  12/07/12    17  3-5  .600  2-4  .500  0-0  .000  0.5  3.0 
at Whitman  12/8/12     1-3  .333  0-1  .000  0-0  .000  0.7  2.9 
at Augsburg College  12/21/12  17  0-3  .000  0-2  .000  0-0  .000  0.7  2.6 
at UW-River Falls  12/22/12    0-1  .000  0-0  .000  0-0  .000  0.7  2.4 
WILLAMETTE  01/12/13    0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
at Lewis & Clark  01/18/13    0-1  .000  0-1  .000  0-0  .000  0.6  2.0 
WHITWORTH  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
LINFIELD  02/01/13    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.9 
Totals     91  12-24  .500  5-11  .455  0-0  .000  0.5  29  1.9 
 
Games played: 15      Rebounds/game: 0.5 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 45.5      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1