#14 Wruble, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    10  3-3  1.000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  1  0  0  0  6  6.0 
vs New Hope Christian  11/17/12    16  1-2  .500  1-2  .500  0-0  .000  1  0  1  2.0  2  0  5  1  0  1  3  4.5 
at Seattle University  11/21/12    13  2-4  .500  0-2  .000  0-0  .000  1  1  2  2.0  0  0  1  2  0  0  4  4.3 
EVERGREEN STATE  11/23/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  1  0  3.3 
EASTERN OREGON  11/24/12    10  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.4  2  0  1  1  0  0  2  3.0 
NORTHWEST UNIVERSITY  11/27/12    13  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.7  1  0  0  1  0  0  0  2.5 
Totals     0  67  7-14  .500  1-4  .250  0-0  .000  6  4  10  1.7  5  0  9  5  0  2  15  2.5 
 
Games played: 6      Rebounds/game: 1.7 
Points/game: 2.5      Assists/game: 1.5 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 1.8 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0