#15 Hoyt, Kai |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Texas-Dallas | 11/16/12 | * | 31 | 4-8 | .500 | 0-1 | .000 | 6-9 | .667 | 2 | 4 | 6 | 6.0 | 3 | 0 | 1 | 3 | 0 | 4 | 14 | 14.0 |
vs New Hope Christian | 11/17/12 | * | 31 | 2-3 | .667 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 12.0 |
at Seattle University | 11/21/12 | * | 25 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.7 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 8.3 |
EVERGREEN STATE | 11/23/12 | * | 18 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 8.0 |
EASTERN OREGON | 11/24/12 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7.2 |
NORTHWEST UNIVERSITY | 11/27/12 | * | 15 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.5 |
ST. SCHOLASTICA | 12/03/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
at Whitworth | 12/07/12 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
at Whitman | 12/8/12 | 15 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 5.2 | |
at Augsburg College | 12/21/12 | 16 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.8 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 5.3 | |
at UW-River Falls | 12/22/12 | 27 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5.5 | |
at Puget Sound | 01/02/13 | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 5.5 | |
at Linfield | 1/5/13 | 13 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.5 | |
PACIFIC (ORE.) | 01/11/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
WILLAMETTE | 01/12/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
at Lewis & Clark | 01/18/13 | 14 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | |
at George Fox | 01/19/13 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.7 | |
WHITMAN | 01/25/13 | 10 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 3.2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 4.8 | |
WHITWORTH | 01/26/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4.6 | |
PUGET SOUND | 01/29/13 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.6 | |
LINFIELD | 02/01/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Willamette | 02/08/13 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.2 | |
at Pacific (Ore.) | 2/9/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
GEORGE FOX | 02/15/13 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4.0 | |
LEWIS & CLARK | 02/16/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
Totals | 6 | 349 | 33-78 | .423 | 0-1 | .000 | 31-44 | .705 | 19 | 48 | 67 | 2.7 | 25 | 0 | 26 | 18 | 3 | 13 | 97 | 3.9 | |
Games played: 25 | Rebounds/game: 2.7 | |
Points/game: 3.9 | Assists/game: 1.0 | |
FG Pct: 42.3 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 70.5 | Steals/game: 0.5 | |
Blocks/game: 0.1 |