#20 Reister, Cameron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Texas-Dallas | 11/16/12 | * | 16 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
vs New Hope Christian | 11/17/12 | 14 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
at Seattle University | 11/21/12 | 13 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
EVERGREEN STATE | 11/23/12 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3.8 | |
EASTERN OREGON | 11/24/12 | 20 | 1-9 | .111 | 0-8 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
NORTHWEST UNIVERSITY | 11/27/12 | 6 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
ST. SCHOLASTICA | 12/03/12 | 19 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
at Whitworth | 12/07/12 | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
at Whitman | 12/8/12 | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.8 | |
at Augsburg College | 12/21/12 | 11 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
at UW-River Falls | 12/22/12 | 14 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.6 | |
at Puget Sound | 01/02/13 | * | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.3 |
at Linfield | 1/5/13 | * | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4.4 |
PACIFIC (ORE.) | 01/11/13 | * | 16 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 5.1 |
WILLAMETTE | 01/12/13 | * | 19 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.4 |
WHITMAN | 01/25/13 | 13 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5.6 | |
WHITWORTH | 01/26/13 | 9 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 | |
PUGET SOUND | 01/29/13 | 18 | 1-7 | .143 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5.3 | |
LINFIELD | 02/01/13 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
at Willamette | 02/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
at Pacific (Ore.) | 2/9/13 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
GEORGE FOX | 02/15/13 | 7 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | |
LEWIS & CLARK | 02/16/13 | * | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 |
Totals | 6 | 302 | 36-120 | .300 | 32-102 | .314 | 0-1 | .000 | 10 | 15 | 25 | 1.1 | 27 | 0 | 6 | 7 | 2 | 7 | 104 | 4.5 | |
Games played: 23 | Rebounds/game: 1.1 | |
Points/game: 4.5 | Assists/game: 0.3 | |
FG Pct: 30.0 | Turnovers/game: 0.3 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 0.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |