#22 Wilson, Austen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs New Hope Christian  11/17/12    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.5  1  0  1  0  0  0  2  1.0 
at Seattle University  11/21/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  1  0  0.7 
EVERGREEN STATE  11/23/12    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  1  0  0  0  0  0.5 
NORTHWEST UNIVERSITY  11/27/12    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.4 
LINFIELD  02/01/13  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  0  0  0.3 
Totals     1  32  1-4  .250  0-0  .000  0-0  .000  1  2  3  0.5  4  0  2  1  1  1  2  0.3 
 
Games played: 6      Rebounds/game: 0.5 
Points/game: 0.3      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2