#31 Anderson, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle University  11/21/12    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
EVERGREEN STATE  11/23/12    18  2-4  .500  0-0  .000  1-2  .500  0  4  4  2.5  2  0  1  0  1  1  5  2.5 
EASTERN OREGON  11/24/12    9  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.7  1  0  0  1  0  0  2  2.3 
NORTHWEST UNIVERSITY  11/27/12    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.5  1  0  1  2  1  0  0  1.8 
ST. SCHOLASTICA  12/03/12    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  1.4 
at Whitman  12/8/12     6  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.8  1  0  1  2  0  0  0  1.2 
at UW-River Falls  12/22/12    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  2  0  0  0  0  1.0 
at Puget Sound  01/02/13    2  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.6  0  0  0  0  0  0  4  1.4 
at Linfield  1/5/13     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.2 
PACIFIC (ORE.)  01/11/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  1.1 
WILLAMETTE  01/12/13    14  2-4  .500  0-0  .000  0-1  .000  1  2  3  1.5  2  0  0  1  0  0  4  1.4 
at Lewis & Clark  01/18/13  *  9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  1.3 
at George Fox  01/19/13  *  17  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.5  1  0  1  0  0  0  2  1.3 
WHITMAN  01/25/13  *  13  0-3  .000  0-0  .000  2-2  1.000  0  2  2  1.5  1  0  1  2  0  0  2  1.4 
WHITWORTH  01/26/13  *  19  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.4  2  0  1  1  0  0  4  1.5 
PUGET SOUND  01/29/13  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.4 
LINFIELD  02/01/13    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  1  0  1.4 
at Willamette  02/08/13    8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  4  1.5 
at Pacific (Ore.)  2/9/13     16  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.4 
GEORGE FOX  02/15/13    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  1  1  2  1.5 
LEWIS & CLARK  02/16/13    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  2  1.5 
Totals     5  199  11-30  .367  0-1  .000  9-12  .750  4  19  23  1.1  17  0  8  15  3  3  31  1.5 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 36.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1