#32 Schilling, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12  *  37  3-15  .200  1-5  .200  0-0  .000  1  4  5  5.0  1  0  2  0  0  2  7  7.0 
vs New Hope Christian  11/17/12  *  35  8-15  .533  2-3  .667  0-3  .000  2  2  4  4.5  1  0  3  2  0  0  18  12.5 
at Seattle University  11/21/12  *  36  6-14  .429  2-5  .400  1-2  .500  1  7  8  5.7  3  0  3  2  0  2  15  13.3 
EVERGREEN STATE  11/23/12  *  31  8-17  .471  0-3  .000  3-3  1.000  4  6  10  6.8  0  0  2  3  0  0  19  14.8 
EASTERN OREGON  11/24/12  *  36  5-15  .333  2-8  .250  1-2  .500  4  3  7  6.8  3  0  4  4  0  3  13  14.4 
NORTHWEST UNIVERSITY  11/27/12  *  31  4-13  .308  0-1  .000  0-0  .000  0  5  5  6.5  0  0  3  2  0  0  8  13.3 
ST. SCHOLASTICA  12/03/12  *  30  2-8  .250  0-1  .000  1-3  .333  0  6  6  6.4  0  0  3  2  0  0  5  12.1 
at Whitworth  12/07/12  *  35  9-16  .563  2-6  .333  2-3  .667  1  8  9  6.8  0  0  1  5  0  1  22  13.4 
at Whitman  12/8/12   *  34  3-9  .333  1-1  1.000  0-0  .000  1  7  8  6.9  3  0  4  1  0  2  7  12.7 
at Augsburg College  12/21/12  *  32  5-14  .357  0-4  .000  1-2  .500  0  5  5  6.7  1  0  4  0  0  1  11  12.5 
at UW-River Falls  12/22/12  *  35  5-15  .333  2-7  .286  2-2  1.000  2  6  8  6.8  2  0  4  0  1  1  14  12.6 
at Puget Sound  01/02/13  *  38  5-12  .417  1-2  .500  1-1  1.000  1  8  9  7.0  2  0  3  2  0  1  12  12.6 
at Linfield  1/5/13   *  35  6-13  .462  4-6  .667  1-2  .500  2  5  7  7.0  0  0  2  2  0  0  17  12.9 
PACIFIC (ORE.)  01/11/13  *  34  7-13  .538  1-2  .500  2-4  .500  2  5  7  7.0  4  0  2  3  0  2  17  13.2 
WILLAMETTE  01/12/13  *  37  7-17  .412  3-7  .429  3-5  .600  2  9  11  7.3  1  0  4  1  0  1  20  13.7 
at Lewis & Clark  01/18/13  *  34  5-17  .294  0-3  .000  0-0  .000  1  6  7  7.3  3  0  2  1  0  1  10  13.4 
at George Fox  01/19/13  *  36  9-16  .563  1-5  .200  0-2  .000  0  8  8  7.3  0  0  1  1  1  3  19  13.8 
WHITMAN  01/25/13  *  39  6-13  .462  0-1  .000  4-9  .444  1  10  11  7.5  3  0  3  3  0  2  16  13.9 
WHITWORTH  01/26/13  *  36  10-13  .769  0-1  .000  5-7  .714  0  3  3  7.3  2  0  5  4  0  2  25  14.5 
PUGET SOUND  01/29/13  *  35  7-16  .438  1-5  .200  4-4  1.000  1  4  5  7.2  2  0  2  2  0  1  19  14.7 
LINFIELD  02/01/13    36  2-10  .200  1-3  .333  5-6  .833  0  8  8  7.2  2  0  6  1  0  0  10  14.5 
at Willamette  02/08/13  *  33  11-15  .733  1-1  1.000  0-0  .000  2  8  10  7.3  2  0  3  3  0  3  23  14.9 
at Pacific (Ore.)  2/9/13   *  36  6-14  .429  2-4  .500  2-4  .500  1  11  12  7.5  4  0  4  2  1  0  16  14.9 
GEORGE FOX  02/15/13  *  35  9-14  .643  3-4  .750  8-8  1.000  5  9  14  7.8  1  0  5  4  1  0  29  15.5 
LEWIS & CLARK  02/16/13  *  36  4-12  .333  2-3  .667  0-0  .000  1  4  5  7.7  1  0  1  3  1  0  10  15.3 
Totals     24  872  152-346  .439  32-91  .352  46-72  .639  35  157  192  7.7  41  0  76  53  5  28  382  15.3 
 
Games played: 25      Rebounds/game: 7.7 
Points/game: 15.3      Assists/game: 3.0 
FG Pct: 43.9      Turnovers/game: 2.1 
3FG Pct: 35.2      Assist/turnover ratio: 1.4 
FT Pct: 63.9      Steals/game: 1.1 
       Blocks/game: 0.2