#33 Gillespie, Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/23/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHWEST UNIVERSITY  11/27/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Whitman  12/8/12     2-2  1.000  2-2  1.000  0-0  .000  1.0  2.0 
at Augsburg College  12/21/12    0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at UW-River Falls  12/22/12    0-1  .000  0-1  .000  0-0  .000  0.6  1.2 
at Lewis & Clark  01/18/13    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.5 
at George Fox  01/19/13    11  1-2  .500  1-1  1.000  0-0  .000  0.7  1.7 
WHITMAN  01/25/13    1-1  1.000  0-0  .000  0-0  .000  0.6  1.8 
PUGET SOUND  01/29/13    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.9 
LINFIELD  02/01/13  0-1  .000  0-1  .000  0-0  .000  0.5  1.7 
Totals     51  6-10  .600  5-8  .625  0-0  .000  0.5  17  1.7 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 62.5      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1