#44 Miller, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    15  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
vs New Hope Christian  11/17/12  17  2-6  .333  0-0  .000  2-2  1.000  1.5  3.0 
at Seattle University  11/21/12  24  1-3  .333  0-0  .000  0-0  .000  3.0  2.7 
EVERGREEN STATE  11/23/12  22  1-4  .250  0-0  .000  0-0  .000  4.3  2.5 
EASTERN OREGON  11/24/12  20  4-5  .800  0-0  .000  1-4  .250  4.8  3.8 
NORTHWEST UNIVERSITY  11/27/12  22  2-3  .667  0-0  .000  0-2  .000  4.2  3.8 
ST. SCHOLASTICA  12/03/12  18  0-4  .000  0-0  .000  2-4  .500  4.0  3.6 
at Whitworth  12/07/12  16  1-2  .500  0-0  .000  3-4  .750  4.1  3.8 
at Whitman  12/8/12   17  2-4  .500  0-0  .000  1-2  .500  3.8  3.9 
at Augsburg College  12/21/12  30  6-9  .667  0-0  .000  3-4  .750  11  4.5  15  5.0 
at UW-River Falls  12/22/12  33  7-9  .778  0-0  .000  2-4  .500  4.3  16  6.0 
at Puget Sound  01/02/13  35  3-11  .273  0-0  .000  7-7  1.000  10  4.8  13  6.6 
at Linfield  1/5/13   16  1-3  .333  0-0  .000  2-4  .500  4.8  6.4 
PACIFIC (ORE.)  01/11/13  32  6-9  .667  0-0  .000  3-5  .600  5.0  15  7.0 
WILLAMETTE  01/12/13  18  1-2  .500  0-0  .000  2-2  1.000  4.8  6.8 
at Lewis & Clark  01/18/13  30  1-2  .500  0-0  .000  4-4  1.000  4.8  6.8 
at George Fox  01/19/13  24  3-7  .429  0-0  .000  2-2  1.000  4.9  6.8 
WHITMAN  01/25/13  30  4-6  .667  0-0  .000  2-4  .500  10  5.2  10  7.0 
WHITWORTH  01/26/13  16  2-6  .333  0-0  .000  0-0  .000  5.0  6.8 
PUGET SOUND  01/29/13  14  1-2  .500  0-0  .000  0-0  .000  5.1  6.6 
LINFIELD  02/01/13    10  0-0  .000  0-0  .000  1-2  .500  4.8  6.3 
at Willamette  02/08/13    1-2  .500  0-0  .000  0-0  .000  4.6  6.1 
at Pacific (Ore.)  2/9/13     18  3-4  .750  0-0  .000  1-2  .500  4.7  6.2 
GEORGE FOX  02/15/13  21  5-9  .556  0-0  .000  4-4  1.000  4.8  14  6.5 
LEWIS & CLARK  02/16/13  15  2-3  .667  0-0  .000  0-0  .000  4.6  6.4 
Totals     21  520  59-117  .504  0-0  .000  42-62  .677  40  74  114  4.6  60  27  31  160  6.4 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 6.4      Assists/game: 1.1 
FG Pct: 50.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 67.7      Steals/game: 0.4 
       Blocks/game: 0.3