#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs New Hope Christian  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
at Seattle University  11/21/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  2  0  0  0  0.0 
EVERGREEN STATE  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
EASTERN OREGON  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.4  0  0  0  0  0  0  0  0.0 
NORTHWEST UNIVERSITY  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  0.0 
ST. SCHOLASTICA  12/03/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.6  0  0  0  0  0  0  0  0.0 
at Whitworth  12/07/12    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.1  0  0  0  0  0  0  0  0.0 
at Whitman  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  2  0  0  0  0.0 
at Augsburg College  12/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at UW-River Falls  12/22/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  0  0  0  0  0.0 
at Puget Sound  01/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
at Linfield  1/5/13     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
PACIFIC (ORE.)  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  1  0  0  0  0.0 
WILLAMETTE  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
at Lewis & Clark  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  3  0  0  0  0.0 
at George Fox  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
WHITMAN  01/25/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  2  0  0  0  0.0 
WHITWORTH  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.7  0  0  0  0  0  0  0  0.0 
PUGET SOUND  01/29/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
LINFIELD  02/01/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Willamette  02/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at Pacific (Ore.)  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  6  7  13  4.0  0  0  0  0  0  0  0  0.0 
GEORGE FOX  02/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  0  0  0  0  0.0 
LEWIS & CLARK  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  44  99  4.0  0  0  0  12  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0