#01 Jacob, Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
DENISON  11/30/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Seattle University  12/15/13    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Chapman University  12/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.0 
LINFIELD  01/24/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.0 
WILLAMETTE  01/25/14    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.7  1  0  0  0  0  0  2  0.3 
at George Fox  02/01/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
WHITMAN  02/07/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
at Willamette  02/21/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
at Linfield  02/22/14    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  0.4 
Totals     0  21  1-2  .500  0-0  .000  2-2  1.000  1  3  4  0.4  1  0  0  0  0  0  4  0.4 
 
Games played: 10      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0