#03 Tveter, Johnny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Schreiner | 11/15/13 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Trinity | 11/16/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
at Northwest | 11/19/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT MARY'S | 11/29/13 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.3 | |
DENISON | 11/30/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
SAINT MARTIN'S | 12/14/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
at Seattle University | 12/15/13 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
vs Occidental College | 12/21/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Chapman University | 12/22/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
GEORGE FOX | 01/03/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
LEWIS & CLARK | 01/04/14 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
at Whitworth | 01/10/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
at Whitman | 01/11/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Puget Sound | 01/15/14 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.8 | |
at Pacific (Ore.) | 01/18/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
LINFIELD | 01/24/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
WILLAMETTE | 01/25/14 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.7 | |
at Lewis & Clark | 01/31/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.9 | |
at George Fox | 02/01/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
WHITMAN | 02/07/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
WHITWORTH | 02/08/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
PUGET SOUND | 02/11/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
PACIFIC | 02/14/14 | * | 24 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.0 |
at Willamette | 02/21/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Linfield | 02/22/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
Totals | 1 | 150 | 8-22 | .364 | 1-5 | .200 | 6-8 | .750 | 4 | 14 | 18 | 0.7 | 10 | 0 | 4 | 4 | 3 | 4 | 23 | 0.9 | |
Games played: 25 | Rebounds/game: 0.7 | |
Points/game: 0.9 | Assists/game: 0.2 | |
FG Pct: 36.4 | Turnovers/game: 0.2 | |
3FG Pct: 20.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |