#05 Williams, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    18  2-4  .500  0-2  .000  1-2  .500  0  1  1  1.0  2  0  1  1  0  0  5  5.0 
vs Trinity  11/16/13    17  3-5  .600  1-2  .500  3-4  .750  0  2  2  1.5  1  0  0  1  0  2  10  7.5 
at Northwest  11/19/13    20  4-9  .444  1-2  .500  6-7  .857  1  1  2  1.7  2  0  0  1  0  0  15  10.0 
SAINT MARY'S  11/29/13    17  4-5  .800  0-1  .000  0-2  .000  1  4  5  2.5  3  0  1  1  0  2  8  9.5 
DENISON  11/30/13    6  1-1  1.000  0-0  .000  3-4  .750  0  0  0  2.0  1  0  0  1  0  0  5  8.6 
SAINT MARTIN'S  12/14/13    16  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.0  3  0  2  0  0  1  4  7.8 
at Seattle University  12/15/13    24  3-7  .429  1-1  1.000  3-7  .429  0  0  0  1.7  0  0  1  3  0  2  10  8.1 
vs Occidental College  12/21/13    13  3-5  .600  2-3  .667  0-1  .000  0  0  0  1.5  4  0  3  2  0  1  8  8.1 
at Chapman University  12/22/13    15  2-2  1.000  0-0  .000  2-3  .667  0  1  1  1.4  3  0  1  1  0  0  6  7.9 
GEORGE FOX  01/03/14    16  2-5  .400  1-1  1.000  5-6  .833  0  1  1  1.4  0  0  1  2  0  0  10  8.1 
LEWIS & CLARK  01/04/14    21  3-7  .429  0-2  .000  0-0  .000  0  2  2  1.5  3  0  2  0  0  2  6  7.9 
at Whitworth  01/10/14  *  16  1-5  .200  0-2  .000  0-1  .000  1  1  2  1.5  1  0  1  1  0  0  2  7.4 
at Whitman  01/11/14  *  17  1-6  .167  0-2  .000  0-0  .000  0  2  2  1.5  2  0  4  3  0  0  2  7.0 
at Puget Sound  01/15/14  *  24  2-7  .286  0-1  .000  4-6  .667  1  3  4  1.7  1  0  3  0  0  3  8  7.1 
at Pacific (Ore.)  01/18/14  *  29  4-10  .400  3-6  .500  2-2  1.000  1  3  4  1.9  2  0  0  2  0  0  13  7.5 
LINFIELD  01/24/14  *  31  2-7  .286  0-2  .000  6-6  1.000  1  8  9  2.3  0  0  4  2  0  0  10  7.6 
WILLAMETTE  01/25/14  *  30  7-10  .700  2-3  .667  2-2  1.000  2  2  4  2.4  1  0  0  1  0  1  18  8.2 
at Lewis & Clark  01/31/14  *  26  2-7  .286  1-3  .333  4-4  1.000  1  1  2  2.4  2  0  0  1  0  0  9  8.3 
at George Fox  02/01/14  *  26  1-5  .200  0-2  .000  1-1  1.000  1  2  3  2.4  3  0  2  1  0  0  3  8.0 
WHITMAN  02/07/14  *  23  1-4  .250  0-1  .000  4-5  .800  1  2  3  2.5  1  0  2  2  0  1  6  7.9 
WHITWORTH  02/08/14  *  33  2-7  .286  0-1  .000  0-0  .000  0  1  1  2.4  3  0  0  1  0  2  4  7.7 
PUGET SOUND  02/11/14  *  14  0-5  .000  0-1  .000  0-0  .000  0  4  4  2.5  2  0  0  2  0  0  0  7.4 
PACIFIC  02/14/14    16  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.5  0  0  1  1  0  0  2  7.1 
at Willamette  02/21/14    11  0-3  .000  0-1  .000  1-2  .500  0  2  2  2.5  2  0  0  0  0  2  1  6.9 
at Linfield  02/22/14    10  0-2  .000  0-1  .000  2-2  1.000  0  1  1  2.4  2  0  0  0  0  0  2  6.7 
Totals     11  489  52-133  .391  12-40  .300  51-69  .739  12  48  60  2.4  44  0  29  30  0  19  167  6.7 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 6.7      Assists/game: 1.2 
FG Pct: 39.1      Turnovers/game: 1.2 
3FG Pct: 30.0      Assist/turnover ratio: 1.0 
FT Pct: 73.9      Steals/game: 0.8 
       Blocks/game: 0.0