#10 Lester, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Schreiner | 11/15/13 | * | 26 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 3 | 1 | 0 | 2 | 11 | 11.0 |
vs Trinity | 11/16/13 | * | 23 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7.0 |
at Northwest | 11/19/13 | * | 22 | 3-5 | .600 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 7.7 |
SAINT MARY'S | 11/29/13 | * | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6.3 |
DENISON | 11/30/13 | * | 31 | 6-10 | .600 | 4-6 | .667 | 0-1 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 8.2 |
SAINT MARTIN'S | 12/14/13 | * | 35 | 6-14 | .429 | 2-7 | .286 | 3-3 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 3 | 2 | 0 | 0 | 17 | 9.7 |
at Seattle University | 12/15/13 | * | 31 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 9.7 |
vs Occidental College | 12/21/13 | * | 33 | 6-8 | .750 | 4-4 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 1.8 | 3 | 0 | 2 | 4 | 0 | 0 | 18 | 10.8 |
at Chapman University | 12/22/13 | * | 26 | 3-9 | .333 | 0-3 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 10.6 |
GEORGE FOX | 01/03/14 | * | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9.5 |
LEWIS & CLARK | 01/04/14 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
at Whitworth | 01/10/14 | 24 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 2 | 3 | 0 | 1 | 5 | 8.3 | |
at Whitman | 01/11/14 | 25 | 3-6 | .500 | 1-4 | .250 | 0-1 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8.2 | |
at Puget Sound | 01/15/14 | 19 | 1-8 | .125 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 8.1 | |
at Pacific (Ore.) | 01/18/14 | 27 | 4-5 | .800 | 3-4 | .750 | 2-4 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8.4 | |
LINFIELD | 01/24/14 | * | 33 | 5-9 | .556 | 5-9 | .556 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 8.9 |
WILLAMETTE | 01/25/14 | * | 34 | 8-11 | .727 | 6-9 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 3 | 1 | 0 | 1 | 22 | 9.6 |
at Lewis & Clark | 01/31/14 | * | 37 | 6-9 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 10.0 |
at George Fox | 02/01/14 | * | 36 | 5-11 | .455 | 4-9 | .444 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 3 | 0 | 1 | 16 | 10.3 |
WHITMAN | 02/07/14 | * | 38 | 7-14 | .500 | 6-9 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 0 | 1 | 0 | 1 | 20 | 10.8 |
WHITWORTH | 02/08/14 | * | 37 | 3-9 | .333 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 10.9 |
PUGET SOUND | 02/11/14 | * | 38 | 6-13 | .462 | 3-6 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 2 | 0 | 0 | 3 | 16 | 11.1 |
PACIFIC | 02/14/14 | * | 35 | 4-11 | .364 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 11.1 |
at Willamette | 02/21/14 | * | 42 | 7-13 | .538 | 6-10 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 5 | 0 | 0 | 22 | 11.5 |
at Linfield | 02/22/14 | * | 31 | 3-12 | .250 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11.4 |
Totals | 21 | 731 | 97-214 | .453 | 62-136 | .456 | 29-37 | .784 | 12 | 26 | 38 | 1.5 | 47 | 1 | 38 | 36 | 0 | 18 | 285 | 11.4 | |
Games played: 25 | Rebounds/game: 1.5 | |
Points/game: 11.4 | Assists/game: 1.5 | |
FG Pct: 45.3 | Turnovers/game: 1.4 | |
3FG Pct: 45.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 78.4 | Steals/game: 0.7 | |
Blocks/game: 0.0 |