#12 Alness, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    9  3-5  .600  1-3  .333  0-0  .000  0  0  0  0.0  3  0  1  0  0  0  7  7.0 
vs Trinity  11/16/13    11  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.0  2  0  1  0  0  1  3  5.0 
at Northwest  11/19/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  3.3 
SAINT MARY'S  11/29/13    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  2.5 
DENISON  11/30/13    3  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  9  3.8 
SAINT MARTIN'S  12/14/13    10  1-2  .500  1-1  1.000  0-1  .000  1  1  2  0.3  0  0  1  0  0  0  3  3.7 
at Seattle University  12/15/13    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.6  0  0  0  1  0  1  0  3.1 
vs Occidental College  12/21/13    17  5-9  .556  1-3  .333  0-0  .000  0  0  0  0.5  3  0  1  0  0  1  11  4.1 
at Chapman University  12/22/13    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  3  1  0  0  0  3.7 
GEORGE FOX  01/03/14    7  2-5  .400  0-2  .000  2-2  1.000  0  1  1  0.5  0  0  0  0  0  0  6  3.9 
LEWIS & CLARK  01/04/14    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  3  0  0  1  0  3.5 
at Whitworth  01/10/14    8  0-0  .000  0-0  .000  0-1  .000  0  2  2  0.7  0  0  0  0  0  0  0  3.3 
at Whitman  01/11/14    9  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  3  3.2 
at Puget Sound  01/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  0  3.0 
at Pacific (Ore.)  01/18/14    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  0  2.8 
LINFIELD  01/24/14    5  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.6 
WILLAMETTE  01/25/14    9  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  2  2.6 
at Lewis & Clark  01/31/14    1  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.4 
at George Fox  02/01/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  1  0  0  2.3 
WHITMAN  02/07/14    5  0-4  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  0  2.2 
WHITWORTH  02/08/14    5  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.6  2  0  0  1  0  0  3  2.2 
PUGET SOUND  02/11/14    14  2-7  .286  0-4  .000  0-0  .000  1  0  1  0.6  2  0  0  2  0  1  4  2.3 
PACIFIC  02/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.2 
at Willamette  02/21/14    7  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  2.2 
at Linfield  02/22/14    16  2-7  .286  2-4  .500  0-0  .000  2  3  5  0.7  1  0  2  0  0  1  6  2.4 
Totals     0  187  23-71  .324  11-40  .275  2-4  .500  4  14  18  0.7  21  0  14  7  1  8  59  2.4 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 2.4      Assists/game: 0.6 
FG Pct: 32.4      Turnovers/game: 0.3 
3FG Pct: 27.5      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0