#14 Swartout, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    3-3  1.000  3-3  1.000  0-0  .000  1.0  9.0 
vs Trinity  11/16/13    13  1-2  .500  1-2  .500  0-0  .000  0.5  6.0 
at Northwest  11/19/13    17  1-3  .333  1-2  .500  0-0  .000  0.7  5.0 
SAINT MARY'S  11/29/13    11  0-2  .000  0-1  .000  0-0  .000  0.5  3.8 
DENISON  11/30/13    0-1  .000  0-1  .000  0-0  .000  0.8  3.0 
SAINT MARTIN'S  12/14/13    1-2  .500  1-2  .500  0-0  .000  0.7  3.0 
vs Occidental College  12/21/13    22  1-2  .500  1-2  .500  0-0  .000  0.6  3.0 
at Chapman University  12/22/13  24  0-2  .000  0-2  .000  0-0  .000  0.6  2.6 
GEORGE FOX  01/03/14  14  1-2  .500  0-1  .000  0-0  .000  0.8  2.6 
LEWIS & CLARK  01/04/14  18  0-1  .000  0-0  .000  0-0  .000  0.8  2.3 
at Pacific (Ore.)  01/18/14    11  0-1  .000  0-1  .000  0-0  .000  0.8  2.1 
LINFIELD  01/24/14    0-0  .000  0-0  .000  2-2  1.000  0.8  2.1 
WILLAMETTE  01/25/14    10  2-2  1.000  2-2  1.000  1-1  1.000  0.7  2.5 
at Lewis & Clark  01/31/14    21  1-4  .250  0-2  .000  2-4  .500  0.6  2.6 
at George Fox  02/01/14    16  2-2  1.000  2-2  1.000  0-1  .000  0.6  2.8 
WHITMAN  02/07/14    20  0-3  .000  0-3  .000  2-2  1.000  0.8  2.8 
WHITWORTH  02/08/14    25  2-4  .500  1-2  .500  0-0  .000  0.8  2.9 
PUGET SOUND  02/11/14  0-2  .000  0-1  .000  0-0  .000  0.9  2.7 
PACIFIC  02/14/14    10  0-3  .000  0-2  .000  0-0  .000  1.0  2.6 
at Willamette  02/21/14  35  2-3  .667  1-2  .500  3-4  .750  1.1  2.9 
at Linfield  02/22/14  25  2-5  .400  0-1  .000  1-2  .500  1.0  3.0 
Totals     329  19-49  .388  13-34  .382  11-16  .688  18  21  1.0  35  38  16  62  3.0 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 3.0      Assists/game: 1.8 
FG Pct: 38.8      Turnovers/game: 0.8 
3FG Pct: 38.2      Assist/turnover ratio: 2.4 
FT Pct: 68.8      Steals/game: 0.3 
       Blocks/game: 0.0