#21 Isaksen, Arvid

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13  *  32  5-12  .417  0-4  .000  5-5  1.000  1  3  4  4.0  3  0  1  3  0  0  15  15.0 
vs Trinity  11/16/13  *  29  3-6  .500  0-1  .000  2-3  .667  5  7  12  8.0  0  0  1  2  0  0  8  11.5 
at Northwest  11/19/13  *  34  3-10  .300  0-2  .000  6-7  .857  4  4  8  8.0  3  0  4  0  0  0  12  11.7 
SAINT MARY'S  11/29/13  *  35  7-10  .700  0-1  .000  1-1  1.000  5  3  8  8.0  1  0  0  2  0  2  15  12.5 
DENISON  11/30/13  *  30  3-9  .333  0-1  .000  1-2  .500  1  2  3  7.0  5  1  1  1  0  1  7  11.4 
SAINT MARTIN'S  12/14/13  *  37  6-17  .353  3-8  .375  3-4  .750  4  6  10  7.5  3  0  2  1  0  2  18  12.5 
at Seattle University  12/15/13  *  28  2-8  .250  1-4  .250  2-4  .500  1  1  2  6.7  2  0  1  3  0  3  7  11.7 
vs Occidental College  12/21/13  *  22  2-7  .286  0-2  .000  3-4  .750  2  2  4  6.4  5  1  4  1  0  0  7  11.1 
at Chapman University  12/22/13  *  22  0-4  .000  0-0  .000  4-4  1.000  2  1  3  6.0  2  0  2  2  0  0  4  10.3 
GEORGE FOX  01/03/14  *  36  9-12  .750  4-5  .800  6-6  1.000  2  8  10  6.4  2  0  1  3  0  2  28  12.1 
LEWIS & CLARK  01/04/14  *  29  3-10  .300  1-3  .333  3-5  .600  3  4  7  6.5  1  0  2  1  0  1  10  11.9 
at Whitworth  01/10/14  *  38  6-10  .600  3-6  .500  0-0  .000  2  4  6  6.4  5  1  2  1  0  1  15  12.2 
at Whitman  01/11/14  *  32  5-9  .556  2-4  .500  1-2  .500  2  3  5  6.3  3  0  2  0  0  1  13  12.2 
at Puget Sound  01/15/14  *  39  4-13  .308  1-6  .167  2-4  .500  3  8  11  6.6  1  0  2  1  0  3  11  12.1 
at Pacific (Ore.)  01/18/14  *  28  3-8  .375  0-1  .000  1-2  .500  1  2  3  6.4  1  0  2  1  0  1  7  11.8 
LINFIELD  01/24/14  *  27  4-9  .444  3-6  .500  1-2  .500  2  4  6  6.4  0  0  0  1  0  1  12  11.8 
WILLAMETTE  01/25/14  *  24  2-6  .333  0-2  .000  1-2  .500  1  2  3  6.2  3  0  1  1  0  0  5  11.4 
at Lewis & Clark  01/31/14  *  36  1-5  .200  1-2  .500  2-4  .500  0  8  8  6.3  1  0  2  2  0  1  5  11.1 
at George Fox  02/01/14  *  25  2-3  .667  0-1  .000  3-3  1.000  3  7  10  6.5  2  0  0  3  0  1  7  10.8 
WHITMAN  02/07/14  *  30  4-9  .444  0-3  .000  5-6  .833  0  2  2  6.3  3  0  1  2  0  1  13  11.0 
WHITWORTH  02/08/14  *  24  2-5  .400  1-2  .500  2-2  1.000  2  2  4  6.1  3  0  2  2  0  0  7  10.8 
PUGET SOUND  02/11/14  *  22  2-6  .333  0-3  .000  1-1  1.000  2  6  8  6.2  4  0  0  4  0  0  5  10.5 
PACIFIC  02/14/14  *  24  1-10  .100  1-8  .125  6-7  .857  3  6  9  6.3  1  0  1  2  0  1  9  10.4 
at Willamette  02/21/14  *  34  4-10  .400  0-4  .000  4-4  1.000  2  7  9  6.5  2  0  2  5  0  3  12  10.5 
at Linfield  02/22/14  *  28  2-8  .250  0-2  .000  3-4  .750  2  3  5  6.4  0  0  1  0  0  0  7  10.4 
Totals     25  745  85-216  .394  21-81  .259  68-88  .773  55  105  160  6.4  56  3  37  44  0  25  259  10.4 
 
Games played: 25      Rebounds/game: 6.4 
Points/game: 10.4      Assists/game: 1.5 
FG Pct: 39.4      Turnovers/game: 1.8 
3FG Pct: 25.9      Assist/turnover ratio: 0.8 
FT Pct: 77.3      Steals/game: 1.0 
       Blocks/game: 0.0