#22 Wilson, Austen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    12  2-5  .400  0-0  .000  0-3  .000  4.0  4.0 
vs Trinity  11/16/13    10  2-3  .667  0-0  .000  1-2  .500  4.5  4.5 
at Northwest  11/19/13    11  4-5  .800  0-0  .000  0-2  .000  3.7  5.7 
SAINT MARY'S  11/29/13    0-1  .000  0-0  .000  0-0  .000  3.3  4.3 
DENISON  11/30/13    1-1  1.000  0-0  .000  0-0  .000  2.6  3.8 
SAINT MARTIN'S  12/14/13    0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
at Seattle University  12/15/13    0-0  .000  0-0  .000  0-0  .000  2.0  2.7 
vs Occidental College  12/21/13    0-1  .000  0-0  .000  3-4  .750  1.9  2.8 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
LINFIELD  01/24/14  25  0-1  .000  0-0  .000  1-2  .500  1.7  2.3 
WILLAMETTE  01/25/14    0-1  .000  0-0  .000  0-0  .000  1.6  2.1 
at Lewis & Clark  01/31/14    1-1  1.000  0-0  .000  0-0  .000  1.7  2.1 
at George Fox  02/01/14    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
WHITMAN  02/07/14    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
WHITWORTH  02/08/14    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
at Willamette  02/21/14    0-0  .000  0-0  .000  2-2  1.000  1.5  1.7 
at Linfield  02/22/14    0-0  .000  0-0  .000  1-2  .500  1.5  1.6 
Totals     117  10-21  .476  0-0  .000  8-17  .471  11  15  26  1.5  16  28  1.6 
 
Games played: 17      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 47.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 47.1      Steals/game: 0.1 
       Blocks/game: 0.2