#25 McCrossin, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT MARTIN'S  12/14/13    18  2-4  .500  1-3  .333  0-0  .000  1.0  5.0 
at Seattle University  12/15/13    1-4  .250  1-4  .250  0-0  .000  0.5  4.0 
vs Occidental College  12/21/13    13  1-4  .250  0-3  .000  0-0  .000  1.0  3.3 
at Chapman University  12/22/13    20  2-5  .400  1-3  .333  0-0  .000  1.3  3.8 
GEORGE FOX  01/03/14    16  2-6  .333  2-6  .333  0-0  .000  1.4  4.2 
LEWIS & CLARK  01/04/14    20  4-7  .571  4-6  .667  0-0  .000  1.8  12  5.5 
at Whitworth  01/10/14    10  0-1  .000  0-1  .000  0-0  .000  1.6  4.7 
at Whitman  01/11/14    18  3-6  .500  1-3  .333  0-0  .000  1.5  5.0 
at Puget Sound  01/15/14  29  3-7  .429  3-6  .500  0-0  .000  1.8  5.4 
at Pacific (Ore.)  01/18/14    11  1-3  .333  1-3  .333  0-0  .000  1.6  5.2 
WHITMAN  02/07/14    0-2  .000  0-2  .000  0-0  .000  1.5  4.7 
at Linfield  02/22/14    1-4  .250  1-4  .250  0-0  .000  1.5  4.6 
Totals     176  20-53  .377  15-44  .341  0-0  .000  18  1.5  20  55  4.6 
 
Games played: 12      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 0.3 
FG Pct: 37.7      Turnovers/game: 0.6 
3FG Pct: 34.1      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.2