#31 Anderson, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13  17  2-3  .667  0-0  .000  0-0  .000  1.0  4.0 
vs Trinity  11/16/13  19  2-2  1.000  0-0  .000  0-1  .000  2.0  4.0 
at Northwest  11/19/13  20  2-5  .400  1-2  .500  0-1  .000  3.0  4.3 
SAINT MARY'S  11/29/13  10  0-3  .000  0-0  .000  0-0  .000  2.8  3.3 
DENISON  11/30/13  16  4-9  .444  0-1  .000  0-0  .000  2.8  4.2 
SAINT MARTIN'S  12/14/13  11  0-2  .000  0-0  .000  0-0  .000  2.3  3.5 
at Seattle University  12/15/13  24  1-5  .200  0-1  .000  2-2  1.000  2.6  3.6 
vs Occidental College  12/21/13  17  2-4  .500  0-0  .000  0-0  .000  2.6  3.6 
at Chapman University  12/22/13    0-2  .000  0-0  .000  0-0  .000  2.4  3.2 
GEORGE FOX  01/03/14    1-1  1.000  0-0  .000  0-0  .000  2.4  3.1 
LEWIS & CLARK  01/04/14    11  2-3  .667  0-0  .000  2-2  1.000  2.5  3.4 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
at Whitman  01/11/14    13  0-0  .000  0-0  .000  0-0  .000  2.5  2.8 
at Puget Sound  01/15/14    10  3-5  .600  0-1  .000  3-3  1.000  2.4  3.3 
at Pacific (Ore.)  01/18/14  10  1-1  1.000  0-0  .000  0-0  .000  2.3  3.2 
LINFIELD  01/24/14    14  4-5  .800  0-0  .000  1-4  .250  2.3  3.6 
WILLAMETTE  01/25/14    0-2  .000  0-0  .000  0-1  .000  2.2  3.4 
at Lewis & Clark  01/31/14    0-0  .000  0-0  .000  0-0  .000  2.1  3.2 
at George Fox  02/01/14    2-3  .667  0-0  .000  0-0  .000  2.0  3.2 
WHITMAN  02/07/14    13  2-4  .500  0-0  .000  0-0  .000  2.2  3.3 
WHITWORTH  02/08/14  18  2-4  .500  0-0  .000  1-2  .500  2.1  3.3 
PUGET SOUND  02/11/14    13  2-2  1.000  0-0  .000  3-5  .600  2.2  3.5 
PACIFIC  02/14/14    11  1-2  .500  0-0  .000  0-0  .000  2.3  3.4 
at Willamette  02/21/14  39  8-11  .727  0-0  .000  4-5  .800  2.5  20  4.1 
at Linfield  02/22/14  17  1-5  .200  0-0  .000  2-2  1.000  2.5  4.1 
Totals     12  340  42-83  .506  1-5  .200  18-28  .643  23  39  62  2.5  42  29  10  103  4.1 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 50.6      Turnovers/game: 1.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.2