#33 Absher, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle University  12/15/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Occidental College  12/21/13    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
LINFIELD  01/24/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
WILLAMETTE  01/25/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Lewis & Clark  01/31/14    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at George Fox  02/01/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
WHITMAN  02/07/14    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
WHITWORTH  02/08/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Linfield  02/22/14    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
Totals     42  0-4  .000  0-0  .000  0-0  .000  0.3  0.0 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.0      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0