#40 West, Garth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle University  12/15/13    0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLAMETTE  01/25/14    0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
at George Fox  02/01/14    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
WHITMAN  02/07/14    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Linfield  02/22/14    1-4  .250  0-0  .000  0-0  .000  1.3  0.3 
Totals     23  1-8  .125  0-0  .000  0-0  .000  1.3  0.3 
 
Games played: 6      Rebounds/game: 1.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 12.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0