#44 Miller, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13  *  25  3-5  .600  0-0  .000  1-1  1.000  1  1  2  2.0  4  0  1  1  0  0  7  7.0 
vs Trinity  11/16/13  *  30  4-11  .364  0-0  .000  2-4  .500  2  5  7  4.5  2  0  1  2  2  0  10  8.5 
at Northwest  11/19/13  *  28  1-11  .091  0-0  .000  0-0  .000  2  4  6  5.0  1  0  0  1  0  0  2  6.3 
SAINT MARY'S  11/29/13  *  29  4-7  .571  0-0  .000  4-5  .800  0  6  6  5.3  1  0  0  0  1  2  12  7.8 
DENISON  11/30/13  *  29  6-14  .429  0-0  .000  4-5  .800  3  3  6  5.4  2  0  3  2  1  2  16  9.4 
SAINT MARTIN'S  12/14/13  *  11  0-2  .000  0-0  .000  1-2  .500  1  1  2  4.8  0  0  0  1  1  0  1  8.0 
at Seattle University  12/15/13  *  15  0-3  .000  0-0  .000  1-2  .500  1  2  3  4.6  2  0  0  1  1  1  1  7.0 
vs Occidental College  12/21/13  *  20  2-6  .333  0-0  .000  1-3  .333  1  2  3  4.4  2  0  2  0  0  1  5  6.8 
at Chapman University  12/22/13  *  29  6-11  .545  0-0  .000  3-3  1.000  2  2  4  4.3  4  0  1  3  0  0  15  7.7 
GEORGE FOX  01/03/14  *  30  2-6  .333  0-0  .000  2-2  1.000  1  9  10  4.9  4  0  6  3  0  1  6  7.5 
LEWIS & CLARK  01/04/14  *  29  7-17  .412  0-1  .000  1-2  .500  0  2  2  4.6  3  0  1  1  0  1  15  8.2 
at Whitworth  01/10/14  *  37  9-14  .643  0-0  .000  4-4  1.000  4  6  10  5.1  2  0  4  2  0  0  22  9.3 
at Whitman  01/11/14  *  26  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.8  4  0  0  0  0  0  4  8.9 
at Puget Sound  01/15/14  *  24  3-7  .429  0-0  .000  5-6  .833  4  1  5  4.9  3  0  2  1  0  0  11  9.1 
at Pacific (Ore.)  01/18/14  *  30  8-13  .615  0-0  .000  3-5  .600  3  7  10  5.2  0  0  3  2  1  0  19  9.7 
WILLAMETTE  01/25/14  *  25  2-5  .400  0-0  .000  0-0  .000  0  7  7  5.3  3  0  5  1  0  1  4  9.4 
at Lewis & Clark  01/31/14  *  25  6-11  .545  0-0  .000  2-2  1.000  3  9  12  5.7  5  1  2  4  2  1  14  9.6 
at George Fox  02/01/14  *  28  4-12  .333  0-0  .000  0-0  .000  0  4  4  5.6  4  0  3  1  0  0  8  9.6 
WHITMAN  02/07/14  *  25  3-8  .375  0-0  .000  0-1  .000  3  6  9  5.8  3  0  2  2  1  1  6  9.4 
WHITWORTH  02/08/14  *  30  5-11  .455  0-0  .000  2-3  .667  1  8  9  6.0  3  0  4  3  2  0  12  9.5 
PUGET SOUND  02/11/14  *  26  2-9  .222  0-0  .000  2-2  1.000  3  3  6  6.0  3  0  2  0  2  1  6  9.3 
PACIFIC  02/14/14  *  31  4-6  .667  0-0  .000  1-2  .500  2  4  6  6.0  2  0  5  2  1  1  9  9.3 
at Willamette  02/21/14  *  24  2-8  .250  0-0  .000  2-7  .286  1  7  8  6.0  4  0  6  3  0  0  6  9.2 
at Linfield  02/22/14  *  16  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.9  1  0  1  2  0  0  0  8.8 
Totals     24  622  85-203  .419  0-1  .000  41-61  .672  39  102  141  5.9  62  1  54  38  15  13  211  8.8 
 
Games played: 24      Rebounds/game: 5.9 
Points/game: 8.8      Assists/game: 2.3 
FG Pct: 41.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 67.2      Steals/game: 0.5 
       Blocks/game: 0.6