#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Schreiner  11/15/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Trinity  11/16/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Northwest  11/19/13    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
SAINT MARY'S  11/29/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DENISON  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SAINT MARTIN'S  12/14/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Seattle University  12/15/13    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Occidental College  12/21/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Chapman University  12/22/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
GEORGE FOX  01/03/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LEWIS & CLARK  01/04/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Whitman  01/11/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LINFIELD  01/24/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WILLAMETTE  01/25/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lewis & Clark  01/31/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at George Fox  02/01/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WHITMAN  02/07/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WHITWORTH  02/08/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
PUGET SOUND  02/11/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PACIFIC  02/14/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Linfield  02/22/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  60  100  4.0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0