Pacific Lutheran

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (2-9)  (2-1) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-2)  (0-3)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13  4:00 PM PST      vs Schreiner    W   76-75   197   (15)Isaksen, Arvid  (4)Isaksen, Arvid
(4)Wilson, Austen  
11/16/13  6:00 PM      vs Trinity    W   67-49   305   (12)Landram, Daniel  (12)Isaksen, Arvid 
11/19/13  7:00 pm      at Northwest    L   71-78   373   (15)Williams, Terrell  (8)Isaksen, Arvid 
11/29/13  8:10 p.m.      SAINT MARY'S    W   68-54   317   (15)Isaksen, Arvid  (8)Isaksen, Arvid 
11/30/13  4:00 p.m.      DENISON    L   83-90   178   (16)Miller, Bryce
(16)Lester, Brandon  
(8)Hoyt, Kai 
12/14/13  8:00 p.m.      SAINT MARTIN'S    L   64-74   417   (18)Isaksen, Arvid  (10)Isaksen, Arvid 
12/15/13  2:00 pm      at Seattle University    L   38-66   1732   (10)Williams, Terrell
(10)Lester, Brandon  
(4)Anderson, Seth 
12/21/13  4:00 p.m.      vs Occidental College    L   74-81   56   (18)Lester, Brandon  (9)Hoyt, Kai 
12/22/13  6:30 p.m.      at Chapman University    L   64-75   310   (19)Hoyt, Kai  (6)Hoyt, Kai 
01/03/14  8:15 p.m.    *  GEORGE FOX    W   72-64   593   (28)Isaksen, Arvid  (10)Miller, Bryce
(10)Isaksen, Arvid  
01/04/14  8:15 p.m.    *  LEWIS & CLARK    L   68-78   421   (17)Landram, Daniel  (7)Isaksen, Arvid 
01/10/14  8:15 pm    *  at Whitworth    L   73-76   1175   (22)Miller, Bryce  (10)Miller, Bryce 
01/11/14  6:00 p.m.    *  at Whitman    L   60-74   500   (18)Landram, Daniel  (5)Isaksen, Arvid 
01/15/14  8:00 p.m.    *  at Puget Sound    L   70-77   437   (12)Landram, Daniel  (11)Isaksen, Arvid 
01/18/14  8:00 pm    *  at Pacific (Ore.)    L   69-72   250   (19)Miller, Bryce  (10)Miller, Bryce 
01/24/14  8:15 p.m.    *  LINFIELD    W   62-53   426   (16)Lester, Brandon  (9)Williams, Terrell 
01/25/14  8:15 p.m.    *  WILLAMETTE    W   76-56   407   (22)Lester, Brandon  (7)Miller, Bryce 
01/31/14  8:00 p.m.    *  at Lewis & Clark    W   65-59      (16)Lester, Brandon  (12)Miller, Bryce 
02/01/14  8:00 p.m.    *  at George Fox    L   60-78   713   (16)Lester, Brandon  (10)Isaksen, Arvid 
02/07/14  8:00 p.m.    *  WHITMAN    L   57-71   417   (20)Lester, Brandon  (9)Miller, Bryce 
02/08/14  6:10 p.m.    *  WHITWORTH    L   58-70   497   (12)Lester, Brandon
(12)Miller, Bryce  
(9)Miller, Bryce 
02/11/14  8:00 p.m.    *  PUGET SOUND    L   57-61   307   (16)Lester, Brandon  (8)Isaksen, Arvid 
02/14/14  8:10 p.m.    *  PACIFIC    L   51-54   342   (11)Lester, Brandon  (9)Isaksen, Arvid 
02/21/14  8:25 p.m.    *  at Willamette    Wot   77-71   900   (22)Lester, Brandon  (9)Isaksen, Arvid 
02/22/14  8:00 p.m.    *  at Linfield    L   47-67   127   (8)Lester, Brandon  (5)Isaksen, Arvid
(5)Alness, Andrew  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   4322   393  
AWAY  11   6517   592  
NEUTRAL  3   558   186  
TOTAL  25   11397   456  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (2-9)  (2-1) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-2)  (0-3)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Jacob, Shane   10  0  21  2.1  1  2  .500  0  0  .000  2  2  1.000  1  3  4  0.4  1  0  0  0  0  0  4  0.4 
03  Tveter, Johnny   25  1  150  6.0  8  22  .364  1  5  .200  6  8  .750  4  14  18  0.7  10  0  4  4  3  4  23  0.9 
05  Williams, Terrell   25  11  489  19.6  52  133  .391  12  40  .300  51  69  .739  12  48  60  2.4  44  0  29  30  0  19  167  6.7 
10  Lester, Brandon   25  21  731  29.2  97  214  .453  62  136  .456  29  37  .784  12  26  38  1.5  47  1  38  36  0  18  285  11.4 
11  Landram, Daniel   21  16  524  25.0  69  159  .434  11  34  .324  24  44  .545  20  37  57  2.7  52  3  26  44  0  16  173  8.2 
12  Alness, Andrew   25  0  187  7.5  23  71  .324  11  40  .275  2  4  .500  4  14  18  0.7  21  0  14  7  1  8  59  2.4 
14  Swartout, Erik   21  6  329  15.7  19  49  .388  13  34  .382  11  16  .688  3  18  21  1.0  35  1  38  16  0  6  62  3.0 
15  Hoyt, Kai   25  7  411  16.4  63  118  .534  0  0  .000  13  29  .448  31  47  78  3.1  45  0  19  17  4  15  139  5.6 
20  Sawtell, Kyle   8  0  22  2.8  3  7  .429  2  5  .400  1  3  .333  0  0  0  0.0  2  0  0  2  0  0  9  1.1 
20  Zeegers, Nick   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Isaksen, Arvid   25  25  745  29.8  85  216  .394  21  81  .259  68  88  .773  55  105  160  6.4  56  3  37  44  0  25  259  10.4 
22  Wilson, Austen   17  1  117  6.9  10  21  .476  0  0  .000  8  17  .471  11  15  26  1.5  16  0  6  9  3  1  28  1.6 
25  Kiel, Billy   8  0  81  10.1  13  29  .448  9  23  .391  4  6  .667  3  4  7  0.9  13  0  4  3  0  1  39  4.9 
25  McCrossin, Kevin   12  1  176  14.7  20  53  .377  15  44  .341  0  0  .000  9  9  18  1.5  20  0  4  7  2  3  55  4.6 
31  Anderson, Seth   25  12  340  13.6  42  83  .506  1  5  .200  18  28  .643  23  39  62  2.5  42  0  9  29  4  10  103  4.1 
32  Ardissone, Drew   8  0  17  2.1  2  5  .400  0  2  .000  5  5  1.000  1  0  1  0.1  0  0  0  1  0  3  9  1.1 
33  Absher, Clint   12  0  42  3.5  0  4  .000  0  0  .000  0  0  .000  1  2  3  0.3  6  0  1  4  0  2  0  0.0 
40  West, Garth   6  0  23  3.8  1  8  .125  0  0  .000  0  0  .000  1  7  8  1.3  0  0  0  0  0  0  2  0.3 
44  Miller, Bryce   24  24  622  25.9  85  203  .419  0  1  .000  41  61  .672  39  102  141  5.9  62  1  54  38  15  13  211  8.8 
  Team                            40  60  100          6         
  Total..........  25    5027    593  1397  .424  158  450  .351  283  417  .679  270  550  820  32.8  472  9  283  297  32  144  1627  65.1 
  Opponents......  25    5025    569  1284  .443  170  463  .367  415  570  .728  251  614  865  34.6  413  -  266  314  57  144  1723  68.9 

Score by periods  1st  2nd  OT  Total 
Pacific Lutheran  755  858  14  1627 
Opponents  786  929  8  1723 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (2-9)  (2-1) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-2)  (0-3)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Jacob, Shane   10  0  21  2.1  1  2  .500  0  0  .000  2  2  1.000  1  3  4  0.4  1  0  0  0  0  0  4  0.4 
  Conference-Only...  6  0  11  1.8  1  2  .500  0  0  .000  2  2  1.000  0  1  1  0.2  1  0  0  0  0  0  4  0.7 
03  Tveter, Johnny   25  1  150  6.0  8  22  .364  1  5  .200  6  8  .750  4  14  18  0.7  10  0  4  4  3  4  23  0.9 
  Conference-Only...  16  1  95  5.9  7  18  .389  0  2  .000  4  6  .667  4  10  14  0.9  7  0  2  4  2  1  18  1.1 
05  Williams, Terrell   25  11  489  19.6  52  133  .391  12  40  .300  51  69  .739  12  48  60  2.4  44  0  29  30  0  19  167  6.7 
  Conference-Only...  16  11  343  21.4  28  91  .308  7  29  .241  33  39  .846  10  37  47  2.9  25  0  20  19  0  11  96  6.0 
10  Lester, Brandon   25  21  731  29.2  97  214  .453  62  136  .456  29  37  .784  12  26  38  1.5  47  1  38  36  0  18  285  11.4 
  Conference-Only...  16  12  487  30.4  64  144  .444  45  97  .464  17  22  .773  7  15  22  1.4  25  0  18  23  0  13  190  11.9 
11  Landram, Daniel   21  16  524  25.0  69  159  .434  11  34  .324  24  44  .545  20  37  57  2.7  52  3  26  44  0  16  173  8.2 
  Conference-Only...  12  8  341  28.4  51  112  .455  8  24  .333  12  22  .545  12  22  34  2.8  31  1  16  26  0  10  122  10.2 
12  Alness, Andrew   25  0  187  7.5  23  71  .324  11  40  .275  2  4  .500  4  14  18  0.7  21  0  14  7  1  8  59  2.4 
  Conference-Only...  16  0  113  7.1  10  45  .222  4  25  .160  2  3  .667  3  11  14  0.9  12  0  7  4  1  5  26  1.6 
14  Swartout, Erik   21  6  329  15.7  19  49  .388  13  34  .382  11  16  .688  3  18  21  1.0  35  1  38  16  0  6  62  3.0 
  Conference-Only...  13  5  219  16.8  12  32  .375  6  19  .316  11  16  .688  2  14  16  1.2  18  0  26  12  0  5  41  3.2 
15  Hoyt, Kai   25  7  411  16.4  63  118  .534  0  0  .000  13  29  .448  31  47  78  3.1  45  0  19  17  4  15  139  5.6 
  Conference-Only...  16  6  262  16.4  32  61  .525  0  0  .000  6  14  .429  15  29  44  2.8  30  0  13  8  2  4  70  4.4 
20  Zeegers, Nick   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  Sawtell, Kyle   8  0  22  2.8  3  7  .429  2  5  .400  1  3  .333  0  0  0  0.0  2  0  0  2  0  0  9  1.1 
  Conference-Only...  4  0  15  3.8  2  4  .500  2  3  .667  1  2  .500  0  0  0  0.0  1  0  0  1  0  0  7  1.8 
21  Isaksen, Arvid   25  25  745  29.8  85  216  .394  21  81  .259  68  88  .773  55  105  160  6.4  56  3  37  44  0  25  259  10.4 
  Conference-Only...  16  16  476  29.8  54  133  .406  17  58  .293  41  54  .759  30  76  106  6.6  32  1  21  29  0  17  166  10.4 
22  Wilson, Austen   17  1  117  6.9  10  21  .476  0  0  .000  8  17  .471  11  15  26  1.5  16  0  6  9  3  1  28  1.6 
  Conference-Only...  9  1  61  6.8  1  4  .250  0  0  .000  4  6  .667  1  10  11  1.2  9  0  4  2  3  0  6  0.7 
25  Kiel, Billy   8  0  81  10.1  13  29  .448  9  23  .391  4  6  .667  3  4  7  0.9  13  0  4  3  0  1  39  4.9 
  Conference-Only...  3  0  18  6.0  4  7  .571  3  6  .500  0  0  .000  0  1  1  0.3  4  0  1  1  0  0  11  3.7 
25  McCrossin, Kevin   12  1  176  14.7  20  53  .377  15  44  .341  0  0  .000  9  9  18  1.5  20  0  4  7  2  3  55  4.6 
  Conference-Only...  8  1  116  14.5  14  36  .389  12  31  .387  0  0  .000  7  6  13  1.6  10  0  2  5  1  2  40  5.0 
31  Anderson, Seth   25  12  340  13.6  42  83  .506  1  5  .200  18  28  .643  23  39  62  2.5  42  0  9  29  4  10  103  4.1 
  Conference-Only...  16  4  197  12.3  29  48  .604  0  1  .000  16  24  .667  15  25  40  2.5  26  0  3  20  2  8  74  4.6 
32  Ardissone, Drew   8  0  17  2.1  2  5  .400  0  2  .000  5  5  1.000  1  0  1  0.1  0  0  0  1  0  3  9  1.1 
  Conference-Only...  5  0  12  2.4  1  3  .333  0  1  .000  5  5  1.000  1  0  1  0.2  0  0  0  0  0  2  7  1.4 
33  Absher, Clint   12  0  42  3.5  0  4  .000  0  0  .000  0  0  .000  1  2  3  0.3  6  0  1  4  0  2  0  0.0 
  Conference-Only...  10  0  37  3.7  0  3  .000  0  0  .000  0  0  .000  0  2  2  0.2  6  0  1  3  0  1  0  0.0 
40  West, Garth   6  0  23  3.8  1  8  .125  0  0  .000  0  0  .000  1  7  8  1.3  0  0  0  0  0  0  2  0.3 
  Conference-Only...  5  0  17  3.4  1  7  .143  0  0  .000  0  0  .000  1  4  5  1.0  0  0  0  0  0  0  2  0.4 
44  Miller, Bryce   24  24  622  25.9  85  203  .419  0  1  .000  41  61  .672  39  102  141  5.9  62  1  54  38  15  13  211  8.8 
  Conference-Only...  15  15  406  27.1  59  133  .444  0  1  .000  24  36  .667  26  76  102  6.8  44  1  46  27  9  7  142  9.5 
  Team                            40  60  100          6         
  Team                            25  40  65          4         
  Total..........  25    5027    593  1397  .424  158  450  .351  283  417  .679  270  550  820  32.8  472  9  283  297  32  144  1627  65.1 
  Conference-Only...  16    3226    370  883  .419  104  297  .350  178  251  .709  159  379  538  33.6  281  3  180  188  20  86  1022  63.9 
  Opponents......  25    5025    569  1284  .443  170  463  .367  415  570  .728  251  614  865  34.6  413  -  266  314  57  144  1723  68.9 
  Conference-Only...  16    3226    365  834  .438  109  310  .352  242  336  .720  146  393  539  33.7  244  1  172  184  37  89  1081  67.6 

Score by periods  1st  2nd  OT  Total 
Pacific Lutheran  755  858  14  1627 
Opponents  786  929  8  1723 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (2-9)  (2-1) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-2)  (0-3)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/13     vs Schreiner                      W      76-75     197
   11/16/13     vs Trinity                        W      67-49     305
   11/19/13     at Northwest                        L    71-78     373
   11/29/13        SAINT MARY'S                   W      68-54     317
   11/30/13        DENISON                          L    83-90     178
   12/14/13        SAINT MARTIN'S                   L    64-74     417
   12/15/13     at Seattle University               L    38-66    1732
   12/21/13     vs Occidental College               L    74-81      56
   12/22/13     at Chapman University               L    64-75     310
  *01/03/14        GEORGE FOX                     W      72-64     593
  *01/04/14        LEWIS & CLARK                    L    68-78     421
  *01/10/14     at Whitworth                        L    73-76    1175
  *01/11/14     at Whitman                          L    60-74     500
  *01/15/14     at Puget Sound                      L    70-77     437
  *01/18/14     at Pacific (Ore.)                   L    69-72     250
  *01/24/14        LINFIELD                       W      62-53     426
  *01/25/14        WILLAMETTE                     W      76-56     407
  *01/31/14     at Lewis & Clark                  W      65-59       -
  *02/01/14     at George Fox                       L    60-78     713
  *02/07/14        WHITMAN                          L    57-71     417
  *02/08/14        WHITWORTH                        L    58-70     497
  *02/11/14        PUGET SOUND                      L    57-61     307
  *02/14/14        PACIFIC                          L    51-54     342
  *02/21/14     at Willamette                     W  OT  77-71     900
  *02/22/14     at Linfield                         L    47-67     127
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Jacob, Shane   10  0  2.1   .500  .000  1.000  0.4  0.0  0  0  0.4 
03  Tveter, Johnny   25  1  6.0   .364  .200  .750  0.7  0.2  4  3  0.9 
05  Williams, Terrell   25  11  19.6   .391  .300  .739  2.4  1.2  19  0  6.7 
10  Lester, Brandon   25  21  29.2   .453  .456  .784  1.5  1.5  18  0  11.4 
11  Landram, Daniel   21  16  25.0   .434  .324  .545  2.7  1.2  16  0  8.2 
12  Alness, Andrew   25  0  7.5   .324  .275  .500  0.7  0.6  8  1  2.4 
14  Swartout, Erik   21  6  15.7   .388  .382  .688  1.0  1.8  6  0  3.0 
15  Hoyt, Kai   25  7  16.4   .534  .000  .448  3.1  0.8  15  4  5.6 
20  Zeegers, Nick   1  0  0.0   .000  .000  .000  0.0  0.0  0  0  0.0 
20  Sawtell, Kyle   8  0  2.8   .429  .400  .333  0.0  0.0  0  0  1.1 
21  Isaksen, Arvid   25  25  29.8   .394  .259  .773  6.4  1.5  25  0  10.4 
22  Wilson, Austen   17  1  6.9   .476  .000  .471  1.5  0.4  1  3  1.6 
25  Kiel, Billy   8  0  10.1   .448  .391  .667  0.9  0.5  1  0  4.9 
25  McCrossin, Kevin   12  1  14.7   .377  .341  .000  1.5  0.3  3  2  4.6 
31  Anderson, Seth   25  12  13.6   .506  .200  .643  2.5  0.4  10  4  4.1 
32  Ardissone, Drew   8  0  2.1   .400  .000  1.000  0.1  0.0  3  0  1.1 
33  Absher, Clint   12  0  3.5   .000  .000  .000  0.3  0.1  2  0  0.0 
40  West, Garth   6  0  3.8   .125  .000  .000  1.3  0.0  0  0  0.3 
44  Miller, Bryce   24  24  25.9   .419  .000  .672  5.9  2.3  13  15  8.8 
TM  TEAM   25  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  25      .424  .351  .679  32.8  11.3  144  32  65.1 
  Opponents......  25      .443  .367  .728  34.6  10.6  144  57  68.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jacob, Shane  10  1  2  .500  0  0  .000  2  2  1.000  4  0.4 
Tveter, Johnny  25  8  22  .364  1  5  .200  6  8  .750  23  0.9 
Williams, Terrell  25  52  133  .391  12  40  .300  51  69  .739  167  6.7 
Lester, Brandon  25  97  214  .453  62  136  .456  29  37  .784  285  11.4 
Landram, Daniel  21  69  159  .434  11  34  .324  24  44  .545  173  8.2 
Alness, Andrew  25  23  71  .324  11  40  .275  2  4  .500  59  2.4 
Swartout, Erik  21  19  49  .388  13  34  .382  11  16  .688  62  3.0 
Hoyt, Kai  25  63  118  .534  0  0  .000  13  29  .448  139  5.6 
Zeegers, Nick  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Sawtell, Kyle  8  3  7  .429  2  5  .400  1  3  .333  9  1.1 
Isaksen, Arvid  25  85  216  .394  21  81  .259  68  88  .773  259  10.4 
Wilson, Austen  17  10  21  .476  0  0  .000  8  17  .471  28  1.6 
Kiel, Billy  8  13  29  .448  9  23  .391  4  6  .667  39  4.9 
McCrossin, Kevin  12  20  53  .377  15  44  .341  0  0  .000  55  4.6 
Anderson, Seth  25  42  83  .506  1  5  .200  18  28  .643  103  4.1 
Ardissone, Drew  8  2  5  .400  0  2  .000  5  5  1.000  9  1.1 
Absher, Clint  12  0  4  .000  0  0  .000  0  0  .000  0  0.0 
West, Garth  6  1  8  .125  0  0  .000  0  0  .000  2  0.3 
Miller, Bryce  24  85  203  .419  0  1  .000  41  61  .672  211  8.8 
Total..........  25  593  1397  .424  158  450  .351  283  417  .679  1627  65.1 
Opponents......  25  569  1284  .443  170  463  .367  415  570  .728  1723  68.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jacob, Shane  10  21  1  3  4  1  0  0  0  0.00  2 
Tveter, Johnny  25  150  4  14  18  10  0  4  4  1.00  6 
Williams, Terrell  25  489  12  48  60  44  0  29  30  0.97  18 
Lester, Brandon  25  731  12  26  38  47  1  38  36  1.06  22 
Landram, Daniel  21  524  20  37  57  52  3  26  44  0.59  20 
Alness, Andrew  25  187  4  14  18  21  0  14  7  2.00  11 
Swartout, Erik  21  329  3  18  21  35  1  38  16  2.38  9 
Hoyt, Kai  25  411  31  47  78  45  0  19  17  1.12  19 
Zeegers, Nick  1  0  0  0  0  0  0  0  0  0.00  0 
Sawtell, Kyle  8  22  0  0  0  2  0  0  2  0.00  4 
Isaksen, Arvid  25  745  55  105  160  56  3  37  44  0.84  28 
Wilson, Austen  17  117  11  15  26  16  0  6  9  0.67  8 
Kiel, Billy  8  81  3  4  7  13  0  4  3  1.33  13 
McCrossin, Kevin  12  176  9  9  18  20  0  4  7  0.57  12 
Anderson, Seth  25  340  23  39  62  42  0  9  29  0.31  20 
Ardissone, Drew  8  17  1  0  1  0  0  0  1  0.00  3 
Absher, Clint  12  42  1  2  3  6  0  1  4  0.25  0 
West, Garth  6  23  1  7  8  0  0  0  0  0.00  2 
Miller, Bryce  24  622  39  102  141  62  1  54  38  1.42  22 
Total..........  25  5027  270  550  820  472  9  283  297  0.95  83 
Opponents......  25  5025  251  614  865  413  -  266  314  0.85  90 

TEAM STATISTICS  PLU  OPP 
SCORING  1627  1723 
   Points per game  65.1  68.9 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  593-1397  569-1284 
   Field goal pct  .424  .443 
3 POINT FG-ATT  158-450  170-463 
   3-point FG pct  .351  .367 
   3-pt FG made per game  6.3  6.8 
FREE THROWS-ATT  283-417  415-570 
   Free throw pct  .679  .728 
   F-Throws made per game  11.3  16.6 
REBOUNDS  820  865 
   Rebounds per game  32.8  34.6 
   Rebounding margin  -1.8  - 
ASSISTS  283  266 
   Assists per game  11.3  10.6 
TURNOVERS  297  314 
   Turnovers per game  11.9  12.6 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  144  144 
   Steals per game  5.8  5.8 
BLOCKS  32  57 
   Blocks per game  1.3  2.3 
ATTENDANCE  4322  7075 
   Home games-Avg/Game  11-393  11-592 
   Neutral site-Avg/Game  -  3-186 

Score by periods  1st  2nd  OT  Total 
Pacific Lutheran  755  858  14  1627 
Opponents  786  929  8  1723 


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  1627  1723 
   Points per game  65.1  68.9 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  593-1397  569-1284 
   Field goal pct  .424  .443 
3 POINT FG-ATT  158-450  170-463 
   3-point FG pct  .351  .367 
   3-pt FG made per game  6.3  6.8 
FREE THROWS-ATT  283-417  415-570 
   Free throw pct  .679  .728 
   F-Throws made per game  11.3  16.6 
REBOUNDS  820  865 
   Rebounds per game  32.8  34.6 
   Rebounding margin  -1.8  - 
ASSISTS  283  266 
   Assists per game  11.3  10.6 
TURNOVERS  297  314 
   Turnovers per game  11.9  12.6 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  144  144 
   Steals per game  5.8  5.8 
BLOCKS  32  57 
   Blocks per game  1.3  2.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4322  7075 
   Home games-Avg/Game  11-393  11-592 
   Neutral site-Avg/Game  -  3-186 

Score by periods  1st  2nd  OT  Total 
Pacific Lutheran  755  858  14  1627 
Opponents  786  929  8  1723 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lester, Brandon  25  285  11.4 
Isaksen, Arvid  25  259  10.4 
Miller, Bryce  24  211  8.8 
Landram, Daniel  21  173  8.2 
Williams, Terrell  25  167  6.7 
Hoyt, Kai  25  139  5.6 
Anderson, Seth  25  103  4.1 
Swartout, Erik  21  62  3.0 
Alness, Andrew  25  59  2.4 
McCrossin, Kevin  12  55  4.6 
Kiel, Billy  8  39  4.9 
Wilson, Austen  17  28  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Lester, Brandon  25  285  11.4 
Isaksen, Arvid  25  259  10.4 
Miller, Bryce  24  211  8.8 
Landram, Daniel  21  173  8.2 
Williams, Terrell  25  167  6.7 
Hoyt, Kai  25  139  5.6 
Kiel, Billy  8  39  4.9 
McCrossin, Kevin  12  55  4.6 
Anderson, Seth  25  103  4.1 
Swartout, Erik  21  62  3.0 
Alness, Andrew  25  59  2.4 
Wilson, Austen  17  28  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hoyt, Kai  63  118  .534 
Anderson, Seth  42  83  .506 
Jacob, Shane  1  2  .500 
Wilson, Austen  10  21  .476 
Lester, Brandon  97  214  .453 
Kiel, Billy  13  29  .448 
Landram, Daniel  69  159  .434 
Sawtell, Kyle  3  7  .429 
Miller, Bryce  85  203  .419 
Ardissone, Drew  2  5  .400 
Isaksen, Arvid  85  216  .394 
Williams, Terrell  52  133  .391 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Isaksen, Arvid  25  216  8.6 
Lester, Brandon  25  214  8.6 
Miller, Bryce  24  203  8.5 
Landram, Daniel  21  159  7.6 
Williams, Terrell  25  133  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Lester, Brandon  25  97  3.9 
Miller, Bryce  24  85  3.5 
Isaksen, Arvid  25  85  3.4 
Landram, Daniel  21  69  3.3 
Hoyt, Kai  25  63  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Lester, Brandon  62  136  .456 
Sawtell, Kyle  2  5  .400 
Kiel, Billy  9  23  .391 
Swartout, Erik  13  34  .382 
McCrossin, Kevin  15  44  .341 
Landram, Daniel  11  34  .324 
Williams, Terrell  12  40  .300 
Alness, Andrew  11  40  .275 
Isaksen, Arvid  21  81  .259 
Anderson, Seth  1  5  .200 
Tveter, Johnny  1  5  .200 
Miller, Bryce  0  1  .000 
Ardissone, Drew  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Lester, Brandon  25  136  5.4 
Isaksen, Arvid  25  81  3.2 
McCrossin, Kevin  12  44  3.7 
Williams, Terrell  25  40  1.6 
Alness, Andrew  25  40  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Lester, Brandon  25  62  2.5 
Isaksen, Arvid  25  21  0.8 
McCrossin, Kevin  12  15  1.3 
Swartout, Erik  21  13  0.6 
Williams, Terrell  25  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Ardissone, Drew  5  5  1.000 
Jacob, Shane  2  2  1.000 
Lester, Brandon  29  37  .784 
Isaksen, Arvid  68  88  .773 
Tveter, Johnny  6  8  .750 
Williams, Terrell  51  69  .739 
Swartout, Erik  11  16  .688 
Miller, Bryce  41  61  .672 
Kiel, Billy  4  6  .667 
Anderson, Seth  18  28  .643 
Landram, Daniel  24  44  .545 
Alness, Andrew  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Isaksen, Arvid  25  88  3.5 
Williams, Terrell  25  69  2.8 
Miller, Bryce  24  61  2.5 
Landram, Daniel  21  44  2.1 
Lester, Brandon  25  37  1.5 

FREE THROWS MADE  G  Made  Made/G 
Isaksen, Arvid  25  68  2.7 
Williams, Terrell  25  51  2.0 
Miller, Bryce  24  41  1.7 
Lester, Brandon  25  29  1.2 
Landram, Daniel  21  24  1.1 

REBOUNDS  G  Reb  Reb/G 
Isaksen, Arvid  25  160  6.4 
Miller, Bryce  24  141  5.9 
Hoyt, Kai  25  78  3.1 
Anderson, Seth  25  62  2.5 
Williams, Terrell  25  60  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Isaksen, Arvid  25  160  6.4 
Miller, Bryce  24  141  5.9 
Hoyt, Kai  25  78  3.1 
Landram, Daniel  21  57  2.7 
Anderson, Seth  25  62  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Isaksen, Arvid  25  105  4.2 
Miller, Bryce  24  102  4.3 
Williams, Terrell  25  48  1.9 
Hoyt, Kai  25  47  1.9 
Anderson, Seth  25  39  1.6 

