#01 Johnson, Jourdan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14  19  1-5  .200  0-1  .000  0-2  .000  1.0  2.0 
vs Mt. St. Mary  11/22/14  24  1-6  .167  1-3  .333  1-2  .500  3.0  3.0 
NORTHWEST  11/25/14  26  1-5  .200  0-3  .000  0-0  .000  2.3  2.7 
ST. OLAF  11/28/14  25  4-7  .571  2-2  1.000  0-0  .000  2.0  10  4.5 
vs Seattle University  12/01/14  19  0-3  .000  0-3  .000  0-0  .000  2.2  3.6 
UC SANTA CRUZ  12/07/14  1-2  .500  1-1  1.000  0-0  .000  2.0  3.5 
EVERGREEN  12/10/14  14  2-5  .400  0-2  .000  0-0  .000  1.7  3.6 
vs Schreiner  12/19/14    0-1  .000  0-1  .000  0-0  .000  1.5  3.1 
vs Southwestern Univers  12/20/14    dnp 
PACIFIC  01/02/15    dnp 
at George Fox  01/09/15    24  0-7  .000  0-2  .000  0-0  .000  1.4  2.8 
at Lewis & Clark  01/10/15    21  1-4  .250  0-2  .000  0-0  .000  1.4  2.7 
LINFIELD  01/16/15    19  0-2  .000  0-0  .000  1-2  .500  1.5  2.5 
WILLAMETTE  01/17/15    11  0-3  .000  0-0  .000  0-0  .000  1.6  2.3 
at Whitman  01/23/15    0-1  .000  0-0  .000  0-0  .000  1.5  2.2 
at Whitworth  01/24/15    1-2  .500  1-2  .500  0-0  .000  1.4  2.2 
at Puget Sound  01/27/15    dnp 
at Pacific (Ore.)  01/31/15    0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
PUGET SOUND  02/03/15    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
LEWIS & CLARK  02/06/15    dnp 
GEORGE FOX  02/07/15    dnp 
at Willamette  02/13/15    dnp 
at Linfield  02/14/15    0-1  .000  0-1  .000  0-0  .000  1.2  1.8 
WHITWORTH  02/20/15    0-1  .000  0-1  .000  2-2  1.000  1.2  1.8 
WHITMAN  02/21/15    13  1-4  .250  0-1  .000  0-0  .000  1.2  1.8 
Totals     253  13-60  .217  5-25  .200  4-8  .500  15  22  1.2  20  27  17  35  1.8 
 
Games played: 19      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 1.4 
FG Pct: 21.7      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 1.6 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0