#05 Williams, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14    18  4-5  .800  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  0  8  8.0 
vs Mt. St. Mary  11/22/14    15  3-4  .750  1-2  .500  2-2  1.000  0  2  2  1.5  0  0  1  1  0  0  9  8.5 
NORTHWEST  11/25/14    14  0-4  .000  0-1  .000  0-0  .000  1  1  2  1.7  2  0  0  2  0  2  0  5.7 
ST. OLAF  11/28/14    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.3  4  0  0  1  0  0  2  4.8 
vs Seattle University  12/01/14    9  1-4  .250  1-2  .500  2-2  1.000  0  0  0  1.0  0  0  0  0  0  1  5  4.8 
UC SANTA CRUZ  12/07/14    22  3-6  .500  0-0  .000  1-1  1.000  0  4  4  1.5  1  0  4  3  0  2  7  5.2 
EVERGREEN  12/10/14    23  2-4  .500  1-1  1.000  4-6  .667  1  3  4  1.9  4  0  1  2  0  2  9  5.7 
vs Schreiner  12/19/14    23  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  0  0  1  3  5.4 
vs Southwestern Univers  12/20/14    14  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.6  3  0  0  2  0  0  2  5.0 
PACIFIC  01/02/15    17  2-5  .400  0-0  .000  3-4  .750  1  0  1  1.5  2  0  0  0  0  1  7  5.2 
at George Fox  01/09/15    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  1  0  4.7 
at Lewis & Clark  01/10/15  *  10  0-2  .000  0-0  .000  0-2  .000  0  0  0  1.3  1  0  1  0  0  0  0  4.3 
LINFIELD  01/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLAMETTE  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Whitman  01/23/15    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  3  0  0  0  4.0 
at Whitworth  01/24/15    17  1-2  .500  0-0  .000  2-4  .500  0  1  1  1.3  0  0  2  0  0  0  4  4.0 
at Puget Sound  01/27/15    4  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.2  2  0  0  0  0  0  3  3.9 
at Pacific (Ore.)  01/31/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  0  0  3.7 
PUGET SOUND  02/03/15    18  2-6  .333  0-2  .000  4-5  .800  0  3  3  1.3  2  0  0  0  0  0  8  3.9 
LEWIS & CLARK  02/06/15    28  3-6  .500  2-3  .667  2-2  1.000  0  0  0  1.2  4  0  1  2  0  3  10  4.3 
GEORGE FOX  02/07/15    26  3-8  .375  0-0  .000  3-3  1.000  1  3  4  1.4  2  0  2  1  0  3  9  4.5 
at Willamette  02/13/15    13  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  3  4.5 
at Linfield  02/14/15    18  1-5  .200  0-2  .000  1-2  .500  1  3  4  1.4  0  0  2  0  0  0  3  4.4 
WHITWORTH  02/20/15    21  1-5  .200  0-2  .000  1-2  .500  1  2  3  1.5  0  0  1  1  0  1  3  4.3 
WHITMAN  02/21/15  *  21  3-7  .429  1-3  .333  4-8  .500  0  3  3  1.6  5  1  0  4  0  1  11  4.6 
Totals     2  359  33-86  .384  7-21  .333  33-49  .673  6  30  36  1.6  39  1  16  25  0  18  106  4.6 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 38.4      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 0.0