#10 Lester, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Oglethorpe | 11/21/14 | * | 33 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 5.0 |
vs Mt. St. Mary | 11/22/14 | * | 40 | 7-12 | .583 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | 12.0 |
NORTHWEST | 11/25/14 | * | 35 | 4-12 | .333 | 2-5 | .400 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 11.7 |
ST. OLAF | 11/28/14 | * | 39 | 6-18 | .333 | 3-9 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 2 | 16 | 12.8 |
vs Seattle University | 12/01/14 | * | 32 | 1-8 | .125 | 0-5 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 10.6 |
UC SANTA CRUZ | 12/07/14 | * | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 9.7 |
EVERGREEN | 12/10/14 | * | 34 | 6-13 | .462 | 3-5 | .600 | 3-4 | .750 | 1 | 4 | 5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10.9 |
vs Schreiner | 12/19/14 | * | 36 | 6-12 | .500 | 3-6 | .500 | 5-7 | .714 | 2 | 2 | 4 | 2.9 | 2 | 0 | 4 | 1 | 0 | 1 | 20 | 12.0 |
vs Southwestern Univers | 12/20/14 | * | 38 | 7-14 | .500 | 4-9 | .444 | 3-3 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 13.0 |
PACIFIC | 01/02/15 | * | 37 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 12.6 |
at George Fox | 01/09/15 | * | 35 | 5-11 | .455 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 12.7 |
at Lewis & Clark | 01/10/15 | 33 | 5-13 | .385 | 2-6 | .333 | 8-8 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 1 | 0 | 2 | 20 | 13.3 | |
LINFIELD | 01/16/15 | * | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 12.6 |
WILLAMETTE | 01/17/15 | * | 34 | 3-11 | .273 | 3-9 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 5 | 5 | 0 | 0 | 11 | 12.5 |
at Whitman | 01/23/15 | * | 34 | 5-12 | .417 | 3-5 | .600 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 12.6 |
at Whitworth | 01/24/15 | * | 36 | 7-17 | .412 | 5-9 | .556 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 13.2 |
at Puget Sound | 01/27/15 | * | 37 | 6-16 | .375 | 4-9 | .444 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 4 | 0 | 3 | 1 | 0 | 0 | 16 | 13.4 |
at Pacific (Ore.) | 01/31/15 | * | 36 | 9-14 | .643 | 4-7 | .571 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 24 | 13.9 |
PUGET SOUND | 02/03/15 | * | 35 | 5-13 | .385 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 13.8 |
LEWIS & CLARK | 02/06/15 | * | 45 | 4-10 | .400 | 1-2 | .500 | 5-6 | .833 | 1 | 3 | 4 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 13.8 |
GEORGE FOX | 02/07/15 | * | 36 | 4-11 | .364 | 1-8 | .125 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 13.6 |
at Willamette | 02/13/15 | * | 37 | 2-9 | .222 | 0-2 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.2 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 13.2 |
at Linfield | 02/14/15 | * | 37 | 1-9 | .111 | 0-3 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 13.1 |
WHITWORTH | 02/20/15 | * | 23 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12.5 |
WHITMAN | 02/21/15 | 31 | 3-8 | .375 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 12.5 | |
Totals | 23 | 858 | 105-272 | .386 | 53-133 | .398 | 49-61 | .803 | 16 | 38 | 54 | 2.2 | 47 | 0 | 43 | 49 | 0 | 15 | 312 | 12.5 | |
Games played: 25 | Rebounds/game: 2.2 | |
Points/game: 12.5 | Assists/game: 1.7 | |
FG Pct: 38.6 | Turnovers/game: 2.0 | |
3FG Pct: 39.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 80.3 | Steals/game: 0.6 | |
Blocks/game: 0.0 |