#12 Alness, Andrew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Oglethorpe | 11/21/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Mt. St. Mary | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWEST | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. OLAF | 11/28/14 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Seattle University | 12/01/14 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
UC SANTA CRUZ | 12/07/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EVERGREEN | 12/10/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Schreiner | 12/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Southwestern Univers | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PACIFIC | 01/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at George Fox | 01/09/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lewis & Clark | 01/10/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LINFIELD | 01/16/15 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.4 | |
WILLAMETTE | 01/17/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
at Whitman | 01/23/15 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
at Whitworth | 01/24/15 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.6 | |
at Puget Sound | 01/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PUGET SOUND | 02/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEWIS & CLARK | 02/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGE FOX | 02/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Willamette | 02/13/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
WHITWORTH | 02/20/15 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
WHITMAN | 02/21/15 | * | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.7 |
Totals | 1 | 69 | 4-20 | .200 | 2-11 | .182 | 0-0 | .000 | 2 | 5 | 7 | 0.5 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 0.7 | |
Games played: 14 | Rebounds/game: 0.5 | |
Points/game: 0.7 | Assists/game: 0.1 | |
FG Pct: 20.0 | Turnovers/game: 0.4 | |
3FG Pct: 18.2 | Assist/turnover ratio: 0.4 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |