#25 McCrossin, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14    1-4  .250  1-3  .333  0-0  .000  1.0  3.0 
vs Mt. St. Mary  11/22/14    1-3  .333  1-2  .500  0-0  .000  1.0  3.0 
NORTHWEST  11/25/14    12  3-6  .500  3-5  .600  0-0  .000  1.3  5.0 
ST. OLAF  11/28/14    2-3  .667  2-3  .667  0-0  .000  1.3  5.3 
vs Seattle University  12/01/14    1-6  .167  0-5  .000  0-0  .000  1.4  4.6 
UC SANTA CRUZ  12/07/14    1-3  .333  1-3  .333  0-0  .000  1.2  4.3 
EVERGREEN  12/10/14    14  0-4  .000  0-3  .000  0-0  .000  1.0  3.7 
vs Schreiner  12/19/14    2-6  .333  1-5  .200  0-0  .000  1.0  3.9 
vs Southwestern Univers  12/20/14    0-1  .000  0-1  .000  0-0  .000  0.9  3.4 
PACIFIC  01/02/15    10  1-3  .333  1-3  .333  0-0  .000  0.8  3.4 
at George Fox  01/09/15    11  1-4  .250  0-2  .000  0-0  .000  1.2  3.3 
at Lewis & Clark  01/10/15    1-2  .500  1-2  .500  0-0  .000  1.1  3.3 
LINFIELD  01/16/15    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.2 
WILLAMETTE  01/17/15    1-1  1.000  0-0  .000  0-0  .000  0.9  3.1 
at Whitman  01/23/15    0-0  .000  0-0  .000  0-0  .000  0.9  2.9 
at Whitworth  01/24/15    1-3  .333  1-3  .333  0-0  .000  0.9  2.9 
at Puget Sound  01/27/15    1-1  1.000  1-1  1.000  2-3  .667  0.8  3.1 
at Pacific (Ore.)  01/31/15    0-2  .000  0-2  .000  0-0  .000  0.8  2.9 
PUGET SOUND  02/03/15    18  2-6  .333  2-5  .400  0-0  .000  0.8  3.1 
LEWIS & CLARK  02/06/15    19  4-7  .571  4-7  .571  0-0  .000  0.9  12  3.5 
GEORGE FOX  02/07/15    14  4-6  .667  3-5  .600  0-0  .000  0.9  11  3.9 
at Willamette  02/13/15    10  1-4  .250  1-3  .333  0-0  .000  1.0  3.8 
at Linfield  02/14/15    0-0  .000  0-0  .000  0-0  .000  0.9  3.7 
WHITWORTH  02/20/15    2-7  .286  2-5  .400  0-0  .000  1.0  3.8 
WHITMAN  02/21/15  0-2  .000  0-1  .000  0-0  .000  1.0  3.6 
Totals     195  31-85  .365  26-70  .371  2-3  .667  17  25  1.0  11  90  3.6 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 36.5      Turnovers/game: 0.2 
3FG Pct: 37.1      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0