#31 Anderson, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14  *  14  3-7  .429  0-0  .000  0-0  .000  5  1  6  6.0  4  0  1  2  0  0  6  6.0 
vs Mt. St. Mary  11/22/14  *  29  2-6  .333  0-1  .000  2-2  1.000  0  5  5  5.5  1  0  3  2  0  3  6  6.0 
NORTHWEST  11/25/14  *  26  1-4  .250  0-0  .000  5-8  .625  1  4  5  5.3  1  0  0  1  0  0  7  6.3 
ST. OLAF  11/28/14  *  16  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.8  4  0  0  0  0  0  2  5.3 
vs Seattle University  12/01/14    10  2-3  .667  0-0  .000  0-0  .000  1  0  1  4.0  0  0  1  1  0  0  4  5.0 
UC SANTA CRUZ  12/07/14    24  7-10  .700  1-1  1.000  4-5  .800  3  3  6  4.3  2  0  1  1  0  3  19  7.3 
EVERGREEN  12/10/14    30  6-10  .600  1-2  .500  2-2  1.000  2  4  6  4.6  4  0  0  3  1  0  15  8.4 
vs Schreiner  12/19/14  *  31  4-10  .400  2-3  .667  5-7  .714  1  0  1  4.1  4  0  2  2  0  2  15  9.3 
vs Southwestern Univers  12/20/14  *  32  5-10  .500  1-1  1.000  0-0  .000  2  7  9  4.7  4  0  0  3  0  0  11  9.4 
PACIFIC  01/02/15  *  31  2-9  .222  0-0  .000  2-3  .667  1  2  3  4.5  3  0  2  3  1  2  6  9.1 
at George Fox  01/09/15  *  28  4-6  .667  0-0  .000  1-3  .333  1  2  3  4.4  3  0  3  3  1  1  9  9.1 
at Lewis & Clark  01/10/15    7  1-3  .333  0-0  .000  1-1  1.000  0  0  0  4.0  0  0  0  0  0  1  3  8.6 
LINFIELD  01/16/15    7  1-2  .500  0-0  .000  2-2  1.000  0  0  0  3.7  2  0  1  1  0  0  4  8.2 
WILLAMETTE  01/17/15    8  1-2  .500  0-0  .000  1-3  .333  0  2  2  3.6  1  0  1  1  0  0  3  7.9 
at Whitman  01/23/15    7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.4  1  0  0  2  0  0  4  7.6 
at Whitworth  01/24/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  1  0  7.1 
at Puget Sound  01/27/15  *  19  0-3  .000  0-1  .000  0-0  .000  0  0  0  3.0  4  0  0  0  0  0  0  6.7 
at Pacific (Ore.)  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUGET SOUND  02/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS & CLARK  02/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE FOX  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Willamette  02/13/15  *  14  0-3  .000  0-1  .000  0-1  .000  0  5  5  3.1  4  0  1  2  1  0  0  6.3 
at Linfield  02/14/15  *  27  4-12  .333  0-2  .000  3-3  1.000  2  5  7  3.3  2  0  1  0  1  1  11  6.6 
WHITWORTH  02/20/15  *  22  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  1  0  1  2  6.4 
WHITMAN  02/21/15    5  0-1  .000  0-0  .000  1-4  .250  1  2  3  3.3  1  0  0  1  0  0  1  6.1 
Totals     12  391  46-108  .426  5-12  .417  31-46  .674  21  48  69  3.3  46  0  17  29  5  15  128  6.1 
 
Games played: 21      Rebounds/game: 3.3 
Points/game: 6.1      Assists/game: 0.8 
FG Pct: 42.6      Turnovers/game: 1.4 
3FG Pct: 41.7      Assist/turnover ratio: 0.6 
FT Pct: 67.4      Steals/game: 0.7 
       Blocks/game: 0.2