#32 Ardissone, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14    13  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  2.0 
vs Mt. St. Mary  11/22/14    5  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.0 
NORTHWEST  11/25/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
ST. OLAF  11/28/14    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  0  0  0.5 
vs Seattle University  12/01/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.4 
UC SANTA CRUZ  12/07/14    15  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  2  0.7 
EVERGREEN  12/10/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  0  0  0  0  0.6 
vs Schreiner  12/19/14  *  9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  0.5 
vs Southwestern Univers  12/20/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.4 
PACIFIC  01/02/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  0.4 
at George Fox  01/09/15    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  4  0.7 
at Lewis & Clark  01/10/15    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  1  0  0  0  1  0  2  0.8 
LINFIELD  01/16/15    8  1-1  1.000  0-0  .000  1-3  .333  0  2  2  0.6  0  0  1  0  0  0  3  1.0 
WILLAMETTE  01/17/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  1  0  0  0  0.9 
at Whitman  01/23/15    16  0-2  .000  0-0  .000  2-3  .667  0  3  3  0.7  1  0  1  0  0  0  2  1.0 
at Whitworth  01/24/15    12  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.7  1  0  2  0  0  0  1  1.0 
at Puget Sound  01/27/15    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  1  0  0  0  0.9 
at Pacific (Ore.)  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUGET SOUND  02/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS & CLARK  02/06/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
GEORGE FOX  02/07/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  0.8 
at Willamette  02/13/15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
at Linfield  02/14/15    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.8 
WHITWORTH  02/20/15    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  5  1.0 
WHITMAN  02/21/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
Totals     1  172  7-18  .389  1-5  .200  6-12  .500  2  12  14  0.6  16  0  5  6  1  1  21  0.9 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 38.9      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0