#44 Miller, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14  34  4-13  .308  0-0  .000  5-8  .625  13  15  15.0  13  13.0 
vs Mt. St. Mary  11/22/14  35  6-10  .600  0-0  .000  3-3  1.000  10  12.5  15  14.0 
NORTHWEST  11/25/14  34  3-6  .500  0-0  .000  0-0  .000  10.0  11.3 
ST. OLAF  11/28/14  22  1-6  .167  0-0  .000  0-0  .000  9.8  9.0 
vs Seattle University  12/01/14    dnp 
UC SANTA CRUZ  12/07/14    dnp 
EVERGREEN  12/10/14    dnp 
vs Schreiner  12/19/14  22  2-6  .333  0-0  .000  0-0  .000  8.4  8.0 
vs Southwestern Univers  12/20/14  26  2-5  .400  0-0  .000  3-4  .750  7.7  7.8 
PACIFIC  01/02/15    22  2-4  .500  0-0  .000  1-3  .333  7.9  7.4 
at George Fox  01/09/15    20  8-13  .615  0-0  .000  3-6  .500  11  8.3  19  8.9 
at Lewis & Clark  01/10/15  25  2-4  .500  0-0  .000  0-0  .000  7.9  8.3 
LINFIELD  01/16/15    19  4-6  .667  0-0  .000  3-3  1.000  7.6  11  8.6 
WILLAMETTE  01/17/15    15  2-3  .667  0-0  .000  1-2  .500  7.4  8.3 
at Whitman  01/23/15    11  0-1  .000  0-0  .000  0-0  .000  6.9  7.6 
at Whitworth  01/24/15  20  2-5  .400  0-0  .000  1-1  1.000  6.8  7.4 
at Puget Sound  01/27/15  30  2-9  .222  0-0  .000  2-3  .667  6.4  7.3 
at Pacific (Ore.)  01/31/15  19  1-4  .250  0-0  .000  0-0  .000  6.1  6.9 
PUGET SOUND  02/03/15    11  1-2  .500  0-0  .000  0-0  .000  5.8  6.6 
LEWIS & CLARK  02/06/15    19  1-5  .200  0-0  .000  0-0  .000  5.6  6.4 
GEORGE FOX  02/07/15    23  5-7  .714  0-0  .000  3-4  .750  12  15  6.1  13  6.7 
at Willamette  02/13/15    21  2-7  .286  0-0  .000  1-1  1.000  6.1  6.6 
at Linfield  02/14/15    14  3-6  .500  0-0  .000  1-2  .500  6.0  6.7 
WHITWORTH  02/20/15    15  2-8  .250  0-0  .000  3-4  .750  5.9  6.7 
WHITMAN  02/21/15    20  3-4  .750  0-0  .000  2-3  .667  5.8  6.7 
Totals     10  477  58-134  .433  0-0  .000  32-47  .681  28  100  128  5.8  32  40  26  11  148  6.7 
 
Games played: 22      Rebounds/game: 5.8 
Points/game: 6.7      Assists/game: 1.8 
FG Pct: 43.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 68.1      Steals/game: 0.5 
       Blocks/game: 0.3