#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/21/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Mt. St. Mary  11/22/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHWEST  11/25/14    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ST. OLAF  11/28/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Seattle University  12/01/14    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
UC SANTA CRUZ  12/07/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
EVERGREEN  12/10/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Schreiner  12/19/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Southwestern Univers  12/20/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
PACIFIC  01/02/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at George Fox  01/09/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Lewis & Clark  01/10/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LINFIELD  01/16/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WILLAMETTE  01/17/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Whitman  01/23/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Whitworth  01/24/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Puget Sound  01/27/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Pacific (Ore.)  01/31/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PUGET SOUND  02/03/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LEWIS & CLARK  02/06/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GEORGE FOX  02/07/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Willamette  02/13/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Linfield  02/14/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WHITWORTH  02/20/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WHITMAN  02/21/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  61  98  3.9  0.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0