Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Oglethorpe | 15-Foreman, Dyla | 15-Miller, Bryce | 2-Johnson, Jour | 1-Miller, Bryce | 2-Miller, Bryce |
11/21/14 | Miller, Bryce | Lester, Brand | |||
L 58-74 | Johnson, Jour | ||||
vs Mt. St. Mary | 19-Lester, Brand | 10-Miller, Bryce | 4-Johnson, Jour | 3-Anderson, Set | 3-Miller, Bryce |
11/22/14 | |||||
W 71-59 | |||||
NORTHWEST | 17-Foreman, Dyla | 8-Foreman, Dyla | 4-Johnson, Jour | 2-Williams, Ter | None |
11/25/14 | |||||
L 56-65 | |||||
ST. OLAF | 18-Foreman, Dyla | 9-Miller, Bryce | 3-Lester, Brand | 2-Lester, Brand | None |
11/28/14 | Foreman, Dyla | ||||
L 64-77 | |||||
vs Seattle University | 6-Wilson, Auste | 3-Foreman, Dyla | 4-Foreman, Dyla | 1-Lester, Brand | 1-West, Garth |
12/01/14 | West, Garth | Wallin, Zacha | |||
L 33-72 | Lester, Brand | Williams, Ter | |||
Johnson, Jour | West, Garth | ||||
Sawtell, Kyle | |||||
Wilson, Auste | |||||
UC SANTA CRUZ | 19-Anderson, Set | 6-Anderson, Set | 4-Williams, Ter | 3-Anderson, Set | 1-Foreman, Dyla |
12/07/14 | |||||
W 67-46 | |||||
EVERGREEN | 18-Lester, Brand | 6-Anderson, Set | 2-Foreman, Dyla | 2-Williams, Ter | 1-Wilson, Auste |
12/10/14 | Foreman, Dyla | Anderson, Set | |||
L 65-75 | |||||
vs Schreiner | 20-Lester, Brand | 4-Lester, Brand | 4-Miller, Bryce | 3-Foreman, Dyla | 1-Wilson, Auste |
12/19/14 | Lester, Brand | Foreman, Dyla | |||
L 68-79 | |||||
vs Southwestern Univers | 21-Lester, Brand | 9-Anderson, Set | 3-Swartout, Eri | 2-Wilson, Auste | 2-Wilson, Auste |
12/20/14 | Miller, Bryce | ||||
L 49-53 | |||||
PACIFIC | 14-Foreman, Dyla | 9-Miller, Bryce | 3-Swartout, Eri | 3-Foreman, Dyla | 1-Anderson, Set |
01/02/15 | |||||
W 52-41 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at George Fox | 19-Miller, Bryce | 11-Miller, Bryce | 3-Anderson, Set | 1-Miller, Bryce | 2-Wilson, Auste |
01/09/15 | Johnson, Jour | Williams, Ter | |||
L 72-73 | Foreman, Dyla | Lester, Brand | |||
Anderson, Set | |||||
Johnson, Jour | |||||
Foreman, Dyla | |||||
at Lewis & Clark | 20-Lester, Brand | 5-Miller, Bryce | 1-Miller, Bryce | 2-Lester, Brand | 1-Ardissone, An |
01/10/15 | Williams, Ter | ||||
L 56-63 | Johnson, Jour | ||||
Lester, Brand | |||||
LINFIELD | 19-Foreman, Dyla | 5-Wallin, Zacha | 2-Miller, Bryce | 1-Alness, Andre | 1-West, Garth |
01/16/15 | Foreman, Dyla | Foreman, Dyla | Miller, Bryce | ||
W 61-39 | Miller, Bryce | Johnson, Jour | Wilson, Auste | ||
WILLAMETTE | 18-Foreman, Dyla | 13-Wilson, Auste | 5-Swartout, Eri | 2-Swartout, Eri | 1-Miller, Bryce |
01/17/15 | Lester, Brand | ||||
W 62-55 | |||||
at Whitman | 14-Lester, Brand | 7-Wilson, Auste | 1-Johnson, Jour | 2-Lester, Brand | 1-Wilson, Auste |
01/23/15 | Swartout, Eri | ||||
L 43-79 | Alness, Andre | ||||
Ardissone, An | |||||
Wilson, Auste | |||||
at Whitworth | 22-Lester, Brand | 5-Miller, Bryce | 2-Ardissone, An | 2-Foreman, Dyla | None |
01/24/15 | Williams, Ter | ||||
L 59-78 | |||||
at Puget Sound | 16-Lester, Brand | 5-Jacob, Shane | 4-Miller, Bryce | None | None |
01/27/15 | |||||
L 54-65 | |||||
at Pacific (Ore.) | 24-Lester, Brand | 5-Jacob, Shane | 4-Miller, Bryce | 2-Swartout, Eri | None |
01/31/15 | |||||
L 67-72 | |||||
PUGET SOUND | 14-Foreman, Dyla | 6-Foreman, Dyla | 4-Foreman, Dyla | 2-Foreman, Dyla | None |
02/03/15 | Wilson, Auste | ||||
L 54-61 | |||||
LEWIS & CLARK | 14-Lester, Brand | 7-Wilson, Auste | 2-Wilson, Auste | 3-Jacob, Shane | None |
02/06/15 | Lester, Brand | Williams, Ter | |||
WO 55-51 | Miller, Bryce | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGE FOX | 13-Miller, Bryce | 15-Miller, Bryce | 4-Lester, Brand | 3-Williams, Ter | 2-Wilson, Auste |
02/07/15 | |||||
W 70-58 | |||||
at Willamette | 26-Foreman, Dyla | 6-Miller, Bryce | 4-Miller, Bryce | 1-Wilson, Auste | 1-Anderson, Set |
02/13/15 | Lester, Brand | McCrossin, Ke | Foreman, Dyla | ||
L 55-64 | Jacob, Shane | ||||
Miller, Bryce | |||||
at Linfield | 15-Sawtell, Kyle | 7-Anderson, Set | 2-Wilson, Auste | 1-Anderson, Set | 3-West, Garth |
02/14/15 | Williams, Ter | ||||
W 60-45 | |||||
WHITWORTH | 8-Foreman, Dyla | 5-Miller, Bryce | 2-Miller, Bryce | 1-Williams, Ter | None |
02/20/15 | Swartout, Eri | Lester, Brand | |||
L 39-68 | Lester, Brand | Foreman, Dyla | |||
Anderson, Set | |||||
Sawtell, Kyle | |||||
Swartout, Eri | |||||
WHITMAN | 21-Sawtell, Kyle | 5-Foreman, Dyla | 5-Swartout, Eri | 2-Swartout, Eri | 1-Foreman, Dyla |
02/21/15 | Sawtell, Kyle | Johnson, Jour | |||
OL 80-88 | Wilson, Auste | ||||
Team High/Low Analysis |
POINTS | 80 | WHITMAN (02/21/15) | |
72 | at George Fox (01/09/15) | ||
71 | vs Mt. St. Mary (11/22/14) | ||
70 | GEORGE FOX (02/07/15) | ||
68 | vs Schreiner (12/19/14) | ||
FIELD GOALS MADE | 29 | at George Fox (01/09/15) | |
27 | WHITMAN (02/21/15) | ||
27 | at Pacific (Ore.) (01/31/15) | ||
27 | UC SANTA CRUZ (12/07/14) | ||
FIELD GOAL ATTEMPTS | 67 | ST. OLAF (11/28/14) | |
66 | at George Fox (01/09/15) | ||
FIELD GOAL PERCENTAGE | .512 | 22-43 | LINFIELD (01/16/15) |
.509 | 27-53 | at Pacific (Ore.) (01/31/15) | |
3 PT FIELD GOALS MADE | 11 | ST. OLAF (11/28/14) | |
10 | at Whitworth (01/24/15) | ||
10 | vs Mt. St. Mary (11/22/14) | ||
3 PT FG ATTEMPTS | 27 | ST. OLAF (11/28/14) | |
24 | GEORGE FOX (02/07/15) | ||
24 | at Whitworth (01/24/15) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | LINFIELD (01/16/15) |
.545 | 6-11 | PACIFIC (01/02/15) | |
FREE THROWS MADE | 18 | WHITMAN (02/21/15) | |
18 | at Linfield (02/14/15) | ||
FREE THROW ATTEMPTS | 29 | WHITMAN (02/21/15) | |
22 | vs Schreiner (12/19/14) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Linfield (02/14/15) |
.818 | 9-11 | vs Southwestern Univers (12/20/14) | |
REBOUNDS | 47 | GEORGE FOX (02/07/15) | |
42 | vs Oglethorpe (11/21/14) | ||
ASSISTS | 16 | UC SANTA CRUZ (12/07/14) | |
15 | WILLAMETTE (01/17/15) | ||
15 | vs Mt. St. Mary (11/22/14) | ||
STEALS | 9 | PACIFIC (01/02/15) | |
9 | UC SANTA CRUZ (12/07/14) | ||
BLOCKED SHOTS | 4 | at Linfield (02/14/15) | |
3 | GEORGE FOX (02/07/15) | ||
3 | at George Fox (01/09/15) | ||
3 | vs Mt. St. Mary (11/22/14) | ||
TURNOVERS | 24 | at Whitman (01/23/15) | |
18 | WHITMAN (02/21/15) | ||
FOULS | 31 | WHITMAN (02/21/15) | |
25 | ST. OLAF (11/28/14) |
POINTS | 88 | WHITMAN (02/21/15) | |
79 | at Whitman (01/23/15) | ||
79 | vs Schreiner (12/19/14) | ||
78 | at Whitworth (01/24/15) | ||
77 | ST. OLAF (11/28/14) | ||
FIELD GOALS MADE | 30 | at Whitworth (01/24/15) | |
29 | at Whitman (01/23/15) | ||
FIELD GOAL ATTEMPTS | 60 | WHITMAN (02/21/15) | |
59 | at Willamette (02/13/15) | ||
59 | EVERGREEN (12/10/14) | ||
59 | vs Mt. St. Mary (11/22/14) | ||
FIELD GOAL PERCENTAGE | .615 | 24-39 | vs Schreiner (12/19/14) |
.577 | 30-52 | at Whitworth (01/24/15) | |
3 PT FIELD GOALS MADE | 12 | at Whitman (01/23/15) | |
12 | vs Seattle University (12/01/14) | ||
3 PT FG ATTEMPTS | 30 | LINFIELD (01/16/15) | |
30 | NORTHWEST (11/25/14) | ||
3 PT FG PERCENTAGE | .917 | 11-12 | vs Schreiner (12/19/14) |
.579 | 11-19 | at Whitworth (01/24/15) | |
FREE THROWS MADE | 29 | WHITMAN (02/21/15) | |
24 | ST. OLAF (11/28/14) | ||
FREE THROW ATTEMPTS | 40 | WHITMAN (02/21/15) | |
33 | ST. OLAF (11/28/14) | ||
FREE THROW PERCENTAGE | .833 | 10-12 | WHITWORTH (02/20/15) |
.800 | 20-25 | vs Schreiner (12/19/14) | |
REBOUNDS | 47 | vs Seattle University (12/01/14) | |
46 | at Willamette (02/13/15) | ||
ASSISTS | 19 | at Whitman (01/23/15) | |
18 | vs Seattle University (12/01/14) | ||
STEALS | 11 | WHITMAN (02/21/15) | |
11 | at Whitman (01/23/15) | ||
BLOCKED SHOTS | 5 | at Linfield (02/14/15) | |
5 | at Whitworth (01/24/15) | ||
TURNOVERS | 19 | vs Schreiner (12/19/14) | |
18 | UC SANTA CRUZ (12/07/14) | ||
FOULS | 23 | WHITMAN (02/21/15) | |
20 | GEORGE FOX (02/07/15) | ||
20 | at Puget Sound (01/27/15) | ||
20 | at George Fox (01/09/15) |
POINTS | 33 | vs Seattle University (12/01/14) | |
39 | WHITWORTH (02/20/15) | ||
43 | at Whitman (01/23/15) | ||
49 | vs Southwestern Univers (12/20/14) | ||
52 | PACIFIC (01/02/15) | ||
FIELD GOALS MADE | 12 | vs Seattle University (12/01/14) | |
13 | WHITWORTH (02/20/15) | ||
FIELD GOAL ATTEMPTS | 42 | PACIFIC (01/02/15) | |
43 | LINFIELD (01/16/15) | ||
FIELD GOAL PERCENTAGE | .220 | 13-59 | WHITWORTH (02/20/15) |
.231 | 12-52 | vs Seattle University (12/01/14) | |
3 PT FIELD GOALS MADE | 2 | vs Seattle University (12/01/14) | |
2 | at George Fox (01/09/15) | ||
3 PT FG ATTEMPTS | 10 | at Whitman (01/23/15) | |
11 | PACIFIC (01/02/15) | ||
3 PT FG PERCENTAGE | .087 | 2-23 | vs Seattle University (12/01/14) |
.154 | 2-13 | at George Fox (01/09/15) | |
FREE THROWS MADE | 4 | at Willamette (02/13/15) | |
5 | at Pacific (Ore.) (01/31/15) | ||
FREE THROW ATTEMPTS | 7 | at Willamette (02/13/15) | |
8 | at Pacific (Ore.) (01/31/15) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | vs Oglethorpe (11/21/14) |
.529 | 9-17 | WILLAMETTE (01/17/15) | |
REBOUNDS | 15 | vs Schreiner (12/19/14) | |
21 | at Whitworth (01/24/15) | ||
ASSISTS | 4 | at Lewis & Clark (01/10/15) | |
5 | at Whitman (01/23/15) | ||
STEALS | 0 | at Puget Sound (01/27/15) | |
1 | at Linfield (02/14/15) | ||
BLOCKED SHOTS | 0 | NORTHWEST (11/25/14) | |
0 | ST. OLAF (11/28/14) | ||
0 | at Whitworth (01/24/15) | ||
0 | at Puget Sound (01/27/15) | ||
0 | at Pacific (Ore.) (01/31/15) | ||
0 | PUGET SOUND (02/03/15) | ||
0 | LEWIS & CLARK (02/06/15) | ||
0 | WHITWORTH (02/20/15) | ||
TURNOVERS | 3 | at Linfield (02/14/15) | |
5 | at Whitworth (01/24/15) | ||
FOULS | 10 | at Whitworth (01/24/15) | |
10 | GEORGE FOX (02/07/15) | ||
10 | WHITWORTH (02/20/15) |
POINTS | 39 | LINFIELD (01/16/15) | |
41 | PACIFIC (01/02/15) | ||
45 | at Linfield (02/14/15) | ||
46 | UC SANTA CRUZ (12/07/14) | ||
51 | LEWIS & CLARK (02/06/15) | ||
FIELD GOALS MADE | 13 | LINFIELD (01/16/15) | |
14 | UC SANTA CRUZ (12/07/14) | ||
FIELD GOAL ATTEMPTS | 39 | vs Schreiner (12/19/14) | |
41 | vs Southwestern Univers (12/20/14) | ||
41 | at Linfield (02/14/15) | ||
FIELD GOAL PERCENTAGE | .277 | 13-47 | LINFIELD (01/16/15) |
.298 | 14-47 | UC SANTA CRUZ (12/07/14) | |
3 PT FIELD GOALS MADE | 3 | vs Southwestern Univers (12/20/14) | |
5 | ST. OLAF (11/28/14) | ||
5 | at Puget Sound (01/27/15) | ||
5 | LEWIS & CLARK (02/06/15) | ||
3 PT FG ATTEMPTS | 10 | ST. OLAF (11/28/14) | |
12 | vs Schreiner (12/19/14) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | vs Southwestern Univers (12/20/14) |
.233 | 7-30 | LINFIELD (01/16/15) | |
FREE THROWS MADE | 2 | vs Mt. St. Mary (11/22/14) | |
3 | PACIFIC (01/02/15) | ||
FREE THROW ATTEMPTS | 5 | vs Mt. St. Mary (11/22/14) | |
7 | PACIFIC (01/02/15) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | vs Mt. St. Mary (11/22/14) |
.400 | 6-15 | at Linfield (02/14/15) | |
REBOUNDS | 24 | WILLAMETTE (01/17/15) | |
27 | vs Mt. St. Mary (11/22/14) | ||
27 | GEORGE FOX (02/07/15) | ||
ASSISTS | 7 | WHITMAN (02/21/15) | |
8 | at Puget Sound (01/27/15) | ||
8 | PUGET SOUND (02/03/15) | ||
STEALS | 2 | at Linfield (02/14/15) | |
3 | vs Schreiner (12/19/14) | ||
3 | at Lewis & Clark (01/10/15) | ||
3 | at Whitworth (01/24/15) | ||
3 | at Puget Sound (01/27/15) | ||
3 | at Pacific (Ore.) (01/31/15) | ||
BLOCKED SHOTS | 0 | vs Mt. St. Mary (11/22/14) | |
0 | vs Seattle University (12/01/14) | ||
0 | EVERGREEN (12/10/14) | ||
0 | PACIFIC (01/02/15) | ||
0 | at Lewis & Clark (01/10/15) | ||
0 | PUGET SOUND (02/03/15) | ||
0 | LEWIS & CLARK (02/06/15) | ||
0 | GEORGE FOX (02/07/15) | ||
0 | WHITWORTH (02/20/15) | ||
0 | WHITMAN (02/21/15) | ||
TURNOVERS | 7 | at George Fox (01/09/15) | |
8 | vs Oglethorpe (11/21/14) | ||
8 | NORTHWEST (11/25/14) | ||
8 | at Puget Sound (01/27/15) | ||
FOULS | 13 | vs Oglethorpe (11/21/14) | |
14 | at Whitworth (01/24/15) | ||
14 | at Pacific (Ore.) (01/31/15) | ||
14 | PUGET SOUND (02/03/15) | ||
14 | WHITWORTH (02/20/15) |
Player High/Low Analysis |
Points....................... | 26 | Foreman, Dylan at Willamette (02/13/15) | |
24 | Lester, Brandon at Pacific (Ore.) (01/31/15) | ||
22 | Lester, Brandon at Whitworth (01/24/15) | ||
21 | Sawtell, Kyle vs Whitman (02/21/15) | ||
21 | Lester, Brandon vs Southwestern Univers (12/20/14) | ||
Field Goals Made............. | 9 | Foreman, Dylan at Willamette (02/13/15) | |
9 | Lester, Brandon at Pacific (Ore.) (01/31/15) | ||
9 | Jacob, Shane at Pacific (Ore.) (01/31/15) | ||
Field Goal Att............... | 18 | Lester, Brandon vs St. Olaf (11/28/14) | |
17 | Lester, Brandon at Whitworth (01/24/15) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Foreman, Dylan at Lewis & Clark (01/10/15) |
.833 | 5-6 | Foreman, Dylan vs Northwest (11/25/14) | |
3-Point FG Made.............. | 6 | Foreman, Dylan at Willamette (02/13/15) | |
5 | Lester, Brandon at Whitworth (01/24/15) | ||
5 | Lester, Brandon vs Mt. St. Mary (11/22/14) | ||
3-Point FG Att............... | 9 | Lester, Brandon at Puget Sound (01/27/15) | |
9 | Lester, Brandon at Whitworth (01/24/15) | ||
9 | Lester, Brandon vs Willamette (01/17/15) | ||
9 | Lester, Brandon vs Southwestern Univers (12/20/14) | ||
9 | Lester, Brandon vs St. Olaf (11/28/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Foreman, Dylan at Willamette (02/13/15) |
1.000 | 4-4 | Foreman, Dylan at Lewis & Clark (01/10/15) | |
1.000 | 4-4 | Foreman, Dylan vs Oglethorpe (11/21/14) | |
1.000 | 3-3 | Swartout, Erik at Pacific (Ore.) (01/31/15) | |
1.000 | 2-2 | Sawtell, Kyle at Whitworth (01/24/15) | |
1.000 | 2-2 | Johnson, Jourdan vs St. Olaf (11/28/14) | |
Free Throws Made............. | 8 | Lester, Brandon at Linfield (02/14/15) | |
8 | Lester, Brandon at Lewis & Clark (01/10/15) | ||
Free Throw Att............... | 8 | Williams, Terrell vs Whitman (02/21/15) | |
8 | Sawtell, Kyle vs Whitman (02/21/15) | ||
8 | Lester, Brandon at Linfield (02/14/15) | ||
8 | Lester, Brandon at Lewis & Clark (01/10/15) | ||
8 | Anderson, Seth vs Northwest (11/25/14) | ||
8 | Foreman, Dylan vs Northwest (11/25/14) | ||
8 | Miller, Bryce vs Oglethorpe (11/21/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Lester, Brandon at Linfield (02/14/15) |
1.000 | 8-8 | Lester, Brandon at Lewis & Clark (01/10/15) | |
1.000 | 3-3 | Anderson, Seth at Linfield (02/14/15) | |
1.000 | 3-3 | Williams, Terrell vs George Fox (02/07/15) | |
1.000 | 3-3 | Miller, Bryce vs Linfield (01/16/15) | |
1.000 | 3-3 | Lester, Brandon at George Fox (01/09/15) | |
1.000 | 3-3 | Foreman, Dylan vs Pacific (01/02/15) | |
1.000 | 3-3 | Lester, Brandon vs Southwestern Univers (12/20/14) | |
1.000 | 3-3 | Miller, Bryce vs Mt. St. Mary (11/22/14) | |
Rebounds..................... | 15 | Miller, Bryce vs George Fox (02/07/15) | |
15 | Miller, Bryce vs Oglethorpe (11/21/14) | ||
Assists...................... | 5 | Johnson, Jourdan vs Whitman (02/21/15) | |
5 | Swartout, Erik vs Whitman (02/21/15) | ||
5 | Swartout, Erik vs Willamette (01/17/15) | ||
5 | Lester, Brandon vs Willamette (01/17/15) | ||
Steals....................... | 3 | Williams, Terrell vs George Fox (02/07/15) | |
3 | Jacob, Shane vs Lewis & Clark (02/06/15) | ||
3 | Williams, Terrell vs Lewis & Clark (02/06/15) | ||
3 | Foreman, Dylan vs Pacific (01/02/15) | ||
3 | Foreman, Dylan vs Schreiner (12/19/14) | ||
3 | Anderson, Seth vs UC Santa Cruz (12/07/14) | ||
3 | Anderson, Seth vs Mt. St. Mary (11/22/14) | ||
Blocked Shots................ | 3 | West, Garth at Linfield (02/14/15) | |
3 | Miller, Bryce vs Mt. St. Mary (11/22/14) | ||
Turnovers.................... | 5 | Swartout, Erik vs Whitman (02/21/15) | |
5 | Lester, Brandon vs George Fox (02/07/15) | ||
5 | Swartout, Erik at Whitman (01/23/15) | ||
5 | Lester, Brandon vs Willamette (01/17/15) | ||
Fouls........................ | 5 | Wilson, Austen vs Whitman (02/21/15) | |
5 | Swartout, Erik vs Whitman (02/21/15) | ||
5 | Williams, Terrell vs Whitman (02/21/15) | ||
5 | Jacob, Shane at Pacific (Ore.) (01/31/15) | ||
5 | Miller, Bryce vs Schreiner (12/19/14) | ||
Minutes...................... | 45 | Lester, Brandon vs Lewis & Clark (02/06/15) |
Points....................... | 25 | Justin Pahl vs St. Olaf (11/28/14) | |
23 | McDonald,Christian vs Whitman (02/21/15) | ||
23 | Mounier,Matt vs Whitman (02/21/15) | ||
22 | Maverick Harris vs Schreiner (12/19/14) | ||
20 | Ryan Ogden vs Southwestern Univers (12/20/14) | ||
Field Goals Made............. | 8 | McDonald,Christian vs Whitman (02/21/15) | |
8 | Ben Figini vs St. Olaf (11/28/14) | ||
8 | Nocera, Gerard vs Mt. St. Mary (11/22/14) | ||
Field Goal Att............... | 17 | Roberson, Cannen vs Lewis & Clark (02/06/15) | |
14 | Mounier,Matt vs Whitman (02/21/15) | ||
14 | McDonald,Christian vs Whitman (02/21/15) | ||
14 | Nocera, Gerard vs Mt. St. Mary (11/22/14) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Maverick Harris vs Schreiner (12/19/14) |
1.000 | 5-5 | Martin,Evan at Whitman (01/23/15) | |
3-Point FG Made.............. | 6 | Ovchinnikov, Serg at Lewis & Clark (01/10/15) | |
6 | Maverick Harris vs Schreiner (12/19/14) | ||
3-Point FG Att............... | 11 | Grandinetti, Riley vs Pacific (01/02/15) | |
10 | Ovchinnikov, Serg at Lewis & Clark (01/10/15) | ||
10 | Doutt, Johnathan at George Fox (01/09/15) | ||
10 | SHAGREN, Dak vs Northwest (11/25/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Maverick Harris vs Schreiner (12/19/14) |
1.000 | 4-4 | Doane,Cheney at Whitman (01/23/15) | |
1.000 | 2-2 | Howard, Trevor at Linfield (02/14/15) | |
1.000 | 2-2 | Lacey, JJ vs George Fox (02/07/15) | |
1.000 | 2-2 | Baker, Forrest at Whitworth (01/24/15) | |
1.000 | 2-2 | Coombe, Cory at Lewis & Clark (01/10/15) | |
1.000 | 2-2 | Jared Thompson vs Schreiner (12/19/14) | |
1.000 | 2-2 | Marshal Arwine Jr vs UC Santa Cruz (12/07/14) | |
Free Throws Made............. | 8 | Mounier,Matt vs Whitman (02/21/15) | |
8 | Ryan Ogden vs Southwestern Univers (12/20/14) | ||
8 | Justin Pahl vs St. Olaf (11/28/14) | ||
Free Throw Att............... | 11 | Mounier,Matt vs Whitman (02/21/15) | |
10 | Holden, Nick vs Puget Sound (02/03/15) | ||
10 | Ryan Ogden vs Southwestern Univers (12/20/14) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | McDonald,Christian vs Whitman (02/21/15) |
1.000 | 6-6 | Ahern, Bobby at Pacific (Ore.) (01/31/15) | |
1.000 | 5-5 | Jared Thompson vs Schreiner (12/19/14) | |
1.000 | 4-4 | Coombe, Cory at Lewis & Clark (01/10/15) | |
1.000 | 4-4 | Lacey, JJ at George Fox (01/09/15) | |
1.000 | 4-4 | Graham, Eli at George Fox (01/09/15) | |
1.000 | 4-4 | Jared Ponce vs UC Santa Cruz (12/07/14) | |
1.000 | 4-4 | Crook, Jack vs Seattle University (12/01/14) | |
1.000 | 3-3 | Shattuck, Keith at Puget Sound (01/27/15) | |
1.000 | 3-3 | OGBASLASSIE, Tomas vs Northwest (11/25/14) | |
Rebounds..................... | 15 | McNally, Kyle at Willamette (02/13/15) | |
12 | Appleton, Carl vs Lewis & Clark (02/06/15) | ||
12 | Graham, Eli at George Fox (01/09/15) | ||
12 | Crook, Jack vs Seattle University (12/01/14) | ||
Assists...................... | 7 | HERNANDEZ,Alix vs Evergreen (12/10/14) | |
6 | Proctor, Coby at Pacific (Ore.) (01/31/15) | ||
6 | Luhnow, Jason at Lewis & Clark (01/10/15) | ||
6 | Alex Davis vs Oglethorpe (11/21/14) | ||
Steals....................... | 3 | Luedtke, Brandon at Willamette (02/13/15) | |
3 | Chircu,Philip at Whitman (01/23/15) | ||
3 | Rico, Thomas at George Fox (01/09/15) | ||
3 | Proctor, Coby vs Pacific (01/02/15) | ||
3 | Wettig, Mitch vs Pacific (01/02/15) | ||
3 | HERNANDEZ,Alix vs Evergreen (12/10/14) | ||
3 | Will Perry vs Oglethorpe (11/21/14) | ||
Blocked Shots................ | 3 | Clark, Jordan at Linfield (02/14/15) | |
2 | Luedtke, Brandon at Willamette (02/13/15) | ||
2 | McNally, Kyle at Willamette (02/13/15) | ||
2 | Wilks, Adam at Whitworth (01/24/15) | ||
2 | Ilan Zur vs UC Santa Cruz (12/07/14) | ||
2 | Riley Aeikens vs St. Olaf (11/28/14) | ||
Turnovers.................... | 7 | Stevan Guerrero vs Schreiner (12/19/14) | |
6 | Jared Ponce vs UC Santa Cruz (12/07/14) | ||
Fouls........................ | 5 | Martin,Evan vs Whitman (02/21/15) | |
5 | Cali, Ryan at Linfield (02/14/15) | ||
5 | Heath, Owen vs Mt. St. Mary (11/22/14) |