#03 Birrer, Tyson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    13  1-2  .500  0-0  .000  1-2  .500  0.0  3.0 
vs New Hope Christian  11/21/15    16  2-6  .333  1-3  .333  0-1  .000  0.5  4.0 
NORTHWEST INDIAN COLLEGE  11/24/15    13  2-3  .667  0-0  .000  0-0  .000  1.7  4.0 
UNIV. OF CHICAGO  11/27/15    13  2-4  .500  1-1  1.000  0-0  .000  2.0  4.3 
TRINITY  11/28/15    11  0-2  .000  0-1  .000  0-0  .000  1.8  3.4 
PUGET SOUND  12/01/15    11  0-0  .000  0-0  .000  0-0  .000  1.7  2.8 
at Willamette  12/05/15    0-2  .000  0-1  .000  0-0  .000  2.0  2.4 
at Northwest University  12/08/15    11  0-1  .000  0-1  .000  0-0  .000  1.8  2.1 
at The Evergreen State College  12/11/15    0-1  .000  0-1  .000  0-0  .000  1.6  1.9 
vs Mary Hardin-Baylor  12/28/15    10  0-1  .000  0-0  .000  3-4  .750  1.4  2.0 
UW-STOUT  12/29/15    10  1-2  .500  1-2  .500  0-0  .000  1.3  2.1 
at Linfield  01/08/16    0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
at George Fox  01/09/16    14  0-2  .000  0-0  .000  0-3  .000  1.2  1.8 
LEWIS & CLARK  01/15/16    20  2-3  .667  0-0  .000  0-0  .000  1.1  1.9 
PACIFIC  01/16/16    17  2-3  .667  1-1  1.000  0-0  .000  1.1  2.1 
at Whitworth  01/22/16    13  2-5  .400  1-2  .500  0-0  .000  1.0  2.3 
at Whitman College  01/23/16    16  2-3  .667  1-2  .500  0-0  .000  1.0  2.5 
at Puget Sound  01/26/16    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.5 
WILLAMETTE  01/29/16    11  0-2  .000  0-1  .000  0-0  .000  1.1  2.4 
GEORGE FOX  02/05/16    0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
LINFIELD  02/06/16    20  0-1  .000  0-0  .000  0-0  .000  1.1  2.1 
at Pacific (Ore.)  02/12/16    14  0-2  .000  0-0  .000  0-0  .000  1.1  2.0 
at Lewis & Clark  02/13/16    15  1-3  .333  0-2  .000  1-2  .500  1.2  2.1 
WHITMAN COLLEGE  02/19/16    10  3-6  .500  1-2  .500  0-0  .000  1.3  2.3 
WHITWORTH  02/20/16    12  1-1  1.000  0-0  .000  2-2  1.000  1.2  2.4 
at Whitman College  02/25/16    21  5-7  .714  0-0  .000  0-0  .000  1.3  10  2.7 
at Whitworth  02/27/16    14  0-4  .000  0-0  .000  0-0  .000  1.3  2.6 
Totals     338  27-68  .397  8-22  .364  7-14  .500  29  34  1.3  29  32  31  69  2.6 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 2.6      Assists/game: 1.2 
FG Pct: 39.7      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0