#10 Lester, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15  26  2-9  .222  1-6  .167  7-8  .875  3.0  12  12.0 
vs New Hope Christian  11/21/15  28  9-11  .818  4-6  .667  2-2  1.000  4.5  24  18.0 
NORTHWEST INDIAN COLLEGE  11/24/15  20  7-8  .875  3-4  .750  0-0  .000  3.3  17  17.7 
UNIV. OF CHICAGO  11/27/15  37  4-14  .286  1-6  .167  5-6  .833  3.0  14  16.8 
TRINITY  11/28/15  37  4-10  .400  4-9  .444  2-2  1.000  3.2  14  16.2 
PUGET SOUND  12/01/15  40  5-12  .417  4-9  .444  7-8  .875  3.3  21  17.0 
at Willamette  12/05/15  39  6-17  .353  4-8  .500  8-8  1.000  3.1  24  18.0 
at Northwest University  12/08/15  33  4-11  .364  3-8  .375  5-6  .833  3.3  16  17.8 
at The Evergreen State College  12/11/15  36  7-11  .636  3-7  .429  6-8  .750  3.2  23  18.3 
vs Mary Hardin-Baylor  12/28/15  34  6-15  .400  2-8  .250  6-7  .857  3.1  20  18.5 
UW-STOUT  12/29/15  35  5-16  .313  1-8  .125  2-2  1.000  3.0  13  18.0 
at Linfield  01/08/16  27  1-6  .167  0-2  .000  0-0  .000  2.9  16.7 
at George Fox  01/09/16  33  11-20  .550  4-10  .400  5-6  .833  2.8  31  17.8 
LEWIS & CLARK  01/15/16  32  5-14  .357  0-6  .000  2-2  1.000  2.7  12  17.4 
PACIFIC  01/16/16  35  7-10  .700  4-6  .667  4-5  .800  2.9  22  17.7 
at Whitworth  01/22/16  25  2-10  .200  0-6  .000  0-0  .000  2.8  16.8 
at Whitman College  01/23/16  36  8-17  .471  6-8  .750  5-6  .833  2.9  27  17.4 
at Puget Sound  01/26/16  35  7-17  .412  2-10  .200  0-0  .000  2.9  16  17.3 
WILLAMETTE  01/29/16  23  4-12  .333  3-7  .429  2-2  1.000  2.8  13  17.1 
GEORGE FOX  02/05/16  35  5-12  .417  3-8  .375  1-2  .500  2.8  14  17.0 
LINFIELD  02/06/16  23  4-7  .571  0-1  .000  1-1  1.000  2.8  16.6 
at Pacific (Ore.)  02/12/16  33  5-15  .333  2-5  .400  0-0  .000  2.6  12  16.4 
at Lewis & Clark  02/13/16  29  9-17  .529  5-9  .556  5-5  1.000  2.6  28  16.9 
WHITMAN COLLEGE  02/19/16  35  5-15  .333  3-10  .300  3-5  .600  2.6  16  16.8 
WHITWORTH  02/20/16  38  7-11  .636  5-8  .625  5-6  .833  2.6  24  17.1 
at Whitman College  02/25/16  36  10-15  .667  3-5  .600  6-6  1.000  2.5  29  17.6 
at Whitworth  02/27/16  33  4-10  .400  2-5  .400  2-4  .500  2.4  12  17.4 
Totals     27  873  153-342  .447  72-185  .389  91-107  .850  15  51  66  2.4  26  36  42  25  469  17.4 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 17.4      Assists/game: 1.3 
FG Pct: 44.7      Turnovers/game: 1.6 
3FG Pct: 38.9      Assist/turnover ratio: 0.9 
FT Pct: 85.0      Steals/game: 0.9 
       Blocks/game: 0.0